Price (USDT) | Amount (TRX) | Total (USDT) |
---|
Price (USDT) | Amount (TRX) | Total (USDT) |
---|---|---|
No Records Found |
0.2500 | 0.49 |
---|
Price (USDT) | Amount(TRX) | Total (USDT) |
---|---|---|
No Records Found |
Price(USDT) | Amount(TRX) | Total (USDT) | Date & Time |
---|---|---|---|
0.2472 | 22.0 | 5.43840 | 22-Dec-2024,18:02:47 |
0.2472 | 1022.4 | 252.73728 | 22-Dec-2024,18:02:47 |
0.2471 | 83.2 | 20.55872 | 22-Dec-2024,18:02:46 |
0.2472 | 400.0 | 98.88000 | 22-Dec-2024,18:02:44 |
0.2471 | 68.2 | 16.85222 | 22-Dec-2024,18:02:44 |
0.2472 | 61.5 | 15.20280 | 22-Dec-2024,18:02:44 |
0.2472 | 4045.3 | 999.99816 | 22-Dec-2024,18:02:43 |
0.2472 | 4045.3 | 999.99816 | 22-Dec-2024,18:02:43 |
0.2472 | 4045.3 | 999.99816 | 22-Dec-2024,18:02:42 |
0.2472 | 4045.3 | 999.99816 | 22-Dec-2024,18:02:42 |
0.2472 | 242.7 | 59.99544 | 22-Dec-2024,18:02:42 |
0.2472 | 3080.5 | 761.49960 | 22-Dec-2024,18:02:42 |
0.2472 | 3226.4 | 797.56608 | 22-Dec-2024,18:02:42 |
0.2472 | 157.5 | 38.93400 | 22-Dec-2024,18:02:41 |
0.2472 | 459.1 | 113.48952 | 22-Dec-2024,18:02:39 |
0.2472 | 2929.1 | 724.07352 | 22-Dec-2024,18:02:39 |
0.2472 | 2026.3 | 500.90136 | 22-Dec-2024,18:02:29 |
0.2472 | 1346.1 | 332.75592 | 22-Dec-2024,18:02:28 |
0.2472 | 423.2 | 104.61504 | 22-Dec-2024,18:02:28 |
0.2472 | 84.6 | 20.91312 | 22-Dec-2024,18:02:27 |
0.2472 | 51.6 | 12.75552 | 22-Dec-2024,18:02:27 |
0.2472 | 40.8 | 10.08576 | 22-Dec-2024,18:02:26 |
0.2471 | 376.0 | 92.90960 | 22-Dec-2024,18:02:24 |
0.2471 | 200.0 | 49.42000 | 22-Dec-2024,18:02:24 |
0.2471 | 141.4 | 34.93994 | 22-Dec-2024,18:02:23 |
0.2472 | 40.0 | 9.88800 | 22-Dec-2024,18:02:23 |
0.2471 | 129.6 | 32.02416 | 22-Dec-2024,18:02:20 |
0.2472 | 53.0 | 13.10160 | 22-Dec-2024,18:02:19 |
0.2471 | 35.6 | 8.79676 | 22-Dec-2024,18:02:18 |
0.2472 | 82.9 | 20.49288 | 22-Dec-2024,18:02:16 |
0.2472 | 189.0 | 46.72080 | 22-Dec-2024,18:02:16 |
0.2472 | 51.8 | 12.80496 | 22-Dec-2024,18:02:13 |
0.2472 | 39.0 | 9.64080 | 22-Dec-2024,18:02:08 |
0.2471 | 1450.0 | 358.29500 | 22-Dec-2024,18:02:08 |
0.2472 | 607.0 | 150.05040 | 22-Dec-2024,18:02:03 |
0.2471 | 50964.5 | 12593.32795 | 22-Dec-2024,18:02:02 |
0.2470 | 22381.6 | 5528.25520 | 22-Dec-2024,18:02:01 |
0.2471 | 4046.9 | 999.98899 | 22-Dec-2024,18:02:00 |
0.2471 | 4046.9 | 999.98899 | 22-Dec-2024,18:02:00 |
0.2471 | 4046.9 | 999.98899 | 22-Dec-2024,18:02:00 |
0.2471 | 1057.1 | 261.20941 | 22-Dec-2024,18:02:00 |
0.2470 | 195.1 | 48.18970 | 22-Dec-2024,18:01:56 |
0.2471 | 103.9 | 25.67369 | 22-Dec-2024,18:01:53 |
0.2470 | 116.5 | 28.77550 | 22-Dec-2024,18:01:51 |
0.2471 | 50.4 | 12.45384 | 22-Dec-2024,18:01:51 |
0.2470 | 21.6 | 5.33520 | 22-Dec-2024,18:01:51 |
0.2471 | 269.9 | 66.69229 | 22-Dec-2024,18:01:50 |
0.2471 | 213.0 | 52.63230 | 22-Dec-2024,18:01:47 |
0.2471 | 22.0 | 5.43620 | 22-Dec-2024,18:01:45 |
0.2470 | 19960.4 | 4930.21880 | 22-Dec-2024,18:01:43 |
0.2470 | 44971.3 | 11107.91110 | 22-Dec-2024,18:01:43 |
0.2470 | 8937.7 | 2207.61190 | 22-Dec-2024,18:01:43 |
0.2470 | 42.5 | 10.49750 | 22-Dec-2024,18:01:34 |
0.2469 | 295.1 | 72.86019 | 22-Dec-2024,18:01:31 |
0.2469 | 1691.2 | 417.55728 | 22-Dec-2024,18:01:28 |
0.2470 | 61.4 | 15.16580 | 22-Dec-2024,18:01:27 |
0.2470 | 657.5 | 162.40250 | 22-Dec-2024,18:01:26 |
0.2470 | 24370.2 | 6019.43940 | 22-Dec-2024,18:01:25 |
0.2470 | 254.6 | 62.88620 | 22-Dec-2024,18:01:24 |
0.2469 | 39742.0 | 9812.29980 | 22-Dec-2024,18:01:24 |
0.2469 | 81.0 | 19.99890 | 22-Dec-2024,18:01:23 |
0.2469 | 27.6 | 6.81444 | 22-Dec-2024,18:01:23 |
0.2470 | 32.3 | 7.97810 | 22-Dec-2024,18:01:20 |
0.2470 | 967.6 | 238.99720 | 22-Dec-2024,18:01:18 |
0.2469 | 59.1 | 14.59179 | 22-Dec-2024,18:01:15 |
0.2470 | 343.9 | 84.94330 | 22-Dec-2024,18:01:15 |
0.2470 | 60.7 | 14.99290 | 22-Dec-2024,18:01:14 |
0.2470 | 54.2 | 13.38740 | 22-Dec-2024,18:01:13 |
0.2470 | 404.6 | 99.93620 | 22-Dec-2024,18:01:12 |
0.2469 | 182.7 | 45.10863 | 22-Dec-2024,18:01:12 |
0.2469 | 35303.6 | 8716.45884 | 22-Dec-2024,18:01:12 |
0.2469 | 45807.4 | 11309.84706 | 22-Dec-2024,18:01:12 |
0.2469 | 1407.3 | 347.46237 | 22-Dec-2024,18:01:10 |
0.2469 | 189.0 | 46.66410 | 22-Dec-2024,18:01:10 |
0.2470 | 339.6 | 83.88120 | 22-Dec-2024,18:01:07 |
0.2469 | 13488.0 | 3330.18720 | 22-Dec-2024,18:01:01 |
0.2469 | 99.9 | 24.66531 | 22-Dec-2024,18:01:01 |
0.2470 | 82.9 | 20.47630 | 22-Dec-2024,18:00:59 |
0.2469 | 811.4 | 200.33466 | 22-Dec-2024,18:00:57 |
0.2470 | 1120.7 | 276.81290 | 22-Dec-2024,18:00:56 |
0.2470 | 24820.9 | 6130.76230 | 22-Dec-2024,18:00:56 |
0.2470 | 1879.2 | 464.16240 | 22-Dec-2024,18:00:56 |
0.2470 | 6225.9 | 1537.79730 | 22-Dec-2024,18:00:56 |
0.2470 | 23445.5 | 5791.03850 | 22-Dec-2024,18:00:56 |
0.2470 | 427.8 | 105.66660 | 22-Dec-2024,18:00:56 |
0.2470 | 24.3 | 6.00210 | 22-Dec-2024,18:00:55 |
0.2471 | 33.0 | 8.15430 | 22-Dec-2024,18:00:55 |
0.2470 | 160.1 | 39.54470 | 22-Dec-2024,18:00:52 |
0.2470 | 58.7 | 14.49890 | 22-Dec-2024,18:00:51 |
0.2471 | 100.0 | 24.71000 | 22-Dec-2024,18:00:50 |
0.2471 | 363.9 | 89.91969 | 22-Dec-2024,18:00:47 |
0.2471 | 43.4 | 10.72414 | 22-Dec-2024,18:00:47 |
0.2470 | 877.6 | 216.76720 | 22-Dec-2024,18:00:46 |
0.2471 | 94.0 | 23.22740 | 22-Dec-2024,18:00:46 |
0.2470 | 100.1 | 24.72470 | 22-Dec-2024,18:00:45 |
0.2470 | 557.1 | 137.60370 | 22-Dec-2024,18:00:44 |
0.2470 | 28.2 | 6.96540 | 22-Dec-2024,18:00:41 |
0.2471 | 10667.4 | 2635.91454 | 22-Dec-2024,18:00:41 |
0.2471 | 6205.6 | 1533.40376 | 22-Dec-2024,18:00:41 |
0.2471 | 13072.4 | 3230.19004 | 22-Dec-2024,18:00:41 |
0.2471 | 12089.3 | 2987.26603 | 22-Dec-2024,18:00:41 |
0.2472 | 33.2 | 8.20704 | 22-Dec-2024,18:00:40 |
0.2471 | 1560.0 | 385.47600 | 22-Dec-2024,18:00:40 |
0.2472 | 205.0 | 50.67600 | 22-Dec-2024,18:00:39 |
0.2472 | 69.2 | 17.10624 | 22-Dec-2024,18:00:39 |
0.2472 | 303.2 | 74.95104 | 22-Dec-2024,18:00:36 |
0.2471 | 190.6 | 47.09726 | 22-Dec-2024,18:00:34 |
0.2472 | 155.7 | 38.48904 | 22-Dec-2024,18:00:32 |
0.2472 | 49.5 | 12.23640 | 22-Dec-2024,18:00:32 |
0.2472 | 202.2 | 49.98384 | 22-Dec-2024,18:00:31 |
0.2471 | 97.9 | 24.19109 | 22-Dec-2024,18:00:30 |
0.2472 | 256.6 | 63.43152 | 22-Dec-2024,18:00:28 |
0.2472 | 1053.8 | 260.49936 | 22-Dec-2024,18:00:25 |
0.2471 | 33.4 | 8.25314 | 22-Dec-2024,18:00:24 |
0.2471 | 237.3 | 58.63683 | 22-Dec-2024,18:00:21 |
0.2472 | 1631.2 | 403.23264 | 22-Dec-2024,18:00:20 |
0.2472 | 124.8 | 30.85056 | 22-Dec-2024,18:00:19 |
0.2472 | 37.8 | 9.34416 | 22-Dec-2024,18:00:14 |
0.2472 | 900.0 | 222.48000 | 22-Dec-2024,18:00:14 |
0.2472 | 50535.0 | 12492.25200 | 22-Dec-2024,18:00:13 |
0.2471 | 97.0 | 23.96870 | 22-Dec-2024,18:00:08 |
0.2471 | 31.0 | 7.66010 | 22-Dec-2024,18:00:06 |
0.2472 | 421.4 | 104.17008 | 22-Dec-2024,17:59:58 |
0.2472 | 808.6 | 199.88592 | 22-Dec-2024,17:59:58 |
0.2472 | 166.5 | 41.15880 | 22-Dec-2024,17:59:56 |
0.2472 | 224.4 | 55.47168 | 22-Dec-2024,17:59:51 |
0.2472 | 89.7 | 22.17384 | 22-Dec-2024,17:59:51 |
0.2472 | 24.0 | 5.93280 | 22-Dec-2024,17:59:42 |
0.2472 | 3932.2 | 972.03984 | 22-Dec-2024,17:59:40 |
0.2472 | 161725.9 | 39978.64248 | 22-Dec-2024,17:59:40 |
0.2473 | 31387.3 | 7762.07929 | 22-Dec-2024,17:59:36 |
0.2473 | 13810.0 | 3415.21300 | 22-Dec-2024,17:59:36 |
0.2473 | 183110.9 | 45283.32557 | 22-Dec-2024,17:59:36 |
0.2473 | 12510.6 | 3093.87138 | 22-Dec-2024,17:59:36 |
0.2473 | 2629.4 | 650.25062 | 22-Dec-2024,17:59:36 |
0.2473 | 5627.7 | 1391.73021 | 22-Dec-2024,17:59:36 |
0.2473 | 86754.3 | 21454.33839 | 22-Dec-2024,17:59:36 |
0.2473 | 2445.3 | 604.72269 | 22-Dec-2024,17:59:36 |
0.2473 | 2468.8 | 610.53424 | 22-Dec-2024,17:59:36 |
0.2473 | 7115.7 | 1759.71261 | 22-Dec-2024,17:59:36 |
0.2473 | 1915.6 | 473.72788 | 22-Dec-2024,17:59:36 |
0.2473 | 7589.1 | 1876.78443 | 22-Dec-2024,17:59:36 |
0.2473 | 15738.2 | 3892.05686 | 22-Dec-2024,17:59:36 |
0.2474 | 51.1 | 12.64214 | 22-Dec-2024,17:59:36 |
0.2473 | 25000.0 | 6182.50000 | 22-Dec-2024,17:59:35 |
0.2473 | 161834.6 | 40021.69658 | 22-Dec-2024,17:59:33 |
0.2473 | 1141.7 | 282.34241 | 22-Dec-2024,17:59:33 |
0.2473 | 25851.3 | 6393.02649 | 22-Dec-2024,17:59:33 |
0.2473 | 27995.9 | 6923.38607 | 22-Dec-2024,17:59:33 |
0.2473 | 16247.0 | 4017.88310 | 22-Dec-2024,17:59:33 |
0.2473 | 3711.7 | 917.90341 | 22-Dec-2024,17:59:33 |
0.2473 | 20649.1 | 5106.52243 | 22-Dec-2024,17:59:33 |
0.2473 | 21086.3 | 5214.64199 | 22-Dec-2024,17:59:33 |
0.2473 | 21062.8 | 5208.83044 | 22-Dec-2024,17:59:33 |
0.2473 | 2402.0 | 594.01460 | 22-Dec-2024,17:59:33 |
0.2473 | 2751.4 | 680.42122 | 22-Dec-2024,17:59:33 |
0.2473 | 28.2 | 6.97386 | 22-Dec-2024,17:59:33 |
0.2473 | 2233.7 | 552.39401 | 22-Dec-2024,17:59:33 |
0.2473 | 4043.6 | 999.98228 | 22-Dec-2024,17:59:32 |
0.2473 | 728.3 | 180.10859 | 22-Dec-2024,17:59:32 |
0.2473 | 1294.8 | 320.20404 | 22-Dec-2024,17:59:32 |
0.2472 | 27480.1 | 6793.08072 | 22-Dec-2024,17:59:32 |
0.2472 | 6715.4 | 1660.04688 | 22-Dec-2024,17:59:32 |
0.2472 | 15450.7 | 3819.41304 | 22-Dec-2024,17:59:32 |
0.2472 | 152290.0 | 37646.08800 | 22-Dec-2024,17:59:32 |
0.2472 | 6171.2 | 1525.52064 | 22-Dec-2024,17:59:32 |
0.2472 | 4425.2 | 1093.90944 | 22-Dec-2024,17:59:32 |
0.2472 | 33727.7 | 8337.48744 | 22-Dec-2024,17:59:32 |
0.2472 | 16200.0 | 4004.64000 | 22-Dec-2024,17:59:32 |
0.2472 | 9846.1 | 2433.95592 | 22-Dec-2024,17:59:32 |
0.2472 | 9849.2 | 2434.72224 | 22-Dec-2024,17:59:32 |
0.2472 | 2403.0 | 594.02160 | 22-Dec-2024,17:59:32 |
0.2472 | 2941.2 | 727.06464 | 22-Dec-2024,17:59:32 |
0.2472 | 20694.9 | 5115.77928 | 22-Dec-2024,17:59:32 |
0.2472 | 5865.0 | 1449.82800 | 22-Dec-2024,17:59:32 |
0.2472 | 37920.8 | 9374.02176 | 22-Dec-2024,17:59:32 |
0.2472 | 7952.1 | 1965.75912 | 22-Dec-2024,17:59:32 |
0.2472 | 653.6 | 161.56992 | 22-Dec-2024,17:59:32 |
0.2472 | 40.8 | 10.08576 | 22-Dec-2024,17:59:31 |
0.2471 | 90.8 | 22.43668 | 22-Dec-2024,17:59:27 |
0.2472 | 56.2 | 13.89264 | 22-Dec-2024,17:59:27 |
0.2472 | 160.3 | 39.62616 | 22-Dec-2024,17:59:24 |
0.2471 | 2752.7 | 680.19217 | 22-Dec-2024,17:59:23 |
0.2471 | 187.3 | 46.28183 | 22-Dec-2024,17:59:23 |
0.2471 | 214.4 | 52.97824 | 22-Dec-2024,17:59:21 |
0.2472 | 650.0 | 160.68000 | 22-Dec-2024,17:59:19 |
0.2471 | 41607.4 | 10281.18854 | 22-Dec-2024,17:59:18 |
0.2470 | 91.2 | 22.52640 | 22-Dec-2024,17:59:16 |
0.2471 | 21.6 | 5.33736 | 22-Dec-2024,17:59:16 |
0.2471 | 316.0 | 78.08360 | 22-Dec-2024,17:59:15 |
0.2471 | 40.4 | 9.98284 | 22-Dec-2024,17:59:13 |
0.2471 | 49.1 | 12.13261 | 22-Dec-2024,17:59:09 |
0.2471 | 67.3 | 16.62983 | 22-Dec-2024,17:59:06 |
0.2470 | 142.0 | 35.07400 | 22-Dec-2024,17:59:04 |
0.2470 | 35.3 | 8.71910 | 22-Dec-2024,17:59:01 |
0.2470 | 1461.8 | 361.06460 | 22-Dec-2024,17:59:01 |
0.2471 | 200.2 | 49.46942 | 22-Dec-2024,17:58:58 |
0.2470 | 43.5 | 10.74450 | 22-Dec-2024,17:58:56 |
0.2470 | 2055.0 | 507.58500 | 22-Dec-2024,17:58:47 |
0.2470 | 13685.4 | 3380.29380 | 22-Dec-2024,17:58:47 |
0.2470 | 49.5 | 12.22650 | 22-Dec-2024,17:58:46 |
0.2470 | 35.4 | 8.74380 | 22-Dec-2024,17:58:46 |
0.2470 | 64.9 | 16.03030 | 22-Dec-2024,17:58:45 |
0.2469 | 47.8 | 11.80182 | 22-Dec-2024,17:58:45 |
0.2470 | 1497.6 | 369.90720 | 22-Dec-2024,17:58:40 |
0.2470 | 32.4 | 8.00280 | 22-Dec-2024,17:58:40 |
0.2470 | 493.0 | 121.77100 | 22-Dec-2024,17:58:40 |
0.2469 | 465.7 | 114.98133 | 22-Dec-2024,17:58:39 |
0.2469 | 7483.6 | 1847.70084 | 22-Dec-2024,17:58:38 |
0.2469 | 50.0 | 12.34500 | 22-Dec-2024,17:58:33 |
0.2469 | 801.2 | 197.81628 | 22-Dec-2024,17:58:32 |
0.2470 | 480.7 | 118.73290 | 22-Dec-2024,17:58:30 |
0.2470 | 809.7 | 199.99590 | 22-Dec-2024,17:58:30 |
0.2470 | 449.1 | 110.92770 | 22-Dec-2024,17:58:29 |
0.2469 | 75.4 | 18.61626 | 22-Dec-2024,17:58:25 |
0.2470 | 878.5 | 216.98950 | 22-Dec-2024,17:58:24 |
0.2469 | 197.4 | 48.73806 | 22-Dec-2024,17:58:22 |
0.2469 | 209.9 | 51.82431 | 22-Dec-2024,17:58:20 |
0.2470 | 52.0 | 12.84400 | 22-Dec-2024,17:58:20 |
0.2470 | 100.0 | 24.70000 | 22-Dec-2024,17:58:18 |
0.2470 | 1430.2 | 353.25940 | 22-Dec-2024,17:58:12 |
0.2470 | 117.0 | 28.89900 | 22-Dec-2024,17:58:10 |
0.2469 | 105.9 | 26.14671 | 22-Dec-2024,17:58:10 |
0.2470 | 53.0 | 13.09100 | 22-Dec-2024,17:58:10 |
0.2470 | 69.0 | 17.04300 | 22-Dec-2024,17:58:07 |
0.2469 | 49.2 | 12.14748 | 22-Dec-2024,17:58:06 |
0.2469 | 83.9 | 20.71491 | 22-Dec-2024,17:58:06 |
0.2469 | 20.2 | 4.98738 | 22-Dec-2024,17:58:06 |
0.2469 | 933.8 | 230.55522 | 22-Dec-2024,17:58:05 |
0.2469 | 40.5 | 9.99945 | 22-Dec-2024,17:58:05 |
0.2470 | 196.0 | 48.41200 | 22-Dec-2024,17:58:04 |
0.2470 | 80.8 | 19.95760 | 22-Dec-2024,17:58:04 |
0.2469 | 66.7 | 16.46823 | 22-Dec-2024,17:57:59 |
0.2470 | 404.8 | 99.98560 | 22-Dec-2024,17:57:58 |
0.2470 | 565.4 | 139.65380 | 22-Dec-2024,17:57:58 |
0.2469 | 2066.3 | 510.16947 | 22-Dec-2024,17:57:54 |
0.2470 | 84.5 | 20.87150 | 22-Dec-2024,17:57:53 |
0.2470 | 816.2 | 201.60140 | 22-Dec-2024,17:57:51 |
0.2470 | 892.3 | 220.39810 | 22-Dec-2024,17:57:49 |
0.2470 | 4053.9 | 1001.31330 | 22-Dec-2024,17:57:46 |
0.2469 | 359.9 | 88.85931 | 22-Dec-2024,17:57:46 |
0.2469 | 39.1 | 9.65379 | 22-Dec-2024,17:57:45 |
0.2470 | 1136.4 | 280.69080 | 22-Dec-2024,17:57:44 |
0.2469 | 415.0 | 102.46350 | 22-Dec-2024,17:57:43 |
0.2470 | 121.4 | 29.98580 | 22-Dec-2024,17:57:38 |
0.2470 | 38.5 | 9.50950 | 22-Dec-2024,17:57:37 |
0.2470 | 77.9 | 19.24130 | 22-Dec-2024,17:57:29 |
0.2470 | 40.4 | 9.97880 | 22-Dec-2024,17:57:27 |
0.2470 | 67.3 | 16.62310 | 22-Dec-2024,17:57:27 |
0.2469 | 34.4 | 8.49336 | 22-Dec-2024,17:57:26 |
0.2469 | 181.1 | 44.71359 | 22-Dec-2024,17:57:23 |
0.2470 | 29.4 | 7.26180 | 22-Dec-2024,17:57:23 |
0.2470 | 68.7 | 16.96890 | 22-Dec-2024,17:57:22 |
0.2469 | 193.1 | 47.67639 | 22-Dec-2024,17:57:20 |
0.2470 | 596.6 | 147.36020 | 22-Dec-2024,17:57:17 |
0.2470 | 40.5 | 10.00350 | 22-Dec-2024,17:57:17 |
0.2469 | 405.2 | 100.04388 | 22-Dec-2024,17:57:16 |
0.2470 | 1198.3 | 295.98010 | 22-Dec-2024,17:57:12 |
0.2470 | 22.5 | 5.55750 | 22-Dec-2024,17:57:12 |
0.2470 | 85.0 | 20.99500 | 22-Dec-2024,17:57:12 |
0.2469 | 599.1 | 147.91779 | 22-Dec-2024,17:57:11 |
0.2470 | 767.7 | 189.62190 | 22-Dec-2024,17:57:07 |
0.2469 | 100.0 | 24.69000 | 22-Dec-2024,17:57:04 |
0.2469 | 24.9 | 6.14781 | 22-Dec-2024,17:57:04 |
0.2470 | 139.0 | 34.33300 | 22-Dec-2024,17:57:03 |
0.2470 | 1758.4 | 434.32480 | 22-Dec-2024,17:57:01 |
0.2469 | 350.6 | 86.56314 | 22-Dec-2024,17:57:00 |
0.2470 | 27.8 | 6.86660 | 22-Dec-2024,17:56:59 |
0.2470 | 75.9 | 18.74730 | 22-Dec-2024,17:56:59 |
0.2470 | 60.7 | 14.99290 | 22-Dec-2024,17:56:55 |
0.2470 | 202.3 | 49.96810 | 22-Dec-2024,17:56:53 |
0.2469 | 3624.4 | 894.86436 | 22-Dec-2024,17:56:48 |
0.2469 | 41.6 | 10.27104 | 22-Dec-2024,17:56:43 |
0.2470 | 68.5 | 16.91950 | 22-Dec-2024,17:56:43 |
0.2470 | 915.8 | 226.20260 | 22-Dec-2024,17:56:40 |
0.2470 | 51.6 | 12.74520 | 22-Dec-2024,17:56:34 |
0.2470 | 450.0 | 111.15000 | 22-Dec-2024,17:56:34 |
0.2470 | 204.0 | 50.38800 | 22-Dec-2024,17:56:33 |
0.2469 | 123.8 | 30.56622 | 22-Dec-2024,17:56:30 |
0.2469 | 22.5 | 5.55525 | 22-Dec-2024,17:56:29 |
0.2470 | 7312.8 | 1806.26160 | 22-Dec-2024,17:56:28 |
0.2470 | 1272.5 | 314.30750 | 22-Dec-2024,17:56:28 |
0.2470 | 3165.9 | 781.97730 | 22-Dec-2024,17:56:28 |
0.2470 | 27417.4 | 6772.09780 | 22-Dec-2024,17:56:28 |
0.2471 | 1213.9 | 299.95469 | 22-Dec-2024,17:56:28 |
0.2470 | 48.6 | 12.00420 | 22-Dec-2024,17:56:27 |
0.2471 | 295.2 | 72.94392 | 22-Dec-2024,17:56:26 |
0.2471 | 84.2 | 20.80582 | 22-Dec-2024,17:56:26 |
0.2471 | 40.4 | 9.98284 | 22-Dec-2024,17:56:25 |
0.2471 | 41.5 | 10.25465 | 22-Dec-2024,17:56:25 |
0.2471 | 45.6 | 11.26776 | 22-Dec-2024,17:56:24 |
0.2470 | 94.3 | 23.29210 | 22-Dec-2024,17:56:24 |
0.2471 | 67.5 | 16.67925 | 22-Dec-2024,17:56:22 |
0.2470 | 125.9 | 31.09730 | 22-Dec-2024,17:56:22 |
0.2470 | 181.3 | 44.78110 | 22-Dec-2024,17:56:21 |
0.2470 | 588.4 | 145.33480 | 22-Dec-2024,17:56:20 |
0.2471 | 65.2 | 16.11092 | 22-Dec-2024,17:56:16 |
0.2471 | 641.4 | 158.48994 | 22-Dec-2024,17:56:15 |
0.2470 | 3456.7 | 853.80490 | 22-Dec-2024,17:56:11 |
0.2470 | 175.7 | 43.39790 | 22-Dec-2024,17:56:09 |
0.2470 | 118.0 | 29.14600 | 22-Dec-2024,17:56:07 |
0.2470 | 8097.1 | 1999.98370 | 22-Dec-2024,17:56:04 |
0.2469 | 25.0 | 6.17250 | 22-Dec-2024,17:56:04 |
0.2470 | 155.7 | 38.45790 | 22-Dec-2024,17:56:02 |
0.2470 | 24.0 | 5.92800 | 22-Dec-2024,17:56:01 |
0.2469 | 2500.1 | 617.27469 | 22-Dec-2024,17:55:59 |
0.2469 | 173.7 | 42.88653 | 22-Dec-2024,17:55:58 |
0.2470 | 91.9 | 22.69930 | 22-Dec-2024,17:55:56 |
0.2469 | 521.5 | 128.75835 | 22-Dec-2024,17:55:56 |
0.2470 | 681.1 | 168.23170 | 22-Dec-2024,17:55:53 |
0.2469 | 36.7 | 9.06123 | 22-Dec-2024,17:55:52 |
0.2470 | 32.4 | 8.00280 | 22-Dec-2024,17:55:52 |
0.2469 | 40.1 | 9.90069 | 22-Dec-2024,17:55:52 |
0.2470 | 964.8 | 238.30560 | 22-Dec-2024,17:55:48 |
0.2469 | 96.3 | 23.77647 | 22-Dec-2024,17:55:46 |
0.2470 | 206.7 | 51.05490 | 22-Dec-2024,17:55:43 |
0.2470 | 40.5 | 10.00350 | 22-Dec-2024,17:55:41 |
0.2470 | 285.8 | 70.59260 | 22-Dec-2024,17:55:38 |
0.2469 | 350.0 | 86.41500 | 22-Dec-2024,17:55:33 |
0.2469 | 2078.3 | 513.13227 | 22-Dec-2024,17:55:33 |
0.2469 | 1298.7 | 320.64903 | 22-Dec-2024,17:55:33 |
0.2469 | 108.6 | 26.81334 | 22-Dec-2024,17:55:28 |
0.2469 | 57.8 | 14.27082 | 22-Dec-2024,17:55:27 |
0.2469 | 49.5 | 12.22155 | 22-Dec-2024,17:55:27 |
0.2469 | 86.5 | 21.35685 | 22-Dec-2024,17:55:27 |
0.2469 | 40.5 | 9.99945 | 22-Dec-2024,17:55:26 |
0.2468 | 241.0 | 59.47880 | 22-Dec-2024,17:55:24 |
0.2468 | 93.6 | 23.10048 | 22-Dec-2024,17:55:22 |
0.2469 | 202.5 | 49.99725 | 22-Dec-2024,17:55:19 |
0.2469 | 193.9 | 47.87391 | 22-Dec-2024,17:55:16 |
0.2468 | 90.4 | 22.31072 | 22-Dec-2024,17:55:15 |
0.2468 | 28.2 | 6.95976 | 22-Dec-2024,17:55:15 |
0.2469 | 217.0 | 53.57730 | 22-Dec-2024,17:55:11 |
0.2468 | 129.1 | 31.86188 | 22-Dec-2024,17:55:09 |
0.2469 | 395.0 | 97.52550 | 22-Dec-2024,17:55:08 |
0.2468 | 49.2 | 12.14256 | 22-Dec-2024,17:55:07 |
0.2468 | 37047.2 | 9143.24896 | 22-Dec-2024,17:55:07 |
0.2468 | 107943.5 | 26640.45580 | 22-Dec-2024,17:55:07 |
0.2468 | 9462.4 | 2335.32032 | 22-Dec-2024,17:55:07 |
0.2468 | 37327.6 | 9212.45168 | 22-Dec-2024,17:55:07 |
0.2468 | 62.1 | 15.32628 | 22-Dec-2024,17:55:05 |
0.2468 | 50.3 | 12.41404 | 22-Dec-2024,17:55:04 |
0.2468 | 85.0 | 20.97800 | 22-Dec-2024,17:55:04 |
0.2468 | 60.7 | 14.98076 | 22-Dec-2024,17:55:03 |
0.2468 | 88.9 | 21.94052 | 22-Dec-2024,17:55:02 |
0.2467 | 45.5 | 11.22485 | 22-Dec-2024,17:55:02 |
0.2468 | 432.3 | 106.69164 | 22-Dec-2024,17:54:59 |
0.2468 | 97.4 | 24.03832 | 22-Dec-2024,17:54:59 |
0.2467 | 48.0 | 11.84160 | 22-Dec-2024,17:54:53 |
0.2468 | 50.0 | 12.34000 | 22-Dec-2024,17:54:50 |
0.2468 | 408.4 | 100.79312 | 22-Dec-2024,17:54:50 |
0.2468 | 424.4 | 104.74192 | 22-Dec-2024,17:54:45 |
0.2468 | 44.2 | 10.90856 | 22-Dec-2024,17:54:45 |
0.2467 | 32.7 | 8.06709 | 22-Dec-2024,17:54:45 |
0.2468 | 405.1 | 99.97868 | 22-Dec-2024,17:54:44 |
0.2467 | 44.7 | 11.02749 | 22-Dec-2024,17:54:44 |
0.2468 | 9769.3 | 2411.06324 | 22-Dec-2024,17:54:44 |
0.2469 | 1040.5 | 256.89945 | 22-Dec-2024,17:54:43 |
0.2468 | 219.2 | 54.09856 | 22-Dec-2024,17:54:43 |
0.2468 | 7666.5 | 1892.09220 | 22-Dec-2024,17:54:42 |
0.2468 | 1192.0 | 294.18560 | 22-Dec-2024,17:54:42 |
0.2468 | 8949.4 | 2208.71192 | 22-Dec-2024,17:54:42 |
0.2468 | 2756.6 | 680.32888 | 22-Dec-2024,17:54:42 |
0.2468 | 11318.6 | 2793.43048 | 22-Dec-2024,17:54:42 |
0.2468 | 1863.9 | 460.01052 | 22-Dec-2024,17:54:42 |
0.2468 | 32442.3 | 8006.75964 | 22-Dec-2024,17:54:42 |
0.2468 | 1576.5 | 389.08020 | 22-Dec-2024,17:54:40 |
0.2468 | 50.6 | 12.48808 | 22-Dec-2024,17:54:39 |
