Price (USDT) Amount (LTC) Total (USDT)
Price (USDT) Amount (LTC) Total (USDT)
No Records Found
101.13 -0.01
Price (USDT) Amount(LTC) Total (USDT)
No Records Found
Price(USDT) Amount(LTC) Total (USDT) Date & Time
101.13 0.271 27.40623 22-Dec-2024,18:01:23
101.15 0.988 99.93620 22-Dec-2024,18:01:22
101.16 0.209 21.14244 22-Dec-2024,18:01:22
101.16 0.060 6.06960 22-Dec-2024,18:01:22
101.16 0.223 22.55868 22-Dec-2024,18:01:19
101.20 47.058 4762.26960 22-Dec-2024,18:01:18
101.19 29.011 2935.62309 22-Dec-2024,18:01:18
101.18 19.973 2020.86814 22-Dec-2024,18:01:18
101.18 0.988 99.96584 22-Dec-2024,18:01:17
101.15 0.654 66.15210 22-Dec-2024,18:01:16
101.15 0.335 33.88525 22-Dec-2024,18:01:15
101.13 2.472 249.99336 22-Dec-2024,18:01:15
101.12 0.260 26.29120 22-Dec-2024,18:01:15
101.11 0.822 83.11242 22-Dec-2024,18:01:13
101.09 0.197 19.91473 22-Dec-2024,18:01:12
101.07 0.148 14.95836 22-Dec-2024,18:01:12
101.06 0.068 6.87208 22-Dec-2024,18:01:11
101.07 2.472 249.84504 22-Dec-2024,18:01:10
101.09 0.117 11.82753 22-Dec-2024,18:01:08
101.08 0.308 31.13264 22-Dec-2024,18:01:07
101.08 0.071 7.17668 22-Dec-2024,18:01:07
101.09 0.211 21.32999 22-Dec-2024,18:01:06
101.10 0.085 8.59350 22-Dec-2024,18:01:05
101.10 0.503 50.85330 22-Dec-2024,18:01:05
101.09 0.079 7.98611 22-Dec-2024,18:01:04
101.12 0.074 7.48288 22-Dec-2024,18:01:03
101.12 1.195 120.83840 22-Dec-2024,18:01:03
101.13 0.296 29.93448 22-Dec-2024,18:00:59
101.09 2.077 209.96393 22-Dec-2024,18:00:57
101.10 0.989 99.98790 22-Dec-2024,18:00:56
101.15 1.185 119.86275 22-Dec-2024,18:00:54
101.16 0.088 8.90208 22-Dec-2024,18:00:52
101.20 0.170 17.20400 22-Dec-2024,18:00:45
101.19 21.822 2208.16818 22-Dec-2024,18:00:45
101.20 16.061 1625.37320 22-Dec-2024,18:00:44
101.20 24.309 2460.07080 22-Dec-2024,18:00:44
101.20 17.667 1787.90040 22-Dec-2024,18:00:44
101.20 20.606 2085.32720 22-Dec-2024,18:00:44
101.20 36.403 3683.98360 22-Dec-2024,18:00:44
101.21 24.445 2474.07845 22-Dec-2024,18:00:44
101.21 1.492 151.00532 22-Dec-2024,18:00:42
101.19 0.971 98.25549 22-Dec-2024,18:00:42
101.19 0.987 99.87453 22-Dec-2024,18:00:40
101.19 0.145 14.67255 22-Dec-2024,18:00:40
101.17 1.600 161.87200 22-Dec-2024,18:00:39
101.19 8.546 864.76974 22-Dec-2024,18:00:39
101.21 10.548 1067.56308 22-Dec-2024,18:00:38
101.21 5.118 517.99278 22-Dec-2024,18:00:38
101.21 5.118 517.99278 22-Dec-2024,18:00:38
101.21 0.195 19.73595 22-Dec-2024,18:00:37
101.21 1.534 155.25614 22-Dec-2024,18:00:36
101.22 0.056 5.66832 22-Dec-2024,18:00:35
101.21 20.854 2110.63334 22-Dec-2024,18:00:31
101.22 0.199 20.14278 22-Dec-2024,18:00:31
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.069 6.98280 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.197 19.93640 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.059 5.97080 22-Dec-2024,18:00:29
101.20 0.118 11.94160 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.108 10.92960 22-Dec-2024,18:00:29
101.20 0.059 5.97080 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.20 0.098 9.91760 22-Dec-2024,18:00:29
101.19 25.171 2547.05349 22-Dec-2024,18:00:29
101.18 9.000 910.62000 22-Dec-2024,18:00:29
101.17 7.326 741.17142 22-Dec-2024,18:00:29
101.17 1.674 169.35858 22-Dec-2024,18:00:29
101.15 0.989 100.03735 22-Dec-2024,18:00:27
101.14 0.160 16.18240 22-Dec-2024,18:00:25
101.12 4.947 500.24064 22-Dec-2024,18:00:24
101.10 14.199 1435.51890 22-Dec-2024,18:00:24
101.09 0.049 4.95341 22-Dec-2024,18:00:21
101.09 0.184 18.60056 22-Dec-2024,18:00:21
101.08 0.199 20.11492 22-Dec-2024,18:00:19
101.10 0.567 57.32370 22-Dec-2024,18:00:19
101.11 25.377 2565.86847 22-Dec-2024,18:00:17
101.13 0.091 9.20283 22-Dec-2024,18:00:17
101.10 30.667 3100.43370 22-Dec-2024,18:00:13
101.11 50.731 5129.41141 22-Dec-2024,18:00:13
101.12 22.828 2308.36736 22-Dec-2024,18:00:13
101.13 8.638 873.56094 22-Dec-2024,18:00:12
101.11 4.639 469.04929 22-Dec-2024,18:00:11
101.11 0.085 8.59435 22-Dec-2024,18:00:11
101.11 4.152 419.80872 22-Dec-2024,18:00:11
101.11 1.780 179.97580 22-Dec-2024,18:00:11
101.10 0.435 43.97850 22-Dec-2024,18:00:11
101.10 0.554 56.00940 22-Dec-2024,18:00:11
101.09 0.327 33.05643 22-Dec-2024,18:00:11
101.09 0.084 8.49156 22-Dec-2024,18:00:11
101.09 0.068 6.87412 22-Dec-2024,18:00:11
101.09 0.061 6.16649 22-Dec-2024,18:00:11
101.09 0.059 5.96431 22-Dec-2024,18:00:11
101.08 2.264 228.84512 22-Dec-2024,18:00:11
101.09 0.077 7.78393 22-Dec-2024,18:00:10
101.09 0.177 17.89293 22-Dec-2024,18:00:10
101.09 0.182 18.39838 22-Dec-2024,18:00:09
101.09 0.542 54.79078 22-Dec-2024,18:00:08
101.09 0.088 8.89592 22-Dec-2024,18:00:08
101.09 0.328 33.15752 22-Dec-2024,18:00:08
101.09 0.115 11.62535 22-Dec-2024,18:00:06
101.08 0.245 24.76460 22-Dec-2024,18:00:05
101.07 0.295 29.81565 22-Dec-2024,18:00:05
101.07 0.199 20.11293 22-Dec-2024,18:00:05
101.07 0.247 24.96429 22-Dec-2024,18:00:03
101.05 28.219 2851.52995 22-Dec-2024,18:00:00
101.04 0.476 48.09504 22-Dec-2024,17:59:58
101.04 0.199 20.10696 22-Dec-2024,17:59:57
101.03 1.823 184.17769 22-Dec-2024,17:59:56
101.03 4.875 492.52125 22-Dec-2024,17:59:55
101.03 0.098 9.90094 22-Dec-2024,17:59:52
101.04 0.192 19.39968 22-Dec-2024,17:59:49
101.04 0.075 7.57800 22-Dec-2024,17:59:45
101.02 0.190 19.19380 22-Dec-2024,17:59:45
101.01 0.084 8.48484 22-Dec-2024,17:59:44
101.02 0.056 5.65712 22-Dec-2024,17:59:44
101.03 0.196 19.80188 22-Dec-2024,17:59:40
101.04 0.593 59.91672 22-Dec-2024,17:59:39
101.04 2.875 290.49000 22-Dec-2024,17:59:38
101.04 3.007 303.82728 22-Dec-2024,17:59:35
101.05 0.099 10.00395 22-Dec-2024,17:59:35
101.04 0.327 33.04008 22-Dec-2024,17:59:34
101.05 0.113 11.41865 22-Dec-2024,17:59:32
101.04 0.265 26.77560 22-Dec-2024,17:59:31
101.05 0.277 27.99085 22-Dec-2024,17:59:30
101.04 0.393 39.70872 22-Dec-2024,17:59:24
101.02 0.121 12.22342 22-Dec-2024,17:59:18
101.00 0.043 4.34300 22-Dec-2024,17:59:18
101.00 2.839 286.73900 22-Dec-2024,17:59:18
101.00 4.658 470.45800 22-Dec-2024,17:59:15
101.00 14.385 1452.88500 22-Dec-2024,17:59:15
101.00 0.051 5.15100 22-Dec-2024,17:59:15
101.00 0.598 60.39800 22-Dec-2024,17:59:14
101.00 0.058 5.85800 22-Dec-2024,17:59:11
101.00 36.045 3640.54500 22-Dec-2024,17:59:11
101.01 0.060 6.06060 22-Dec-2024,17:59:10
101.00 3.086 311.68600 22-Dec-2024,17:59:10
101.01 0.377 38.08077 22-Dec-2024,17:59:08
101.01 0.051 5.15151 22-Dec-2024,17:59:07
101.03 0.087 8.78961 22-Dec-2024,17:59:07
101.03 0.095 9.59785 22-Dec-2024,17:59:07
101.03 0.505 51.02015 22-Dec-2024,17:59:07
101.01 0.990 99.99990 22-Dec-2024,17:59:04
101.01 0.990 99.99990 22-Dec-2024,17:59:04
101.00 12.291 1241.39100 22-Dec-2024,17:59:04
100.99 2.580 260.55420 22-Dec-2024,17:59:04
100.99 10.420 1052.31580 22-Dec-2024,17:59:04
100.99 14.080 1421.93920 22-Dec-2024,17:59:04
100.99 11.572 1168.65628 22-Dec-2024,17:59:04
100.99 3.199 323.06701 22-Dec-2024,17:59:04
100.99 3.758 379.52042 22-Dec-2024,17:59:04
100.98 19.105 1929.22290 22-Dec-2024,17:59:04
100.97 32.480 3279.50560 22-Dec-2024,17:59:04
100.97 7.526 759.90022 22-Dec-2024,17:59:04
100.97 0.205 20.69885 22-Dec-2024,17:59:02
101.00 0.189 19.08900 22-Dec-2024,17:59:01
101.02 5.657 571.47014 22-Dec-2024,17:59:00
101.02 2.100 212.14200 22-Dec-2024,17:58:58
101.02 0.396 40.00392 22-Dec-2024,17:58:58
101.02 0.101 10.20302 22-Dec-2024,17:58:55
101.01 7.758 783.63558 22-Dec-2024,17:58:53
101.01 11.943 1206.36243 22-Dec-2024,17:58:53
101.02 8.665 875.33830 22-Dec-2024,17:58:53
101.03 0.082 8.28446 22-Dec-2024,17:58:50
101.00 12.690 1281.69000 22-Dec-2024,17:58:48
101.00 0.198 19.99800 22-Dec-2024,17:58:47
100.99 0.148 14.94652 22-Dec-2024,17:58:47
100.95 0.909 91.76355 22-Dec-2024,17:58:44
100.93 22.616 2282.63288 22-Dec-2024,17:58:38
100.93 0.495 49.96035 22-Dec-2024,17:58:36
100.93 0.065 6.56045 22-Dec-2024,17:58:33
100.92 10.317 1041.19164 22-Dec-2024,17:58:32
100.93 0.060 6.05580 22-Dec-2024,17:58:29
100.93 0.087 8.78091 22-Dec-2024,17:58:29
100.93 0.075 7.56975 22-Dec-2024,17:58:28
100.93 0.315 31.79295 22-Dec-2024,17:58:28
100.93 0.131 13.22183 22-Dec-2024,17:58:26
100.92 0.121 12.21132 22-Dec-2024,17:58:24
100.94 0.163 16.45322 22-Dec-2024,17:58:19
100.95 0.082 8.27790 22-Dec-2024,17:58:19
100.92 0.112 11.30304 22-Dec-2024,17:58:14
100.92 0.224 22.60608 22-Dec-2024,17:58:14
100.92 30.000 3027.60000 22-Dec-2024,17:58:12
100.92 0.083 8.37636 22-Dec-2024,17:58:12
100.92 0.095 9.58740 22-Dec-2024,17:58:10
100.91 0.014 1.41274 22-Dec-2024,17:58:10
100.89 0.089 8.97921 22-Dec-2024,17:58:08
100.88 0.052 5.24576 22-Dec-2024,17:58:08
100.87 0.167 16.84529 22-Dec-2024,17:58:08
100.90 0.345 34.81050 22-Dec-2024,17:58:07
100.89 0.100 10.08900 22-Dec-2024,17:58:06
100.89 0.094 9.48366 22-Dec-2024,17:58:05
100.89 3.312 334.14768 22-Dec-2024,17:58:05
100.89 0.131 13.21659 22-Dec-2024,17:58:04
100.89 0.059 5.95251 22-Dec-2024,17:58:04
100.89 0.414 41.76846 22-Dec-2024,17:58:04
100.89 0.091 9.18099 22-Dec-2024,17:58:04
100.90 0.077 7.76930 22-Dec-2024,17:58:03
100.89 0.102 10.29078 22-Dec-2024,17:58:02
100.90 0.079 7.97110 22-Dec-2024,17:58:02
100.91 0.109 10.99919 22-Dec-2024,17:58:00
100.90 2.058 207.65220 22-Dec-2024,17:57:55
100.90 0.172 17.35480 22-Dec-2024,17:57:55
100.91 4.646 468.82786 22-Dec-2024,17:57:54
100.91 3.665 369.83515 22-Dec-2024,17:57:54
100.91 3.302 333.20482 22-Dec-2024,17:57:54
100.91 8.434 851.07494 22-Dec-2024,17:57:54
100.90 3.427 345.78430 22-Dec-2024,17:57:53
100.91 14.330 1446.04030 22-Dec-2024,17:57:51
100.92 0.053 5.34876 22-Dec-2024,17:57:50
100.92 0.188 18.97296 22-Dec-2024,17:57:49
100.92 0.066 6.66072 22-Dec-2024,17:57:45
100.92 0.089 8.98188 22-Dec-2024,17:57:45
100.92 0.078 7.87176 22-Dec-2024,17:57:44
100.92 0.082 8.27544 22-Dec-2024,17:57:44
100.92 0.335 33.80820 22-Dec-2024,17:57:42
100.91 1.014 102.32274 22-Dec-2024,17:57:41
100.92 0.213 21.49596 22-Dec-2024,17:57:40
100.92 0.077 7.77084 22-Dec-2024,17:57:40
100.92 0.401 40.46892 22-Dec-2024,17:57:38
100.93 5.268 531.69924 22-Dec-2024,17:57:38
100.94 0.953 96.19582 22-Dec-2024,17:57:37
100.94 1.128 113.86032 22-Dec-2024,17:57:35
100.94 0.139 14.03066 22-Dec-2024,17:57:35
100.92 0.190 19.17480 22-Dec-2024,17:57:32
100.92 0.056 5.65152 22-Dec-2024,17:57:32
100.91 3.684 371.75244 22-Dec-2024,17:57:31
100.90 0.725 73.15250 22-Dec-2024,17:57:30
100.89 0.325 32.78925 22-Dec-2024,17:57:30
100.90 0.117 11.80530 22-Dec-2024,17:57:30
100.90 0.149 15.03410 22-Dec-2024,17:57:29
100.89 3.497 352.81233 22-Dec-2024,17:57:29
100.89 0.247 24.91983 22-Dec-2024,17:57:28
100.89 29.148 2940.74172 22-Dec-2024,17:57:27
100.89 0.056 5.64984 22-Dec-2024,17:57:26
100.88 0.222 22.39536 22-Dec-2024,17:57:23
100.89 1.402 141.44778 22-Dec-2024,17:57:23
100.88 0.100 10.08800 22-Dec-2024,17:57:21
100.88 0.532 53.66816 22-Dec-2024,17:57:21
100.88 0.071 7.16248 22-Dec-2024,17:57:19
100.89 0.739 74.55771 22-Dec-2024,17:57:18
100.88 0.128 12.91264 22-Dec-2024,17:57:14
100.88 0.394 39.74672 22-Dec-2024,17:57:13
100.87 0.070 7.06090 22-Dec-2024,17:57:12
100.87 5.441 548.83367 22-Dec-2024,17:57:12
100.85 1.013 102.16105 22-Dec-2024,17:57:10
100.86 1.330 134.14380 22-Dec-2024,17:57:09
100.85 0.210 21.17850 22-Dec-2024,17:57:09
100.83 0.100 10.08300 22-Dec-2024,17:57:08
100.85 1.056 106.49760 22-Dec-2024,17:57:06
100.84 0.087 8.77308 22-Dec-2024,17:57:05
100.84 0.446 44.97464 22-Dec-2024,17:57:05
100.84 0.163 16.43692 22-Dec-2024,17:57:05
100.84 0.132 13.31088 22-Dec-2024,17:57:04
100.85 1.343 135.44155 22-Dec-2024,17:57:04
100.85 0.075 7.56375 22-Dec-2024,17:57:04
100.86 0.053 5.34558 22-Dec-2024,17:57:04
100.87 0.103 10.38961 22-Dec-2024,17:57:04
100.87 0.990 99.86130 22-Dec-2024,17:57:03
100.87 0.088 8.87656 22-Dec-2024,17:57:03
100.86 0.113 11.39718 22-Dec-2024,17:57:03
100.87 0.427 43.07149 22-Dec-2024,17:57:03
100.88 0.149 15.03112 22-Dec-2024,17:57:03
100.88 0.444 44.79072 22-Dec-2024,17:57:01
100.89 0.059 5.95251 22-Dec-2024,17:57:00
100.89 1.309 132.06501 22-Dec-2024,17:56:59
100.89 0.209 21.08601 22-Dec-2024,17:56:58
100.89 0.611 61.64379 22-Dec-2024,17:56:58
100.88 0.061 6.15368 22-Dec-2024,17:56:58
100.88 0.444 44.79072 22-Dec-2024,17:56:57
100.88 2.478 249.98064 22-Dec-2024,17:56:54
100.88 0.991 99.97208 22-Dec-2024,17:56:54
100.89 0.260 26.23140 22-Dec-2024,17:56:53
100.88 0.196 19.77248 22-Dec-2024,17:56:53
100.89 0.537 54.17793 22-Dec-2024,17:56:49
100.90 0.150 15.13500 22-Dec-2024,17:56:47
100.88 3.816 384.95808 22-Dec-2024,17:56:47
100.88 11.024 1112.10112 22-Dec-2024,17:56:47
100.88 34.145 3444.54760 22-Dec-2024,17:56:47
100.88 0.066 6.65808 22-Dec-2024,17:56:46
100.88 1.350 136.18800 22-Dec-2024,17:56:44
100.88 0.919 92.70872 22-Dec-2024,17:56:42
100.88 0.245 24.71560 22-Dec-2024,17:56:41
100.89 19.823 1999.94247 22-Dec-2024,17:56:40
100.89 1.049 105.83361 22-Dec-2024,17:56:39
100.90 0.488 49.23920 22-Dec-2024,17:56:38
100.90 0.070 7.06300 22-Dec-2024,17:56:38
100.89 0.104 10.49256 22-Dec-2024,17:56:35
100.90 0.306 30.87540 22-Dec-2024,17:56:33
100.89 0.722 72.84258 22-Dec-2024,17:56:29
100.88 0.181 18.25928 22-Dec-2024,17:56:28
100.89 0.101 10.18989 22-Dec-2024,17:56:28
100.90 3.482 351.33380 22-Dec-2024,17:56:28
100.90 14.759 1489.18310 22-Dec-2024,17:56:28
100.91 0.101 10.19191 22-Dec-2024,17:56:26
100.91 21.050 2124.15550 22-Dec-2024,17:56:26
100.91 0.988 99.69908 22-Dec-2024,17:56:25
100.91 0.223 22.50293 22-Dec-2024,17:56:22
100.91 0.215 21.69565 22-Dec-2024,17:56:22
100.91 0.107 10.79737 22-Dec-2024,17:56:21
100.93 0.298 30.07714 22-Dec-2024,17:56:20
100.93 0.056 5.65208 22-Dec-2024,17:56:20
100.95 2.475 249.85125 22-Dec-2024,17:56:19
100.96 0.053 5.35088 22-Dec-2024,17:56:19
100.98 13.000 1312.74000 22-Dec-2024,17:56:19
100.98 5.718 577.40364 22-Dec-2024,17:56:19
100.98 13.702 1383.62796 22-Dec-2024,17:56:19
101.00 4.241 428.34100 22-Dec-2024,17:56:18
101.00 0.072 7.27200 22-Dec-2024,17:56:16
101.00 0.278 28.07800 22-Dec-2024,17:56:15
101.00 0.152 15.35200 22-Dec-2024,17:56:14
101.00 0.056 5.65600 22-Dec-2024,17:56:14
100.99 0.068 6.86732 22-Dec-2024,17:56:13
101.00 0.113 11.41300 22-Dec-2024,17:56:13
100.98 0.053 5.35194 22-Dec-2024,17:56:10
100.97 0.300 30.29100 22-Dec-2024,17:56:10
100.97 1.017 102.68649 22-Dec-2024,17:56:10
100.95 0.106 10.70070 22-Dec-2024,17:56:10
101.00 1.003 101.30300 22-Dec-2024,17:56:08
101.00 1.439 145.33900 22-Dec-2024,17:56:08
101.00 0.251 25.35100 22-Dec-2024,17:56:07
101.00 0.055 5.55500 22-Dec-2024,17:56:04
100.99 1.141 115.22959 22-Dec-2024,17:56:03
100.99 0.545 55.03955 22-Dec-2024,17:56:02
101.00 0.137 13.83700 22-Dec-2024,17:56:02
101.01 0.146 14.74746 22-Dec-2024,17:56:01
101.01 1.044 105.45444 22-Dec-2024,17:56:01
101.02 10.862 1097.27924 22-Dec-2024,17:56:01
101.01 6.468 653.33268 22-Dec-2024,17:56:00
101.01 5.730 578.78730 22-Dec-2024,17:55:58
101.01 0.396 39.99996 22-Dec-2024,17:55:57
101.01 0.445 44.94945 22-Dec-2024,17:55:56
101.01 0.792 79.99992 22-Dec-2024,17:55:56
101.00 0.481 48.58100 22-Dec-2024,17:55:56
101.00 0.139 14.03900 22-Dec-2024,17:55:51
101.00 0.031 3.13100 22-Dec-2024,17:55:47
100.99 0.089 8.98811 22-Dec-2024,17:55:47
101.00 0.669 67.56900 22-Dec-2024,17:55:42
101.01 0.081 8.18181 22-Dec-2024,17:55:38
101.01 0.683 68.98983 22-Dec-2024,17:55:37
101.01 0.113 11.41413 22-Dec-2024,17:55:35
101.00 0.084 8.48400 22-Dec-2024,17:55:33
100.99 0.419 42.31481 22-Dec-2024,17:55:30
101.04 0.107 10.81128 22-Dec-2024,17:55:28
101.03 0.100 10.10300 22-Dec-2024,17:55:26
101.00 0.047 4.74700 22-Dec-2024,17:55:23
101.02 0.153 15.45606 22-Dec-2024,17:55:23
101.01 0.217 21.91917 22-Dec-2024,17:55:15
101.00 0.054 5.45400 22-Dec-2024,17:55:15
101.00 0.093 9.39300 22-Dec-2024,17:55:15
101.00 0.091 9.19100 22-Dec-2024,17:55:14
101.00 2.222 224.42200 22-Dec-2024,17:55:14
101.01 0.198 19.99998 22-Dec-2024,17:55:11
101.01 4.017 405.75717 22-Dec-2024,17:55:10
101.02 1.995 201.53490 22-Dec-2024,17:55:10
101.01 0.075 7.57575 22-Dec-2024,17:55:10
101.00 0.990 99.99000 22-Dec-2024,17:55:10
100.99 0.884 89.27516 22-Dec-2024,17:55:08
100.98 0.241 24.33618 22-Dec-2024,17:55:07
100.96 3.661 369.61456 22-Dec-2024,17:55:07
100.96 4.890 493.69440 22-Dec-2024,17:55:07
100.96 9.449 953.97104 22-Dec-2024,17:55:07
100.94 30.918 3120.86292 22-Dec-2024,17:55:06
100.94 9.475 956.40650 22-Dec-2024,17:55:06
100.92 1.447 146.03124 22-Dec-2024,17:55:05
100.93 0.355 35.83015 22-Dec-2024,17:55:04
100.91 0.082 8.27462 22-Dec-2024,17:55:02
100.93 0.413 41.68409 22-Dec-2024,17:55:01
100.94 0.178 17.96732 22-Dec-2024,17:55:01
100.94 0.308 31.08952 22-Dec-2024,17:54:58
100.94 0.181 18.27014 22-Dec-2024,17:54:56
100.94 0.050 5.04700 22-Dec-2024,17:54:56
100.95 22.618 2283.28710 22-Dec-2024,17:54:56
100.96 0.180 18.17280 22-Dec-2024,17:54:55
100.97 0.204 20.59788 22-Dec-2024,17:54:55
100.98 0.283 28.57734 22-Dec-2024,17:54:52
100.96 0.187 18.87952 22-Dec-2024,17:54:52
100.96 0.099 9.99504 22-Dec-2024,17:54:51
100.94 4.515 455.74410 22-Dec-2024,17:54:49
100.93 0.098 9.89114 22-Dec-2024,17:54:48
100.94 0.280 28.26320 22-Dec-2024,17:54:48
100.93 0.519 52.38267 22-Dec-2024,17:54:48
100.93 1.780 179.65540 22-Dec-2024,17:54:46
100.92 0.350 35.32200 22-Dec-2024,17:54:44
100.92 0.063 6.35796 22-Dec-2024,17:54:44
100.92 12.255 1236.77460 22-Dec-2024,17:54:42
100.93 13.160 1328.23880 22-Dec-2024,17:54:42
100.93 31.215 3150.52995 22-Dec-2024,17:54:42
100.92 4.517 455.85564 22-Dec-2024,17:54:42
100.91 0.053 5.34823 22-Dec-2024,17:54:41
100.93 0.547 55.20871 22-Dec-2024,17:54:40
100.93 0.697 70.34821 22-Dec-2024,17:54:38
100.93 1.828 184.50004 22-Dec-2024,17:54:36
100.93 2.952 297.94536 22-Dec-2024,17:54:36
100.94 0.283 28.56602 22-Dec-2024,17:54:35
100.94 0.059 5.95546 22-Dec-2024,17:54:35
100.94 5.234 528.31996 22-Dec-2024,17:54:35
100.94 0.098 9.89212 22-Dec-2024,17:54:35
100.94 0.051 5.14794 22-Dec-2024,17:54:35
100.94 2.120 213.99280 22-Dec-2024,17:54:35
100.93 0.317 31.99481 22-Dec-2024,17:54:35
100.93 0.062 6.25766 22-Dec-2024,17:54:34
100.93 0.064 6.45952 22-Dec-2024,17:54:34
100.93 0.069 6.96417 22-Dec-2024,17:54:33
100.92 0.945 95.36940 22-Dec-2024,17:54:33
100.94 0.146 14.73724 22-Dec-2024,17:54:33
100.96 20.121 2031.41616 22-Dec-2024,17:54:32
100.96 16.000 1615.36000 22-Dec-2024,17:54:32
100.96 4.953 500.05488 22-Dec-2024,17:54:32
100.95 54.842 5536.29990 22-Dec-2024,17:54:32
100.95 25.199 2543.83905 22-Dec-2024,17:54:32
100.96 11.525 1163.56400 22-Dec-2024,17:54:32
100.97 37.194 3755.47818 22-Dec-2024,17:54:32
100.98 15.850 1600.53300 22-Dec-2024,17:54:32
100.98 23.102 2332.83996 22-Dec-2024,17:54:32
101.00 29.970 3026.97000 22-Dec-2024,17:54:32
101.00 5.286 533.88600 22-Dec-2024,17:54:32
101.01 0.102 10.30302 22-Dec-2024,17:54:31
101.00 2.075 209.57500 22-Dec-2024,17:54:31
101.00 2.001 202.10100 22-Dec-2024,17:54:31
101.00 4.269 431.16900 22-Dec-2024,17:54:31
101.01 105.785 10685.34285 22-Dec-2024,17:54:31
101.02 7.423 749.87146 22-Dec-2024,17:54:31
101.02 16.756 1692.69112 22-Dec-2024,17:54:31
101.02 12.430 1255.67860 22-Dec-2024,17:54:31
101.02 18.717 1890.79134 22-Dec-2024,17:54:31
101.03 4.743 479.18529 22-Dec-2024,17:54:31
101.05 0.062 6.26510 22-Dec-2024,17:54:30
101.04 2.605 263.20920 22-Dec-2024,17:54:29
101.05 1.255 126.81775 22-Dec-2024,17:54:29
101.07 0.286 28.90602 22-Dec-2024,17:54:28
101.08 0.315 31.84020 22-Dec-2024,17:54:27
101.08 0.602 60.85016 22-Dec-2024,17:54:27
101.09 25.720 2600.03480 22-Dec-2024,17:54:26
101.10 0.989 99.98790 22-Dec-2024,17:54:26
101.11 0.415 41.96065 22-Dec-2024,17:54:26
101.12 0.023 2.32576 22-Dec-2024,17:54:25
101.12 0.258 26.08896 22-Dec-2024,17:54:24
101.13 0.054 5.46102 22-Dec-2024,17:54:23
101.14 2.471 249.91694 22-Dec-2024,17:54:23
101.14 14.729 1489.69106 22-Dec-2024,17:54:23
101.14 27.999 2831.81886 22-Dec-2024,17:54:23
101.15 0.744 75.25560 22-Dec-2024,17:54:23
101.16 0.217 21.95172 22-Dec-2024,17:54:19
101.17 0.188 19.01996 22-Dec-2024,17:54:16
101.16 0.897 90.74052 22-Dec-2024,17:54:16
101.16 0.063 6.37308 22-Dec-2024,17:54:16
101.16 0.062 6.27192 22-Dec-2024,17:54:15
101.15 0.144 14.56560 22-Dec-2024,17:54:14
101.16 0.072 7.28352 22-Dec-2024,17:54:14
101.16 0.058 5.86728 22-Dec-2024,17:54:14
101.15 0.100 10.11500 22-Dec-2024,17:54:14
101.17 0.379 38.34343 22-Dec-2024,17:54:12
101.18 0.721 72.95078 22-Dec-2024,17:54:10
101.16 0.236 23.87376 22-Dec-2024,17:54:10
101.16 0.194 19.62504 22-Dec-2024,17:54:09
101.16 0.095 9.61020 22-Dec-2024,17:54:06
101.16 1.738 175.81608 22-Dec-2024,17:54:04
101.16 0.163 16.48908 22-Dec-2024,17:54:02
101.17 4.727 478.23059 22-Dec-2024,17:54:02
101.18 0.338 34.19884 22-Dec-2024,17:54:02
101.17 0.324 32.77908 22-Dec-2024,17:53:57
101.17 0.203 20.53751 22-Dec-2024,17:53:56
101.18 0.215 21.75370 22-Dec-2024,17:53:56
101.21 5.432 549.77272 22-Dec-2024,17:53:49
101.20 8.000 809.60000 22-Dec-2024,17:53:48
101.22 0.009 0.91098 22-Dec-2024,17:53:46
101.21 0.053 5.36413 22-Dec-2024,17:53:46
101.22 0.156 15.79032 22-Dec-2024,17:53:42
101.22 3.800 384.63600 22-Dec-2024,17:53:41
101.23 6.152 622.76696 22-Dec-2024,17:53:41
101.21 1.104 111.73584 22-Dec-2024,17:53:41
101.20 0.054 5.46480 22-Dec-2024,17:53:40
101.21 0.080 8.09680 22-Dec-2024,17:53:39
101.21 0.079 7.99559 22-Dec-2024,17:53:38
101.21 0.077 7.79317 22-Dec-2024,17:53:37
101.20 0.098 9.91760 22-Dec-2024,17:53:37
101.20 0.076 7.69120 22-Dec-2024,17:53:36
