Price (USDT) | Amount (ETH) | Total (USDT) |
---|
Price (USDT) | Amount (ETH) | Total (USDT) |
---|---|---|
No Records Found |
3324.09 | -1.87 |
---|
Price (USDT) | Amount(ETH) | Total (USDT) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
3324.09 | 0.0294 | 97.728246 | 22-Dec-2024,18:04:07 |
3324.09 | 0.0244 | 81.107796 | 22-Dec-2024,18:04:07 |
3324.09 | 0.2900 | 963.986100 | 22-Dec-2024,18:04:07 |
3324.09 | 0.2990 | 993.902910 | 22-Dec-2024,18:04:07 |
3324.09 | 0.0276 | 91.744884 | 22-Dec-2024,18:04:07 |
3324.08 | 0.0226 | 75.124208 | 22-Dec-2024,18:04:07 |
3324.08 | 0.0061 | 20.276888 | 22-Dec-2024,18:04:07 |
3324.08 | 0.0061 | 20.276888 | 22-Dec-2024,18:04:07 |
3324.08 | 0.0093 | 30.913944 | 22-Dec-2024,18:04:07 |
3324.08 | 1.1045 | 3671.446360 | 22-Dec-2024,18:04:06 |
3324.09 | 0.3008 | 999.886272 | 22-Dec-2024,18:04:06 |
3324.09 | 0.0020 | 6.648180 | 22-Dec-2024,18:04:04 |
3324.09 | 0.0270 | 89.750430 | 22-Dec-2024,18:04:04 |
3324.09 | 0.0914 | 303.821826 | 22-Dec-2024,18:04:04 |
3324.09 | 0.0500 | 166.204500 | 22-Dec-2024,18:04:03 |
3324.14 | 0.0032 | 10.637248 | 22-Dec-2024,18:04:03 |
3324.16 | 0.0051 | 16.953216 | 22-Dec-2024,18:04:03 |
3324.17 | 0.0016 | 5.318672 | 22-Dec-2024,18:04:03 |
3324.19 | 0.0016 | 5.318704 | 22-Dec-2024,18:04:03 |
3324.20 | 0.0542 | 180.171640 | 22-Dec-2024,18:04:02 |
3324.21 | 0.0016 | 5.318736 | 22-Dec-2024,18:04:02 |
3324.22 | 0.0408 | 135.628176 | 22-Dec-2024,18:04:02 |
3324.24 | 0.0016 | 5.318784 | 22-Dec-2024,18:04:02 |
3324.36 | 0.0752 | 249.991872 | 22-Dec-2024,18:04:02 |
3324.37 | 1.4939 | 4966.276343 | 22-Dec-2024,18:04:02 |
3324.37 | 0.8679 | 2885.220723 | 22-Dec-2024,18:04:02 |
3324.38 | 0.0016 | 5.319008 | 22-Dec-2024,18:04:02 |
3324.38 | 0.0542 | 180.181396 | 22-Dec-2024,18:04:02 |
3324.38 | 0.0542 | 180.181396 | 22-Dec-2024,18:04:02 |
3324.41 | 0.0016 | 5.319056 | 22-Dec-2024,18:04:02 |
3324.46 | 0.0016 | 5.319136 | 22-Dec-2024,18:04:02 |
3324.49 | 0.0310 | 103.059190 | 22-Dec-2024,18:04:02 |
3324.49 | 0.0583 | 193.817767 | 22-Dec-2024,18:04:02 |
3324.49 | 0.0016 | 5.319184 | 22-Dec-2024,18:04:02 |
3324.48 | 0.0032 | 10.638336 | 22-Dec-2024,18:04:02 |
3324.47 | 0.0071 | 23.603737 | 22-Dec-2024,18:04:02 |
3324.39 | 0.0100 | 33.243900 | 22-Dec-2024,18:04:02 |
3324.38 | 0.0059 | 19.613842 | 22-Dec-2024,18:04:02 |
3324.33 | 0.0542 | 180.178686 | 22-Dec-2024,18:04:02 |
3324.32 | 0.0033 | 10.970256 | 22-Dec-2024,18:04:02 |
3324.31 | 0.0016 | 5.318896 | 22-Dec-2024,18:04:02 |
3324.28 | 0.0050 | 16.621400 | 22-Dec-2024,18:04:02 |
3324.26 | 0.0016 | 5.318816 | 22-Dec-2024,18:04:02 |
3324.22 | 0.0031 | 10.305082 | 22-Dec-2024,18:04:02 |
3324.19 | 0.0076 | 25.263844 | 22-Dec-2024,18:04:02 |
3324.17 | 0.0016 | 5.318672 | 22-Dec-2024,18:04:02 |
3324.10 | 0.0022 | 7.313020 | 22-Dec-2024,18:04:02 |
3324.07 | 0.0016 | 5.318512 | 22-Dec-2024,18:04:02 |
3324.04 | 0.0383 | 127.310732 | 22-Dec-2024,18:04:02 |
3324.00 | 0.2436 | 809.726400 | 22-Dec-2024,18:04:02 |
3324.00 | 0.0395 | 131.298000 | 22-Dec-2024,18:04:02 |
3323.99 | 0.5523 | 1835.839677 | 22-Dec-2024,18:04:02 |
3323.98 | 0.0016 | 5.318368 | 22-Dec-2024,18:04:02 |
3323.86 | 0.0500 | 166.193000 | 22-Dec-2024,18:04:02 |
3323.85 | 0.0016 | 5.318160 | 22-Dec-2024,18:04:02 |
3323.84 | 0.1912 | 635.518208 | 22-Dec-2024,18:04:02 |
3323.83 | 0.0122 | 40.550726 | 22-Dec-2024,18:04:02 |
3323.83 | 1.0401 | 3457.115583 | 22-Dec-2024,18:04:01 |
3323.83 | 0.0270 | 89.743410 | 22-Dec-2024,18:04:01 |
3323.83 | 0.0038 | 12.630554 | 22-Dec-2024,18:04:01 |
3323.84 | 0.3083 | 1024.739872 | 22-Dec-2024,18:04:00 |
3323.83 | 0.0301 | 100.047283 | 22-Dec-2024,18:04:00 |
3323.83 | 0.0130 | 43.209790 | 22-Dec-2024,18:04:00 |
3323.83 | 0.0794 | 263.912102 | 22-Dec-2024,18:03:59 |
3323.83 | 0.0016 | 5.318128 | 22-Dec-2024,18:03:58 |
3323.74 | 0.0016 | 5.317984 | 22-Dec-2024,18:03:58 |
3323.70 | 0.0022 | 7.312140 | 22-Dec-2024,18:03:58 |
3323.57 | 0.0016 | 5.317712 | 22-Dec-2024,18:03:58 |
3323.53 | 0.0016 | 5.317648 | 22-Dec-2024,18:03:58 |
3323.52 | 0.0075 | 24.926400 | 22-Dec-2024,18:03:58 |
3323.51 | 0.0121 | 40.214471 | 22-Dec-2024,18:03:57 |
3323.51 | 0.5572 | 1851.859772 | 22-Dec-2024,18:03:57 |
3323.51 | 0.0056 | 18.611656 | 22-Dec-2024,18:03:57 |
3323.52 | 0.5572 | 1851.865344 | 22-Dec-2024,18:03:57 |
3323.51 | 1.1628 | 3864.577428 | 22-Dec-2024,18:03:56 |
3323.52 | 0.2168 | 720.539136 | 22-Dec-2024,18:03:56 |
3323.51 | 0.0035 | 11.632285 | 22-Dec-2024,18:03:56 |
3323.52 | 0.2900 | 963.820800 | 22-Dec-2024,18:03:55 |
3323.52 | 0.2960 | 983.761920 | 22-Dec-2024,18:03:55 |
3323.52 | 0.2900 | 963.820800 | 22-Dec-2024,18:03:55 |
3323.51 | 0.0045 | 14.955795 | 22-Dec-2024,18:03:54 |
3323.51 | 0.6000 | 1994.106000 | 22-Dec-2024,18:03:53 |
3323.52 | 0.0030 | 9.970560 | 22-Dec-2024,18:03:53 |
3323.51 | 0.2601 | 864.444951 | 22-Dec-2024,18:03:53 |
3323.52 | 0.0176 | 58.493952 | 22-Dec-2024,18:03:53 |
3323.57 | 0.0047 | 15.620779 | 22-Dec-2024,18:03:53 |
3323.58 | 0.0038 | 12.629604 | 22-Dec-2024,18:03:53 |
3323.64 | 0.0016 | 5.317824 | 22-Dec-2024,18:03:53 |
3323.65 | 0.0160 | 53.178400 | 22-Dec-2024,18:03:53 |
3323.66 | 0.5234 | 1739.603644 | 22-Dec-2024,18:03:53 |
3323.67 | 0.0146 | 48.525582 | 22-Dec-2024,18:03:53 |
3323.66 | 0.2500 | 830.915000 | 22-Dec-2024,18:03:52 |
3323.67 | 0.9819 | 3263.511573 | 22-Dec-2024,18:03:52 |
3323.67 | 0.0496 | 164.854032 | 22-Dec-2024,18:03:52 |
3323.71 | 0.0016 | 5.317936 | 22-Dec-2024,18:03:52 |
3323.83 | 0.0016 | 5.318128 | 22-Dec-2024,18:03:52 |
3323.84 | 0.0016 | 5.318144 | 22-Dec-2024,18:03:52 |
3323.88 | 0.0016 | 5.318208 | 22-Dec-2024,18:03:52 |
3323.89 | 0.0016 | 5.318224 | 22-Dec-2024,18:03:52 |
3323.90 | 0.0016 | 5.318240 | 22-Dec-2024,18:03:52 |
3323.90 | 0.0350 | 116.336500 | 22-Dec-2024,18:03:52 |
3323.91 | 0.0160 | 53.182560 | 22-Dec-2024,18:03:52 |
3323.92 | 0.0016 | 5.318272 | 22-Dec-2024,18:03:52 |
3323.94 | 0.0016 | 5.318304 | 22-Dec-2024,18:03:52 |
3323.98 | 0.0016 | 5.318368 | 22-Dec-2024,18:03:52 |
3323.99 | 0.1508 | 501.257692 | 22-Dec-2024,18:03:52 |
3323.99 | 0.8324 | 2766.889276 | 22-Dec-2024,18:03:51 |
3323.99 | 0.0070 | 23.267930 | 22-Dec-2024,18:03:51 |
3324.00 | 0.0524 | 174.177600 | 22-Dec-2024,18:03:51 |
3324.00 | 0.0079 | 26.259600 | 22-Dec-2024,18:03:51 |
3323.99 | 0.0064 | 21.273536 | 22-Dec-2024,18:03:51 |
3324.00 | 0.0122 | 40.552800 | 22-Dec-2024,18:03:51 |
3324.00 | 0.0038 | 12.631200 | 22-Dec-2024,18:03:51 |
3323.99 | 0.0016 | 5.318384 | 22-Dec-2024,18:03:50 |
3323.98 | 0.0016 | 5.318368 | 22-Dec-2024,18:03:50 |
3323.94 | 0.0031 | 10.304214 | 22-Dec-2024,18:03:50 |
3323.87 | 0.0016 | 5.318192 | 22-Dec-2024,18:03:50 |
3323.84 | 0.0386 | 128.300224 | 22-Dec-2024,18:03:50 |
3323.84 | 0.4499 | 1495.395616 | 22-Dec-2024,18:03:50 |
3323.84 | 0.0584 | 194.112256 | 22-Dec-2024,18:03:50 |
3323.84 | 0.0562 | 186.799808 | 22-Dec-2024,18:03:50 |
3323.83 | 0.0399 | 132.620817 | 22-Dec-2024,18:03:50 |
3323.82 | 0.0016 | 5.318112 | 22-Dec-2024,18:03:50 |
3323.77 | 0.0016 | 5.318032 | 22-Dec-2024,18:03:50 |
3323.75 | 0.0045 | 14.956875 | 22-Dec-2024,18:03:50 |
3323.71 | 0.0024 | 7.976904 | 22-Dec-2024,18:03:50 |
3323.67 | 0.0909 | 302.121603 | 22-Dec-2024,18:03:50 |
3323.67 | 0.0017 | 5.650239 | 22-Dec-2024,18:03:50 |
3323.68 | 0.0542 | 180.143456 | 22-Dec-2024,18:03:50 |
3323.66 | 0.0076 | 25.259816 | 22-Dec-2024,18:03:50 |
3323.58 | 0.0500 | 166.179000 | 22-Dec-2024,18:03:50 |
3323.57 | 0.0047 | 15.620779 | 22-Dec-2024,18:03:50 |
3323.56 | 0.0016 | 5.317696 | 22-Dec-2024,18:03:50 |
3323.52 | 0.0021 | 6.979392 | 22-Dec-2024,18:03:50 |
3323.51 | 0.0128 | 42.540928 | 22-Dec-2024,18:03:50 |
3323.50 | 0.0016 | 5.317600 | 22-Dec-2024,18:03:50 |
3323.49 | 0.3013 | 1001.367537 | 22-Dec-2024,18:03:50 |
3323.50 | 0.1284 | 426.737400 | 22-Dec-2024,18:03:50 |
3323.50 | 0.2925 | 972.123750 | 22-Dec-2024,18:03:50 |
3323.49 | 0.0016 | 5.317584 | 22-Dec-2024,18:03:50 |
3323.48 | 0.0031 | 10.302788 | 22-Dec-2024,18:03:50 |
3323.47 | 0.0016 | 5.317552 | 22-Dec-2024,18:03:50 |
3323.44 | 0.0020 | 6.646880 | 22-Dec-2024,18:03:50 |
3323.40 | 0.0022 | 7.311480 | 22-Dec-2024,18:03:50 |
3323.39 | 0.0031 | 10.302509 | 22-Dec-2024,18:03:50 |
3323.31 | 0.0031 | 10.302261 | 22-Dec-2024,18:03:50 |
3323.22 | 0.1231 | 409.088382 | 22-Dec-2024,18:03:50 |
3323.22 | 2.4329 | 8085.061938 | 22-Dec-2024,18:03:50 |
3323.22 | 0.0148 | 49.183656 | 22-Dec-2024,18:03:50 |
3323.22 | 0.0143 | 47.522046 | 22-Dec-2024,18:03:49 |
3323.21 | 0.0016 | 5.317136 | 22-Dec-2024,18:03:49 |
3323.19 | 0.0035 | 11.631165 | 22-Dec-2024,18:03:49 |
3323.15 | 0.0031 | 10.301765 | 22-Dec-2024,18:03:49 |
3323.14 | 0.0114 | 37.883796 | 22-Dec-2024,18:03:49 |
3323.13 | 0.0016 | 5.317008 | 22-Dec-2024,18:03:49 |
3323.09 | 0.0088 | 29.243192 | 22-Dec-2024,18:03:49 |
3323.09 | 0.0318 | 105.674262 | 22-Dec-2024,18:03:48 |
3323.08 | 0.0016 | 5.316928 | 22-Dec-2024,18:03:48 |
3323.06 | 0.0287 | 95.371822 | 22-Dec-2024,18:03:48 |
3323.05 | 0.0016 | 5.316880 | 22-Dec-2024,18:03:48 |
3323.03 | 0.0047 | 15.618241 | 22-Dec-2024,18:03:48 |
3323.02 | 0.2644 | 878.606488 | 22-Dec-2024,18:03:48 |
3323.02 | 0.5922 | 1967.892444 | 22-Dec-2024,18:03:48 |
3323.01 | 0.0016 | 5.316816 | 22-Dec-2024,18:03:48 |
3323.00 | 0.3041 | 1010.524300 | 22-Dec-2024,18:03:48 |
3322.99 | 0.0016 | 5.316784 | 22-Dec-2024,18:03:48 |
3322.95 | 0.6051 | 2010.717045 | 22-Dec-2024,18:03:48 |
3322.94 | 0.1317 | 437.631198 | 22-Dec-2024,18:03:47 |
3322.94 | 1.0559 | 3508.692346 | 22-Dec-2024,18:03:46 |
3322.94 | 0.0174 | 57.819156 | 22-Dec-2024,18:03:46 |
3322.95 | 0.0077 | 25.586715 | 22-Dec-2024,18:03:43 |
3322.95 | 0.2900 | 963.655500 | 22-Dec-2024,18:03:42 |
3322.95 | 0.2990 | 993.562050 | 22-Dec-2024,18:03:42 |
3322.94 | 0.9764 | 3244.518616 | 22-Dec-2024,18:03:41 |
3322.95 | 0.1502 | 499.107090 | 22-Dec-2024,18:03:41 |
3322.94 | 0.0065 | 21.599110 | 22-Dec-2024,18:03:41 |
3322.94 | 0.0430 | 142.886420 | 22-Dec-2024,18:03:41 |
3322.94 | 0.0245 | 81.412030 | 22-Dec-2024,18:03:39 |
3322.95 | 1.5000 | 4984.425000 | 22-Dec-2024,18:03:39 |
3322.94 | 0.0036 | 11.962584 | 22-Dec-2024,18:03:38 |
3322.94 | 0.0051 | 16.946994 | 22-Dec-2024,18:03:38 |
3322.94 | 0.6056 | 2012.372464 | 22-Dec-2024,18:03:38 |
3322.95 | 0.2575 | 855.659625 | 22-Dec-2024,18:03:37 |
3322.90 | 0.0121 | 40.207090 | 22-Dec-2024,18:03:37 |
3322.90 | 0.0121 | 40.207090 | 22-Dec-2024,18:03:37 |
3322.90 | 0.0038 | 12.627020 | 22-Dec-2024,18:03:37 |
3322.76 | 0.0022 | 7.310072 | 22-Dec-2024,18:03:37 |
3322.63 | 0.0016 | 5.316208 | 22-Dec-2024,18:03:37 |
3322.59 | 0.0126 | 41.864634 | 22-Dec-2024,18:03:37 |
3322.58 | 0.0039 | 12.958062 | 22-Dec-2024,18:03:37 |
3322.59 | 1.1242 | 3735.255678 | 22-Dec-2024,18:03:37 |
3322.58 | 1.1784 | 3915.328272 | 22-Dec-2024,18:03:36 |
3322.58 | 0.0032 | 10.632256 | 22-Dec-2024,18:03:36 |
3322.56 | 0.0500 | 166.128000 | 22-Dec-2024,18:03:36 |
3322.55 | 0.0016 | 5.316080 | 22-Dec-2024,18:03:36 |
3322.50 | 0.0091 | 30.234750 | 22-Dec-2024,18:03:36 |
3322.49 | 0.0016 | 5.315984 | 22-Dec-2024,18:03:36 |
3322.48 | 0.0022 | 7.309456 | 22-Dec-2024,18:03:36 |
3322.33 | 0.0016 | 5.315728 | 22-Dec-2024,18:03:36 |
3322.32 | 0.4409 | 1464.810888 | 22-Dec-2024,18:03:36 |
3322.31 | 0.0039 | 12.957009 | 22-Dec-2024,18:03:36 |
3322.31 | 0.0016 | 5.315696 | 22-Dec-2024,18:03:35 |
3322.24 | 0.0016 | 5.315584 | 22-Dec-2024,18:03:35 |
3322.23 | 0.0016 | 5.315568 | 22-Dec-2024,18:03:35 |
3322.22 | 0.2292 | 761.452824 | 22-Dec-2024,18:03:35 |
3322.21 | 0.0122 | 40.530962 | 22-Dec-2024,18:03:34 |
3322.21 | 16.2935 | 54130.428635 | 22-Dec-2024,18:03:34 |
3322.21 | 0.0036 | 11.959956 | 22-Dec-2024,18:03:34 |
3322.22 | 2.6096 | 8669.665312 | 22-Dec-2024,18:03:34 |
3322.21 | 0.0025 | 8.305525 | 22-Dec-2024,18:03:34 |
3322.21 | 0.0239 | 79.400819 | 22-Dec-2024,18:03:32 |
3322.21 | 0.0062 | 20.597702 | 22-Dec-2024,18:03:32 |
3322.21 | 0.0250 | 83.055250 | 22-Dec-2024,18:03:32 |
3322.21 | 0.8020 | 2664.412420 | 22-Dec-2024,18:03:31 |
3322.22 | 0.2573 | 854.807206 | 22-Dec-2024,18:03:31 |
3322.22 | 0.9399 | 3122.554578 | 22-Dec-2024,18:03:31 |
3322.22 | 3.4382 | 11422.456804 | 22-Dec-2024,18:03:30 |
3322.22 | 0.0075 | 24.916650 | 22-Dec-2024,18:03:28 |
3322.22 | 0.0176 | 58.471072 | 22-Dec-2024,18:03:28 |
3322.23 | 0.0069 | 22.923387 | 22-Dec-2024,18:03:28 |
3322.30 | 0.0016 | 5.315680 | 22-Dec-2024,18:03:28 |
3322.31 | 0.0031 | 10.299161 | 22-Dec-2024,18:03:28 |
3322.33 | 0.7524 | 2499.721092 | 22-Dec-2024,18:03:28 |
3322.34 | 0.0309 | 102.660306 | 22-Dec-2024,18:03:28 |
3322.35 | 0.0016 | 5.315760 | 22-Dec-2024,18:03:28 |
3322.36 | 0.0057 | 18.937452 | 22-Dec-2024,18:03:28 |
3322.37 | 0.0016 | 5.315792 | 22-Dec-2024,18:03:28 |
3322.43 | 0.0031 | 10.299533 | 22-Dec-2024,18:03:28 |
3322.47 | 0.0016 | 5.315952 | 22-Dec-2024,18:03:28 |
3322.48 | 0.0021 | 6.977208 | 22-Dec-2024,18:03:28 |
3322.48 | 0.0340 | 112.964320 | 22-Dec-2024,18:03:28 |
3322.48 | 1.1916 | 3959.067168 | 22-Dec-2024,18:03:26 |
3322.49 | 0.0150 | 49.837350 | 22-Dec-2024,18:03:25 |
3322.49 | 0.2572 | 854.544428 | 22-Dec-2024,18:03:25 |
3322.49 | 0.1810 | 601.370690 | 22-Dec-2024,18:03:25 |
3322.50 | 0.3579 | 1189.122750 | 22-Dec-2024,18:03:25 |
3322.50 | 0.0032 | 10.632000 | 22-Dec-2024,18:03:24 |
3322.50 | 0.0068 | 22.593000 | 22-Dec-2024,18:03:23 |
3322.51 | 0.0999 | 331.918749 | 22-Dec-2024,18:03:23 |
3322.51 | 0.0249 | 82.730499 | 22-Dec-2024,18:03:23 |
3322.50 | 0.0542 | 180.079500 | 22-Dec-2024,18:03:22 |
3322.51 | 0.0016 | 5.316016 | 22-Dec-2024,18:03:22 |
3322.54 | 0.0500 | 166.127000 | 22-Dec-2024,18:03:22 |
3322.55 | 0.0016 | 5.316080 | 22-Dec-2024,18:03:22 |
3322.56 | 0.0016 | 5.316096 | 22-Dec-2024,18:03:22 |
3322.63 | 0.0549 | 182.412387 | 22-Dec-2024,18:03:22 |
3322.63 | 0.0549 | 182.412387 | 22-Dec-2024,18:03:22 |
3322.63 | 0.0581 | 193.044803 | 22-Dec-2024,18:03:22 |
3322.67 | 0.0581 | 193.047127 | 22-Dec-2024,18:03:22 |
3322.68 | 0.0067 | 22.261956 | 22-Dec-2024,18:03:22 |
3322.71 | 0.0051 | 16.945821 | 22-Dec-2024,18:03:22 |
3322.72 | 0.0016 | 5.316352 | 22-Dec-2024,18:03:22 |
3322.74 | 0.0016 | 5.316384 | 22-Dec-2024,18:03:22 |
3322.75 | 0.0016 | 5.316400 | 22-Dec-2024,18:03:22 |
3322.84 | 0.0542 | 180.097928 | 22-Dec-2024,18:03:22 |
3322.85 | 0.0542 | 180.098470 | 22-Dec-2024,18:03:22 |
3322.85 | 0.0542 | 180.098470 | 22-Dec-2024,18:03:22 |
3322.87 | 0.0032 | 10.633184 | 22-Dec-2024,18:03:22 |
3322.88 | 0.0312 | 103.673856 | 22-Dec-2024,18:03:22 |
3322.89 | 0.2570 | 853.982730 | 22-Dec-2024,18:03:22 |
3322.88 | 0.0185 | 61.473280 | 22-Dec-2024,18:03:21 |
3322.88 | 0.8500 | 2824.448000 | 22-Dec-2024,18:03:21 |
3322.89 | 0.8905 | 2959.033545 | 22-Dec-2024,18:03:21 |
3322.88 | 0.0134 | 44.526592 | 22-Dec-2024,18:03:21 |
3322.88 | 0.0079 | 26.250752 | 22-Dec-2024,18:03:21 |
3322.87 | 0.0047 | 15.617489 | 22-Dec-2024,18:03:21 |
3322.85 | 0.0381 | 126.600585 | 22-Dec-2024,18:03:21 |
3322.85 | 0.0030 | 9.968550 | 22-Dec-2024,18:03:21 |
3322.84 | 0.0050 | 16.614200 | 22-Dec-2024,18:03:20 |
3322.84 | 0.0016 | 5.316544 | 22-Dec-2024,18:03:20 |
3322.83 | 0.0090 | 29.905470 | 22-Dec-2024,18:03:20 |
3322.79 | 0.0051 | 16.946229 | 22-Dec-2024,18:03:20 |
3322.76 | 0.0022 | 7.310072 | 22-Dec-2024,18:03:20 |
3322.71 | 0.0531 | 176.435901 | 22-Dec-2024,18:03:20 |
3322.66 | 0.2148 | 713.707368 | 22-Dec-2024,18:03:20 |
3322.65 | 0.0016 | 5.316240 | 22-Dec-2024,18:03:20 |
3322.63 | 0.0016 | 5.316208 | 22-Dec-2024,18:03:20 |
3322.61 | 0.0031 | 10.300091 | 22-Dec-2024,18:03:20 |
3322.53 | 0.0031 | 10.299843 | 22-Dec-2024,18:03:20 |
3322.50 | 0.0558 | 185.395500 | 22-Dec-2024,18:03:20 |
3322.50 | 0.3272 | 1087.122000 | 22-Dec-2024,18:03:20 |
3322.49 | 0.0102 | 33.889398 | 22-Dec-2024,18:03:20 |
3322.49 | 0.0688 | 228.587312 | 22-Dec-2024,18:03:19 |
3322.49 | 0.0067 | 22.260683 | 22-Dec-2024,18:03:18 |
3322.48 | 0.0016 | 5.315968 | 22-Dec-2024,18:03:18 |
3322.39 | 0.0051 | 16.944189 | 22-Dec-2024,18:03:18 |
3322.38 | 0.3010 | 1000.036380 | 22-Dec-2024,18:03:18 |
3322.39 | 0.0623 | 206.984897 | 22-Dec-2024,18:03:17 |
3322.38 | 0.0016 | 5.315808 | 22-Dec-2024,18:03:17 |
3322.37 | 0.0031 | 10.299347 | 22-Dec-2024,18:03:17 |
3322.25 | 0.0031 | 10.298975 | 22-Dec-2024,18:03:17 |
3322.20 | 0.0022 | 7.308840 | 22-Dec-2024,18:03:17 |
3322.16 | 0.0016 | 5.315456 | 22-Dec-2024,18:03:17 |
3322.13 | 0.0026 | 8.637538 | 22-Dec-2024,18:03:17 |
3322.09 | 0.0031 | 10.298479 | 22-Dec-2024,18:03:17 |
3322.08 | 0.0022 | 7.308576 | 22-Dec-2024,18:03:17 |
3322.06 | 0.0016 | 5.315296 | 22-Dec-2024,18:03:17 |
3322.04 | 0.2591 | 860.740564 | 22-Dec-2024,18:03:17 |
3322.03 | 0.0032 | 10.630496 | 22-Dec-2024,18:03:17 |
3322.00 | 0.3042 | 1010.552400 | 22-Dec-2024,18:03:17 |
3321.99 | 0.0073 | 24.250527 | 22-Dec-2024,18:03:17 |
3321.98 | 0.2342 | 778.007716 | 22-Dec-2024,18:03:17 |
3321.98 | 0.0304 | 100.988192 | 22-Dec-2024,18:03:17 |
3321.96 | 0.0053 | 17.606388 | 22-Dec-2024,18:03:17 |
3321.95 | 0.0452 | 150.152140 | 22-Dec-2024,18:03:17 |
3321.94 | 0.0016 | 5.315104 | 22-Dec-2024,18:03:17 |
3321.87 | 0.0097 | 32.222139 | 22-Dec-2024,18:03:17 |
3321.86 | 0.0016 | 5.314976 | 22-Dec-2024,18:03:17 |
3321.83 | 0.0016 | 5.314928 | 22-Dec-2024,18:03:17 |
3321.79 | 0.0031 | 10.297549 | 22-Dec-2024,18:03:17 |
3321.73 | 0.0016 | 5.314768 | 22-Dec-2024,18:03:17 |
3321.71 | 0.0047 | 15.612037 | 22-Dec-2024,18:03:17 |
3321.71 | 0.0075 | 24.912825 | 22-Dec-2024,18:03:16 |
3321.70 | 1.1493 | 3817.629810 | 22-Dec-2024,18:03:16 |
3321.67 | 0.3095 | 1028.056865 | 22-Dec-2024,18:03:16 |
3321.67 | 0.0275 | 91.345925 | 22-Dec-2024,18:03:15 |
3321.66 | 0.0033 | 10.961478 | 22-Dec-2024,18:03:14 |
3321.66 | 0.0067 | 22.255122 | 22-Dec-2024,18:03:13 |
3321.55 | 0.0031 | 10.296805 | 22-Dec-2024,18:03:13 |
3321.53 | 0.0016 | 5.314448 | 22-Dec-2024,18:03:13 |
3321.50 | 0.0252 | 83.701800 | 22-Dec-2024,18:03:13 |
3321.50 | 0.2569 | 853.293350 | 22-Dec-2024,18:03:13 |
3321.50 | 0.0301 | 99.977150 | 22-Dec-2024,18:03:13 |
3321.50 | 0.2429 | 806.792350 | 22-Dec-2024,18:03:12 |
3321.49 | 0.0053 | 17.603897 | 22-Dec-2024,18:03:11 |
3321.49 | 0.0016 | 5.314384 | 22-Dec-2024,18:03:11 |
3321.49 | 0.0464 | 154.117136 | 22-Dec-2024,18:03:11 |
3321.42 | 0.0031 | 10.296402 | 22-Dec-2024,18:03:11 |
3321.36 | 0.0016 | 5.314176 | 22-Dec-2024,18:03:11 |
3321.33 | 0.0031 | 10.296123 | 22-Dec-2024,18:03:11 |
3321.25 | 0.0020 | 6.642500 | 22-Dec-2024,18:03:11 |
3321.21 | 0.4740 | 1574.253540 | 22-Dec-2024,18:03:11 |
3321.21 | 0.6750 | 2241.816750 | 22-Dec-2024,18:03:11 |
3321.20 | 1.0376 | 3446.077120 | 22-Dec-2024,18:03:11 |
3321.20 | 0.0020 | 6.642400 | 22-Dec-2024,18:03:11 |
3321.20 | 0.0100 | 33.212000 | 22-Dec-2024,18:03:11 |
3321.19 | 0.0016 | 5.313904 | 22-Dec-2024,18:03:11 |
3321.13 | 0.0016 | 5.313808 | 22-Dec-2024,18:03:11 |
3321.12 | 0.0022 | 7.306464 | 22-Dec-2024,18:03:11 |
3321.01 | 0.0888 | 294.905688 | 22-Dec-2024,18:03:11 |
3321.00 | 0.2072 | 688.111200 | 22-Dec-2024,18:03:11 |
3321.00 | 0.1493 | 495.825300 | 22-Dec-2024,18:03:11 |
3320.99 | 0.0073 | 24.243227 | 22-Dec-2024,18:03:11 |
3320.98 | 0.0016 | 5.313568 | 22-Dec-2024,18:03:11 |
3320.95 | 0.5764 | 1914.195580 | 22-Dec-2024,18:03:11 |
3320.94 | 0.0148 | 49.149912 | 22-Dec-2024,18:03:09 |
3320.93 | 0.0016 | 5.313488 | 22-Dec-2024,18:03:09 |
3320.83 | 0.0016 | 5.313328 | 22-Dec-2024,18:03:09 |
3320.80 | 0.0028 | 9.298240 | 22-Dec-2024,18:03:09 |
3320.79 | 0.0122 | 40.513638 | 22-Dec-2024,18:03:09 |
3320.79 | 0.0207 | 68.740353 | 22-Dec-2024,18:03:08 |
3320.80 | 0.0300 | 99.624000 | 22-Dec-2024,18:03:08 |
3320.80 | 0.2900 | 963.032000 | 22-Dec-2024,18:03:08 |
3320.80 | 0.2990 | 992.919200 | 22-Dec-2024,18:03:08 |
3320.80 | 0.3004 | 997.568320 | 22-Dec-2024,18:03:08 |
3320.80 | 0.1061 | 352.336880 | 22-Dec-2024,18:03:07 |
3320.79 | 0.0016 | 5.313264 | 22-Dec-2024,18:03:07 |
3320.78 | 0.0044 | 14.611432 | 22-Dec-2024,18:03:07 |
3320.66 | 0.0022 | 7.305452 | 22-Dec-2024,18:03:07 |
3320.63 | 0.0016 | 5.313008 | 22-Dec-2024,18:03:07 |
3320.59 | 0.1408 | 467.539072 | 22-Dec-2024,18:03:07 |
3320.51 | 0.0016 | 5.312816 | 22-Dec-2024,18:03:07 |
