Price (USDT) | Amount (BTC) | Total (USDT) |
---|
Price (USDT) | Amount (BTC) | Total (USDT) |
---|---|---|
No Records Found |
95.00 | -2.01 |
---|
Price (USDT) | Amount(BTC) | Total (USDT) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
95483.40 | 0.00493 | 470.7331620 | 22-Dec-2024,17:27:20 |
95483.40 | 0.00013 | 12.4128420 | 22-Dec-2024,17:27:19 |
95483.40 | 0.00031 | 29.5998540 | 22-Dec-2024,17:27:19 |
95483.41 | 0.00010 | 9.5483410 | 22-Dec-2024,17:27:19 |
95483.41 | 0.00163 | 155.6379583 | 22-Dec-2024,17:27:19 |
95483.40 | 0.00072 | 68.7480480 | 22-Dec-2024,17:27:19 |
95483.40 | 0.00139 | 132.7219260 | 22-Dec-2024,17:27:18 |
95483.41 | 0.00814 | 777.2349574 | 22-Dec-2024,17:27:17 |
95483.40 | 0.00033 | 31.5095220 | 22-Dec-2024,17:27:16 |
95483.41 | 0.00044 | 42.0127004 | 22-Dec-2024,17:27:16 |
95483.40 | 0.00028 | 26.7353520 | 22-Dec-2024,17:27:15 |
95483.40 | 0.00038 | 36.2836920 | 22-Dec-2024,17:27:15 |
95483.41 | 0.00111 | 105.9865851 | 22-Dec-2024,17:27:14 |
95483.41 | 0.00013 | 12.4128433 | 22-Dec-2024,17:27:14 |
95483.41 | 0.00010 | 9.5483410 | 22-Dec-2024,17:27:13 |
95483.40 | 0.00209 | 199.5603060 | 22-Dec-2024,17:27:13 |
95483.41 | 0.00043 | 41.0578663 | 22-Dec-2024,17:27:13 |
95483.40 | 0.00113 | 107.8962420 | 22-Dec-2024,17:27:12 |
95483.41 | 0.00117 | 111.7155897 | 22-Dec-2024,17:27:11 |
95483.41 | 0.00028 | 26.7353548 | 22-Dec-2024,17:27:10 |
95483.40 | 0.00013 | 12.4128420 | 22-Dec-2024,17:27:10 |
95483.41 | 0.00027 | 25.7805207 | 22-Dec-2024,17:27:10 |
95483.41 | 0.00043 | 41.0578663 | 22-Dec-2024,17:27:10 |
95483.41 | 0.00028 | 26.7353548 | 22-Dec-2024,17:27:10 |
95483.41 | 0.00010 | 9.5483410 | 22-Dec-2024,17:27:09 |
95483.40 | 0.00104 | 99.3027360 | 22-Dec-2024,17:27:09 |
95483.40 | 0.00037 | 35.3288580 | 22-Dec-2024,17:27:09 |
95483.40 | 0.03265 | 3117.5330100 | 22-Dec-2024,17:27:09 |
95483.40 | 0.00098 | 93.5737320 | 22-Dec-2024,17:27:08 |
95483.40 | 0.00382 | 364.7465880 | 22-Dec-2024,17:27:08 |
95483.40 | 0.00763 | 728.5383420 | 22-Dec-2024,17:27:08 |
95483.41 | 0.00189 | 180.4636449 | 22-Dec-2024,17:27:08 |
95483.19 | 0.00020 | 19.0966380 | 22-Dec-2024,17:27:08 |
95482.56 | 0.00006 | 5.7289536 | 22-Dec-2024,17:27:08 |
95481.64 | 0.00060 | 57.2889840 | 22-Dec-2024,17:27:08 |
95481.54 | 0.00011 | 10.5029694 | 22-Dec-2024,17:27:08 |
95480.79 | 0.00011 | 10.5028869 | 22-Dec-2024,17:27:08 |
95480.57 | 0.00007 | 6.6836399 | 22-Dec-2024,17:27:08 |
95480.57 | 0.00021 | 20.0509197 | 22-Dec-2024,17:27:08 |
95480.57 | 0.00010 | 9.5480570 | 22-Dec-2024,17:27:08 |
95480.47 | 0.00006 | 5.7288282 | 22-Dec-2024,17:27:08 |
95480.04 | 0.00016 | 15.2768064 | 22-Dec-2024,17:27:08 |
95480.00 | 0.02495 | 2382.2260000 | 22-Dec-2024,17:27:08 |
95479.99 | 0.00120 | 114.5759880 | 22-Dec-2024,17:27:08 |
95479.98 | 0.00060 | 57.2879880 | 22-Dec-2024,17:27:08 |
95479.74 | 0.05237 | 5000.2739838 | 22-Dec-2024,17:27:08 |
95479.14 | 0.00006 | 5.7287484 | 22-Dec-2024,17:27:08 |
95479.05 | 0.16125 | 15395.9968125 | 22-Dec-2024,17:27:08 |
95479.04 | 0.00060 | 57.2874240 | 22-Dec-2024,17:27:08 |
95479.02 | 0.00008 | 7.6383216 | 22-Dec-2024,17:27:08 |
95476.96 | 0.00054 | 51.5575584 | 22-Dec-2024,17:27:08 |
95476.96 | 0.20907 | 19961.3680272 | 22-Dec-2024,17:27:08 |
95476.95 | 0.00060 | 57.2861700 | 22-Dec-2024,17:27:08 |
95476.78 | 0.00011 | 10.5024458 | 22-Dec-2024,17:27:08 |
95476.05 | 0.20961 | 20012.7348405 | 22-Dec-2024,17:27:08 |
95476.03 | 0.00006 | 5.7285618 | 22-Dec-2024,17:27:08 |
95476.01 | 0.00257 | 245.3733457 | 22-Dec-2024,17:27:08 |
95476.00 | 0.07554 | 7212.2570400 | 22-Dec-2024,17:27:08 |
95476.00 | 0.09760 | 9318.4576000 | 22-Dec-2024,17:27:08 |
95476.00 | 0.01000 | 954.7600000 | 22-Dec-2024,17:27:08 |
95475.99 | 0.04652 | 4441.5430548 | 22-Dec-2024,17:27:08 |
95475.99 | 0.00083 | 79.2450717 | 22-Dec-2024,17:27:07 |
95476.00 | 0.00014 | 13.3666400 | 22-Dec-2024,17:27:06 |
95476.00 | 0.01664 | 1588.7206400 | 22-Dec-2024,17:27:06 |
95475.99 | 0.00126 | 120.2997474 | 22-Dec-2024,17:27:06 |
95475.88 | 0.00006 | 5.7285528 | 22-Dec-2024,17:27:06 |
95475.62 | 0.00020 | 19.0951240 | 22-Dec-2024,17:27:06 |
95475.25 | 0.00008 | 7.6380200 | 22-Dec-2024,17:27:06 |
95474.93 | 0.00006 | 5.7284958 | 22-Dec-2024,17:27:06 |
95474.37 | 0.00006 | 5.7284622 | 22-Dec-2024,17:27:06 |
95474.33 | 0.01048 | 1000.5709784 | 22-Dec-2024,17:27:06 |
95474.33 | 0.01037 | 990.0688021 | 22-Dec-2024,17:27:05 |
95474.33 | 0.00190 | 181.4012270 | 22-Dec-2024,17:27:05 |
95474.33 | 0.00022 | 21.0043526 | 22-Dec-2024,17:27:05 |
95474.32 | 0.00384 | 366.6213888 | 22-Dec-2024,17:27:04 |
95474.33 | 0.00036 | 34.3707588 | 22-Dec-2024,17:27:04 |
95474.32 | 0.13345 | 12741.0480040 | 22-Dec-2024,17:27:04 |
95474.33 | 0.01699 | 1622.1088667 | 22-Dec-2024,17:27:04 |
95474.33 | 0.00763 | 728.4691379 | 22-Dec-2024,17:27:04 |
95474.33 | 0.00763 | 728.4691379 | 22-Dec-2024,17:27:04 |
95474.33 | 0.00763 | 728.4691379 | 22-Dec-2024,17:27:04 |
95474.33 | 0.00010 | 9.5474330 | 22-Dec-2024,17:27:04 |
95474.32 | 0.00009 | 8.5926888 | 22-Dec-2024,17:27:04 |
95474.33 | 0.02099 | 2004.0061867 | 22-Dec-2024,17:27:04 |
95474.32 | 0.01149 | 1096.9999368 | 22-Dec-2024,17:27:04 |
95474.33 | 0.01213 | 1158.1036229 | 22-Dec-2024,17:27:03 |
95474.33 | 0.00204 | 194.7676332 | 22-Dec-2024,17:27:03 |
95473.70 | 0.00064 | 61.1031680 | 22-Dec-2024,17:27:03 |
95473.63 | 0.00006 | 5.7284178 | 22-Dec-2024,17:27:03 |
95473.62 | 0.00060 | 57.2841720 | 22-Dec-2024,17:27:03 |
95473.13 | 0.00031 | 29.5966703 | 22-Dec-2024,17:27:03 |
95472.70 | 0.00325 | 310.2862750 | 22-Dec-2024,17:27:03 |
95472.69 | 0.00006 | 5.7283614 | 22-Dec-2024,17:27:03 |
95471.76 | 0.00039 | 37.2339864 | 22-Dec-2024,17:27:03 |
95471.75 | 0.00060 | 57.2830500 | 22-Dec-2024,17:27:03 |
95471.52 | 0.00133 | 126.9771216 | 22-Dec-2024,17:27:03 |
95471.48 | 0.00189 | 180.4410972 | 22-Dec-2024,17:27:03 |
95471.47 | 0.00100 | 95.4714700 | 22-Dec-2024,17:27:03 |
95471.46 | 0.00060 | 57.2828760 | 22-Dec-2024,17:27:03 |
95471.44 | 0.00011 | 10.5018584 | 22-Dec-2024,17:27:03 |
95470.53 | 0.00016 | 15.2752848 | 22-Dec-2024,17:27:03 |
95470.16 | 0.00006 | 5.7282096 | 22-Dec-2024,17:27:03 |
95470.08 | 0.00021 | 20.0487168 | 22-Dec-2024,17:27:03 |
95469.84 | 0.00006 | 5.7281904 | 22-Dec-2024,17:27:03 |
95469.83 | 0.00060 | 57.2818980 | 22-Dec-2024,17:27:03 |
95469.82 | 0.00060 | 57.2818920 | 22-Dec-2024,17:27:03 |
95469.81 | 0.00060 | 57.2818860 | 22-Dec-2024,17:27:03 |
95469.76 | 0.00011 | 10.5016736 | 22-Dec-2024,17:27:03 |
95469.75 | 0.00060 | 57.2818500 | 22-Dec-2024,17:27:03 |
95469.60 | 0.00006 | 5.7281760 | 22-Dec-2024,17:27:03 |
95469.59 | 0.00007 | 6.6828713 | 22-Dec-2024,17:27:03 |
95468.74 | 0.02348 | 2241.6060152 | 22-Dec-2024,17:27:03 |
95468.73 | 0.00006 | 5.7281238 | 22-Dec-2024,17:27:03 |
95466.91 | 0.00006 | 5.7280146 | 22-Dec-2024,17:27:03 |
95465.99 | 0.00021 | 20.0478579 | 22-Dec-2024,17:27:03 |
95464.83 | 0.00014 | 13.3650762 | 22-Dec-2024,17:27:03 |
95464.43 | 0.00006 | 5.7278658 | 22-Dec-2024,17:27:03 |
95464.19 | 0.00016 | 15.2742704 | 22-Dec-2024,17:27:03 |
95463.94 | 0.00008 | 7.6371152 | 22-Dec-2024,17:27:03 |
95463.75 | 0.01513 | 1444.3665375 | 22-Dec-2024,17:27:03 |
95463.74 | 0.00120 | 114.5564880 | 22-Dec-2024,17:27:03 |
95463.31 | 0.00006 | 5.7277986 | 22-Dec-2024,17:27:03 |
95462.86 | 0.00025 | 23.8657150 | 22-Dec-2024,17:27:03 |
95462.72 | 0.01515 | 1446.2602080 | 22-Dec-2024,17:27:03 |
95462.71 | 0.00066 | 63.0053886 | 22-Dec-2024,17:27:03 |
95461.34 | 0.01512 | 1443.3754608 | 22-Dec-2024,17:27:03 |
95461.21 | 0.00006 | 5.7276726 | 22-Dec-2024,17:27:03 |
95461.11 | 0.00120 | 114.5533320 | 22-Dec-2024,17:27:03 |
95461.02 | 0.00016 | 15.2737632 | 22-Dec-2024,17:27:03 |
95460.05 | 0.00006 | 5.7276030 | 22-Dec-2024,17:27:03 |
95459.65 | 0.00040 | 38.1838600 | 22-Dec-2024,17:27:03 |
95459.65 | 0.00020 | 19.0919300 | 22-Dec-2024,17:27:03 |
95459.19 | 0.02048 | 1955.0042112 | 22-Dec-2024,17:27:03 |
95459.18 | 0.00066 | 63.0030588 | 22-Dec-2024,17:27:03 |
95457.81 | 0.01048 | 1000.3978488 | 22-Dec-2024,17:27:03 |
95457.74 | 0.00006 | 5.7274644 | 22-Dec-2024,17:27:03 |
95457.74 | 0.00026 | 24.8190124 | 22-Dec-2024,17:27:03 |
95457.63 | 0.00163 | 155.5959369 | 22-Dec-2024,17:27:03 |
95457.62 | 0.00010 | 9.5457620 | 22-Dec-2024,17:27:03 |
95457.63 | 0.00009 | 8.5911867 | 22-Dec-2024,17:27:03 |
95457.63 | 0.00164 | 156.5505132 | 22-Dec-2024,17:27:03 |
95457.62 | 0.00098 | 93.5484676 | 22-Dec-2024,17:27:03 |
95457.63 | 0.00071 | 67.7749173 | 22-Dec-2024,17:27:01 |
95457.63 | 0.00083 | 79.2298329 | 22-Dec-2024,17:27:01 |
95457.62 | 0.00057 | 54.4108434 | 22-Dec-2024,17:27:01 |
95457.62 | 0.01400 | 1336.4066800 | 22-Dec-2024,17:27:01 |
95457.62 | 0.11085 | 10581.4771770 | 22-Dec-2024,17:27:01 |
95457.63 | 0.00031 | 29.5918653 | 22-Dec-2024,17:27:00 |
95457.81 | 0.03772 | 3600.6685932 | 22-Dec-2024,17:27:00 |
95457.82 | 0.00137 | 130.7772134 | 22-Dec-2024,17:27:00 |
95457.82 | 0.00007 | 6.6820474 | 22-Dec-2024,17:27:00 |
95457.85 | 0.00016 | 15.2732560 | 22-Dec-2024,17:27:00 |
95458.93 | 0.00030 | 28.6376790 | 22-Dec-2024,17:27:00 |
95459.13 | 0.00006 | 5.7275478 | 22-Dec-2024,17:27:00 |
95459.18 | 0.00283 | 270.1494794 | 22-Dec-2024,17:27:00 |
95459.19 | 0.00007 | 6.6821433 | 22-Dec-2024,17:27:00 |
95459.18 | 0.00100 | 95.4591800 | 22-Dec-2024,17:26:59 |
95459.19 | 0.00081 | 77.3219439 | 22-Dec-2024,17:26:59 |
95459.93 | 0.00006 | 5.7275958 | 22-Dec-2024,17:26:59 |
95460.00 | 0.00751 | 716.9046000 | 22-Dec-2024,17:26:59 |
95460.01 | 0.00023 | 21.9558023 | 22-Dec-2024,17:26:59 |
95460.12 | 0.00006 | 5.7276072 | 22-Dec-2024,17:26:59 |
95460.28 | 0.00006 | 5.7276168 | 22-Dec-2024,17:26:59 |
95460.35 | 0.00007 | 6.6822245 | 22-Dec-2024,17:26:59 |
95460.76 | 0.00803 | 766.5499028 | 22-Dec-2024,17:26:59 |
95460.77 | 0.00157 | 149.8734089 | 22-Dec-2024,17:26:59 |
95460.76 | 0.01400 | 1336.4506400 | 22-Dec-2024,17:26:59 |
95460.81 | 0.00008 | 7.6368648 | 22-Dec-2024,17:26:59 |
95461.02 | 0.00016 | 15.2737632 | 22-Dec-2024,17:26:59 |
95461.06 | 0.00024 | 22.9106544 | 22-Dec-2024,17:26:59 |
95461.22 | 0.00019 | 18.1376318 | 22-Dec-2024,17:26:59 |
95461.38 | 0.00011 | 10.5007518 | 22-Dec-2024,17:26:59 |
95461.53 | 0.00006 | 5.7276918 | 22-Dec-2024,17:26:59 |
95461.58 | 0.00006 | 5.7276948 | 22-Dec-2024,17:26:59 |
95461.81 | 0.00009 | 8.5915629 | 22-Dec-2024,17:26:59 |
95462.00 | 0.02095 | 1999.9289000 | 22-Dec-2024,17:26:59 |
95462.01 | 0.00120 | 114.5544120 | 22-Dec-2024,17:26:59 |
95462.18 | 0.00017 | 16.2285706 | 22-Dec-2024,17:26:59 |
95462.25 | 0.00006 | 5.7277350 | 22-Dec-2024,17:26:59 |
95462.42 | 0.00006 | 5.7277452 | 22-Dec-2024,17:26:59 |
95462.50 | 0.00002 | 1.9092500 | 22-Dec-2024,17:26:59 |
95462.50 | 0.00008 | 7.6370000 | 22-Dec-2024,17:26:59 |
95462.76 | 0.00033 | 31.5027108 | 22-Dec-2024,17:26:59 |
95462.77 | 0.00084 | 80.1887268 | 22-Dec-2024,17:26:59 |
95462.87 | 0.00060 | 57.2777220 | 22-Dec-2024,17:26:59 |
95462.88 | 0.00015 | 14.3194320 | 22-Dec-2024,17:26:59 |
95463.61 | 0.00006 | 5.7278166 | 22-Dec-2024,17:26:59 |
95463.94 | 0.00008 | 7.6371152 | 22-Dec-2024,17:26:59 |
95464.84 | 0.00312 | 297.8503008 | 22-Dec-2024,17:26:59 |
95464.85 | 0.00198 | 189.0204030 | 22-Dec-2024,17:26:59 |
95464.85 | 0.00030 | 28.6394550 | 22-Dec-2024,17:26:58 |
95464.98 | 0.00006 | 5.7278988 | 22-Dec-2024,17:26:58 |
95465.87 | 0.00025 | 23.8664675 | 22-Dec-2024,17:26:58 |
95465.88 | 0.00043 | 41.0503284 | 22-Dec-2024,17:26:58 |
95467.36 | 0.00506 | 483.0648416 | 22-Dec-2024,17:26:58 |
95467.36 | 0.06134 | 5855.9678624 | 22-Dec-2024,17:26:57 |
95467.37 | 0.00128 | 122.1982336 | 22-Dec-2024,17:26:57 |
95467.37 | 0.00020 | 19.0934740 | 22-Dec-2024,17:26:57 |
95467.37 | 0.00109 | 104.0594333 | 22-Dec-2024,17:26:55 |
95467.37 | 0.00010 | 9.5467370 | 22-Dec-2024,17:26:55 |
95467.37 | 0.00029 | 27.6855373 | 22-Dec-2024,17:26:55 |
95467.37 | 0.00015 | 14.3201055 | 22-Dec-2024,17:26:55 |
95465.28 | 0.00080 | 76.3722240 | 22-Dec-2024,17:26:55 |
95466.45 | 0.00300 | 286.3993500 | 22-Dec-2024,17:26:55 |
95466.90 | 0.00053 | 50.5974570 | 22-Dec-2024,17:26:55 |
95467.36 | 0.00016 | 15.2747776 | 22-Dec-2024,17:26:55 |
95469.59 | 0.00013 | 12.4110467 | 22-Dec-2024,17:26:55 |
95469.59 | 0.00568 | 542.2672712 | 22-Dec-2024,17:26:54 |
95469.59 | 0.00568 | 542.2672712 | 22-Dec-2024,17:26:54 |
95469.59 | 0.00568 | 542.2672712 | 22-Dec-2024,17:26:54 |
95469.59 | 0.00091 | 86.8773269 | 22-Dec-2024,17:26:54 |
95469.59 | 0.00080 | 76.3756720 | 22-Dec-2024,17:26:54 |
95469.60 | 0.00092 | 87.8320320 | 22-Dec-2024,17:26:54 |
95470.25 | 0.00133 | 126.9754325 | 22-Dec-2024,17:26:54 |
95470.25 | 0.00014 | 13.3658350 | 22-Dec-2024,17:26:54 |
95470.25 | 0.00189 | 180.4387725 | 22-Dec-2024,17:26:54 |
95470.25 | 0.00129 | 123.1566225 | 22-Dec-2024,17:26:54 |
95470.26 | 0.00060 | 57.2821560 | 22-Dec-2024,17:26:54 |
95470.50 | 0.02908 | 2776.2821400 | 22-Dec-2024,17:26:54 |
95470.51 | 0.00159 | 151.7981109 | 22-Dec-2024,17:26:54 |
95470.53 | 0.00064 | 61.1011392 | 22-Dec-2024,17:26:54 |
95470.94 | 0.00018 | 17.1847692 | 22-Dec-2024,17:26:54 |
95471.48 | 0.00008 | 7.6377184 | 22-Dec-2024,17:26:54 |
95474.62 | 0.00033 | 31.5066246 | 22-Dec-2024,17:26:54 |
95474.62 | 0.00003 | 2.8642386 | 22-Dec-2024,17:26:54 |
95474.63 | 0.00186 | 177.5828118 | 22-Dec-2024,17:26:54 |
95474.64 | 0.00008 | 7.6379712 | 22-Dec-2024,17:26:54 |
95475.99 | 0.07794 | 7441.3986606 | 22-Dec-2024,17:26:54 |
95475.99 | 0.00133 | 126.9830667 | 22-Dec-2024,17:26:54 |
95475.99 | 0.00041 | 39.1451559 | 22-Dec-2024,17:26:54 |
95475.99 | 0.00013 | 12.4118787 | 22-Dec-2024,17:26:54 |
95476.00 | 0.00006 | 5.7285600 | 22-Dec-2024,17:26:54 |
95476.00 | 0.00022 | 21.0047200 | 22-Dec-2024,17:26:54 |
95476.00 | 0.00053 | 50.6022800 | 22-Dec-2024,17:26:54 |
95476.00 | 0.00246 | 234.8709600 | 22-Dec-2024,17:26:53 |
95475.99 | 0.00177 | 168.9925023 | 22-Dec-2024,17:26:53 |
95476.00 | 0.00128 | 122.2092800 | 22-Dec-2024,17:26:53 |
95475.99 | 0.00198 | 189.0424602 | 22-Dec-2024,17:26:53 |
95476.00 | 0.00009 | 8.5928400 | 22-Dec-2024,17:26:52 |
95476.00 | 0.14858 | 14185.8240800 | 22-Dec-2024,17:26:52 |
95476.00 | 0.00010 | 9.5476000 | 22-Dec-2024,17:26:52 |
95475.99 | 0.00066 | 63.0141534 | 22-Dec-2024,17:26:52 |
95472.05 | 0.00060 | 57.2832300 | 22-Dec-2024,17:26:52 |
95471.79 | 0.00006 | 5.7283074 | 22-Dec-2024,17:26:52 |
95471.04 | 0.00006 | 5.7282624 | 22-Dec-2024,17:26:52 |
95471.03 | 0.00060 | 57.2826180 | 22-Dec-2024,17:26:52 |
95470.57 | 0.01047 | 999.5768679 | 22-Dec-2024,17:26:52 |
95470.56 | 0.00006 | 5.7282336 | 22-Dec-2024,17:26:52 |
95470.53 | 0.00016 | 15.2752848 | 22-Dec-2024,17:26:52 |
95470.16 | 0.00006 | 5.7282096 | 22-Dec-2024,17:26:52 |
95469.60 | 0.01669 | 1593.3876240 | 22-Dec-2024,17:26:52 |
95469.60 | 0.00554 | 528.9015840 | 22-Dec-2024,17:26:52 |
95469.60 | 0.00079 | 75.4209840 | 22-Dec-2024,17:26:51 |
95469.59 | 0.00053 | 50.5988827 | 22-Dec-2024,17:26:51 |
95469.59 | 0.03132 | 2990.1075588 | 22-Dec-2024,17:26:51 |
95469.60 | 0.00006 | 5.7281760 | 22-Dec-2024,17:26:51 |
95469.60 | 0.00006 | 5.7281760 | 22-Dec-2024,17:26:50 |
95469.60 | 0.00024 | 22.9127040 | 22-Dec-2024,17:26:50 |
95469.60 | 0.10897 | 10403.3223120 | 22-Dec-2024,17:26:50 |
95469.60 | 0.00006 | 5.7281760 | 22-Dec-2024,17:26:50 |
95469.60 | 0.00040 | 38.1878400 | 22-Dec-2024,17:26:50 |
95469.60 | 0.00257 | 245.3568720 | 22-Dec-2024,17:26:50 |
95469.59 | 0.00032 | 30.5502688 | 22-Dec-2024,17:26:50 |
95469.60 | 0.00032 | 30.5502720 | 22-Dec-2024,17:26:50 |
95469.60 | 0.31967 | 30518.7670320 | 22-Dec-2024,17:26:50 |
95469.60 | 0.00006 | 5.7281760 | 22-Dec-2024,17:26:50 |
95469.61 | 0.00006 | 5.7281766 | 22-Dec-2024,17:26:50 |
95472.00 | 0.02300 | 2195.8560000 | 22-Dec-2024,17:26:50 |
95472.01 | 0.00126 | 120.2947326 | 22-Dec-2024,17:26:50 |
95472.09 | 0.00057 | 54.4190913 | 22-Dec-2024,17:26:50 |
95472.10 | 0.00006 | 5.7283260 | 22-Dec-2024,17:26:50 |
95472.31 | 0.00025 | 23.8680775 | 22-Dec-2024,17:26:50 |
95476.00 | 0.00100 | 95.4760000 | 22-Dec-2024,17:26:50 |
95476.01 | 0.00015 | 14.3214015 | 22-Dec-2024,17:26:49 |
95476.01 | 0.00126 | 120.2997726 | 22-Dec-2024,17:26:49 |
95476.02 | 0.00006 | 5.7285612 | 22-Dec-2024,17:26:49 |
95477.41 | 0.00013 | 12.4120633 | 22-Dec-2024,17:26:49 |
95479.86 | 0.00033 | 31.5083538 | 22-Dec-2024,17:26:49 |
95480.00 | 0.00343 | 327.4964000 | 22-Dec-2024,17:26:49 |
95480.01 | 0.00080 | 76.3840080 | 22-Dec-2024,17:26:49 |
95480.00 | 0.00019 | 18.1412000 | 22-Dec-2024,17:26:49 |
95480.00 | 0.00025 | 23.8700000 | 22-Dec-2024,17:26:49 |
95480.01 | 0.00208 | 198.5984208 | 22-Dec-2024,17:26:49 |
95480.00 | 0.00189 | 180.4572000 | 22-Dec-2024,17:26:49 |
95484.00 | 0.00013 | 12.4129200 | 22-Dec-2024,17:26:49 |
95483.21 | 0.00016 | 15.2773136 | 22-Dec-2024,17:26:49 |
95481.81 | 0.00695 | 663.5985795 | 22-Dec-2024,17:26:49 |
95481.81 | 0.02778 | 2652.4846818 | 22-Dec-2024,17:26:49 |
95481.81 | 0.01389 | 1326.2423409 | 22-Dec-2024,17:26:49 |
95481.81 | 0.00006 | 5.7289086 | 22-Dec-2024,17:26:49 |
95486.31 | 0.00060 | 57.2917860 | 22-Dec-2024,17:26:49 |
95486.62 | 0.00009 | 8.5937958 | 22-Dec-2024,17:26:49 |
95463.65 | 0.00091 | 86.8719215 | 22-Dec-2024,17:26:49 |
95463.65 | 0.00017 | 16.2288205 | 22-Dec-2024,17:26:49 |
95466.82 | 0.00012 | 11.4560184 | 22-Dec-2024,17:26:49 |
95466.82 | 0.08000 | 7637.3456000 | 22-Dec-2024,17:26:49 |
95466.82 | 0.01988 | 1897.8803816 | 22-Dec-2024,17:26:49 |
95468.82 | 0.02000 | 1909.3764000 | 22-Dec-2024,17:26:49 |
95486.86 | 0.00006 | 5.7292116 | 22-Dec-2024,17:26:49 |
95487.77 | 0.00006 | 5.7292662 | 22-Dec-2024,17:26:49 |
95488.01 | 0.00006 | 5.7292806 | 22-Dec-2024,17:26:49 |
95463.65 | 0.02727 | 2603.2937355 | 22-Dec-2024,17:26:49 |
95463.80 | 0.00008 | 7.6371040 | 22-Dec-2024,17:26:49 |
95463.97 | 0.00032 | 30.5484704 | 22-Dec-2024,17:26:49 |
95463.98 | 0.00014 | 13.3649572 | 22-Dec-2024,17:26:49 |
95464.00 | 0.00720 | 687.3408000 | 22-Dec-2024,17:26:49 |
95464.19 | 0.00016 | 15.2742704 | 22-Dec-2024,17:26:49 |
95464.28 | 0.00006 | 5.7278568 | 22-Dec-2024,17:26:49 |
95464.83 | 0.00006 | 5.7278898 | 22-Dec-2024,17:26:49 |
95465.03 | 0.00006 | 5.7279018 | 22-Dec-2024,17:26:49 |
95465.37 | 0.00006 | 5.7279222 | 22-Dec-2024,17:26:49 |
95465.38 | 0.00010 | 9.5465380 | 22-Dec-2024,17:26:49 |
95465.44 | 0.00008 | 7.6372352 | 22-Dec-2024,17:26:49 |
95465.83 | 0.31445 | 30019.2302435 | 22-Dec-2024,17:26:49 |
95466.10 | 0.00008 | 7.6372880 | 22-Dec-2024,17:26:49 |
95466.22 | 0.00007 | 6.6826354 | 22-Dec-2024,17:26:49 |
95466.24 | 0.00010 | 9.5466240 | 22-Dec-2024,17:26:49 |
95466.29 | 0.00053 | 50.5971337 | 22-Dec-2024,17:26:49 |
95466.57 | 0.00007 | 6.6826599 | 22-Dec-2024,17:26:49 |
95466.59 | 0.00018 | 17.1839862 | 22-Dec-2024,17:26:49 |
95466.82 | 0.04000 | 3818.6728000 | 22-Dec-2024,17:26:49 |
95466.89 | 0.00006 | 5.7280134 | 22-Dec-2024,17:26:49 |
95467.20 | 0.00100 | 95.4672000 | 22-Dec-2024,17:26:49 |
95467.27 | 0.00006 | 5.7280362 | 22-Dec-2024,17:26:49 |
95467.29 | 0.00011 | 10.5014019 | 22-Dec-2024,17:26:49 |
95467.36 | 0.00016 | 15.2747776 | 22-Dec-2024,17:26:49 |
95467.77 | 0.00006 | 5.7280662 | 22-Dec-2024,17:26:49 |
95468.00 | 0.00720 | 687.3696000 | 22-Dec-2024,17:26:49 |
95468.06 | 0.00006 | 5.7280836 | 22-Dec-2024,17:26:49 |
95468.82 | 0.08000 | 7637.5056000 | 22-Dec-2024,17:26:49 |
95468.85 | 0.00088 | 84.0125880 | 22-Dec-2024,17:26:49 |
95468.86 | 0.00035 | 33.4141010 | 22-Dec-2024,17:26:49 |
95468.97 | 0.00006 | 5.7281382 | 22-Dec-2024,17:26:49 |
95469.04 | 0.00007 | 6.6828328 | 22-Dec-2024,17:26:49 |
95469.29 | 0.00029 | 27.6860941 | 22-Dec-2024,17:26:49 |
95469.32 | 0.00052 | 49.6440464 | 22-Dec-2024,17:26:49 |
95469.34 | 0.01390 | 1327.0238260 | 22-Dec-2024,17:26:49 |
95469.51 | 0.00010 | 9.5469510 | 22-Dec-2024,17:26:49 |
95469.61 | 0.00006 | 5.7281766 | 22-Dec-2024,17:26:49 |
95469.69 | 0.00014 | 13.3657566 | 22-Dec-2024,17:26:49 |
95469.78 | 0.00010 | 9.5469780 | 22-Dec-2024,17:26:49 |
95469.84 | 0.00006 | 5.7281904 | 22-Dec-2024,17:26:49 |
95469.95 | 0.00319 | 304.5491405 | 22-Dec-2024,17:26:49 |
95469.95 | 0.01233 | 1177.1444835 | 22-Dec-2024,17:26:49 |
95470.14 | 0.00007 | 6.6829098 | 22-Dec-2024,17:26:49 |
95470.21 | 0.00006 | 5.7282126 | 22-Dec-2024,17:26:49 |
95470.24 | 0.00017 | 16.2299408 | 22-Dec-2024,17:26:49 |
95470.53 | 0.00016 | 15.2752848 | 22-Dec-2024,17:26:49 |
95470.55 | 0.00011 | 10.5017605 | 22-Dec-2024,17:26:49 |
95470.90 | 0.00009 | 8.5923810 | 22-Dec-2024,17:26:49 |
95471.35 | 0.00496 | 473.5378960 | 22-Dec-2024,17:26:49 |
95471.42 | 0.00008 | 7.6377136 | 22-Dec-2024,17:26:49 |
95471.79 | 0.00007 | 6.6830253 | 22-Dec-2024,17:26:49 |
