Price (TRY) | Amount (BTC) | Total (TRY) |
---|
Price (TRY) | Amount (BTC) | Total (TRY) |
---|---|---|
No Records Found |
3 | -1.60 |
---|
Price (TRY) | Amount(BTC) | Total (TRY) |
---|---|---|
No Records Found |
Price(TRY) | Amount(BTC) | Total (TRY) | Date & Time |
---|---|---|---|
3402536 | 0.00004 | 136.10144 | 22-Dec-2024,17:22:27 |
3402510 | 0.00021 | 714.52710 | 22-Dec-2024,17:22:25 |
3402510 | 0.00021 | 714.52710 | 22-Dec-2024,17:22:25 |
3402510 | 0.00021 | 714.52710 | 22-Dec-2024,17:22:25 |
3402190 | 0.01635 | 55625.80650 | 22-Dec-2024,17:22:19 |
3402190 | 0.02350 | 79951.46500 | 22-Dec-2024,17:22:19 |
3402190 | 0.00033 | 1122.72270 | 22-Dec-2024,17:22:19 |
3402190 | 0.00033 | 1122.72270 | 22-Dec-2024,17:22:19 |
3401503 | 0.03233 | 109970.59199 | 22-Dec-2024,17:22:19 |
3400942 | 0.00607 | 20643.71794 | 22-Dec-2024,17:22:17 |
3400942 | 0.01111 | 37784.46562 | 22-Dec-2024,17:22:17 |
3400942 | 0.00482 | 16392.54044 | 22-Dec-2024,17:22:15 |
3400942 | 0.00477 | 16222.49334 | 22-Dec-2024,17:22:15 |
3404101 | 0.06447 | 219462.39147 | 22-Dec-2024,17:22:06 |
3403905 | 0.01013 | 34481.55765 | 22-Dec-2024,17:22:06 |
3403896 | 0.01380 | 46973.76480 | 22-Dec-2024,17:22:06 |
3403732 | 0.10479 | 356677.07628 | 22-Dec-2024,17:22:06 |
3403730 | 0.02584 | 87952.38320 | 22-Dec-2024,17:22:06 |
3403729 | 0.04051 | 137885.06179 | 22-Dec-2024,17:22:06 |
3403728 | 0.00522 | 17767.46016 | 22-Dec-2024,17:22:06 |
3403555 | 0.00051 | 1735.81305 | 22-Dec-2024,17:22:06 |
3403542 | 0.00566 | 19264.04772 | 22-Dec-2024,17:22:06 |
3403533 | 0.01013 | 34477.78929 | 22-Dec-2024,17:22:06 |
3403524 | 0.01380 | 46968.63120 | 22-Dec-2024,17:22:06 |
3403254 | 0.01013 | 34474.96302 | 22-Dec-2024,17:22:06 |
3403166 | 0.01380 | 46963.69080 | 22-Dec-2024,17:22:06 |
3403165 | 0.02584 | 87937.78360 | 22-Dec-2024,17:22:06 |
3402818 | 0.01060 | 36069.87080 | 22-Dec-2024,17:22:06 |
3402692 | 0.01013 | 34469.26996 | 22-Dec-2024,17:22:06 |
3402521 | 0.00549 | 18679.84029 | 22-Dec-2024,17:22:06 |
3402503 | 0.01380 | 46954.54140 | 22-Dec-2024,17:22:06 |
3402402 | 0.01013 | 34466.33226 | 22-Dec-2024,17:22:06 |
3402401 | 0.04533 | 154230.83733 | 22-Dec-2024,17:22:06 |
3402281 | 0.01053 | 35826.01893 | 22-Dec-2024,17:22:06 |
3402160 | 0.01380 | 46949.80800 | 22-Dec-2024,17:22:06 |
3402159 | 0.03188 | 108460.82892 | 22-Dec-2024,17:22:06 |
3402158 | 0.02585 | 87945.78430 | 22-Dec-2024,17:22:06 |
3401867 | 0.01013 | 34460.91271 | 22-Dec-2024,17:22:06 |
3401819 | 0.01380 | 46945.10220 | 22-Dec-2024,17:22:06 |
3401818 | 0.00206 | 7007.74508 | 22-Dec-2024,17:22:06 |
3401408 | 0.03135 | 106634.14080 | 22-Dec-2024,17:22:06 |
3401305 | 0.00733 | 24931.56565 | 22-Dec-2024,17:22:06 |
3401663 | 0.00001 | 34.01663 | 22-Dec-2024,17:22:01 |
3401759 | 0.01618 | 55040.46062 | 22-Dec-2024,17:21:34 |
3401759 | 0.02349 | 79907.31891 | 22-Dec-2024,17:21:34 |
3401759 | 0.02349 | 79907.31891 | 22-Dec-2024,17:21:34 |
3401759 | 0.00152 | 5170.67368 | 22-Dec-2024,17:21:34 |
3401759 | 0.02349 | 79907.31891 | 22-Dec-2024,17:21:34 |
3401759 | 0.02349 | 79907.31891 | 22-Dec-2024,17:21:34 |
3401759 | 0.02349 | 79907.31891 | 22-Dec-2024,17:21:33 |
3401759 | 0.45204 | 1537731.13836 | 22-Dec-2024,17:21:33 |
3401758 | 0.02094 | 71232.81252 | 22-Dec-2024,17:21:33 |
3401758 | 0.02350 | 79941.31300 | 22-Dec-2024,17:21:28 |
3401758 | 0.00971 | 33031.07018 | 22-Dec-2024,17:21:28 |
3400535 | 0.00294 | 9997.57290 | 22-Dec-2024,17:21:21 |
3399653 | 0.00413 | 14040.56689 | 22-Dec-2024,17:21:18 |
3399895 | 0.00029 | 985.96955 | 22-Dec-2024,17:21:18 |
3400335 | 0.01029 | 34989.44715 | 22-Dec-2024,17:21:18 |
3400535 | 0.00012 | 408.06420 | 22-Dec-2024,17:21:11 |
3400647 | 0.00006 | 204.03882 | 22-Dec-2024,17:21:07 |
3401015 | 0.00003 | 102.03045 | 22-Dec-2024,17:21:00 |
3402194 | 0.00003 | 102.06582 | 22-Dec-2024,17:20:56 |
3402025 | 0.03637 | 123731.64925 | 22-Dec-2024,17:20:48 |
3402221 | 0.00169 | 5749.75349 | 22-Dec-2024,17:20:48 |
3400415 | 0.00287 | 9759.19105 | 22-Dec-2024,17:20:23 |
3400335 | 0.00008 | 272.02680 | 22-Dec-2024,17:20:23 |
3400036 | 0.00587 | 19958.21132 | 22-Dec-2024,17:20:20 |
3400036 | 0.00001 | 34.00036 | 22-Dec-2024,17:20:19 |
3400036 | 0.00006 | 204.00216 | 22-Dec-2024,17:20:15 |
3400913 | 0.00010 | 340.09130 | 22-Dec-2024,17:20:10 |
3400335 | 0.00131 | 4454.43885 | 22-Dec-2024,17:19:41 |
3400937 | 0.00043 | 1462.40291 | 22-Dec-2024,17:19:40 |
3400937 | 0.00140 | 4761.31180 | 22-Dec-2024,17:19:40 |
3400937 | 0.00023 | 782.21551 | 22-Dec-2024,17:19:40 |
3401338 | 0.00007 | 238.09366 | 22-Dec-2024,17:19:40 |
3401338 | 0.01020 | 34693.64760 | 22-Dec-2024,17:19:40 |
3401597 | 0.00085 | 2891.35745 | 22-Dec-2024,17:19:32 |
3401569 | 0.00022 | 748.34518 | 22-Dec-2024,17:19:26 |
3401759 | 0.00021 | 714.36939 | 22-Dec-2024,17:19:10 |
3401338 | 0.01241 | 42210.60458 | 22-Dec-2024,17:18:48 |
3401017 | 0.00047 | 1598.47799 | 22-Dec-2024,17:18:31 |
3401338 | 0.00002 | 68.02676 | 22-Dec-2024,17:18:25 |
3400744 | 0.00011 | 374.08184 | 22-Dec-2024,17:18:04 |
3401498 | 0.00001 | 34.01498 | 22-Dec-2024,17:17:56 |
3400470 | 0.03620 | 123097.01400 | 22-Dec-2024,17:17:54 |
3400065 | 0.00121 | 4114.07865 | 22-Dec-2024,17:17:44 |
3401615 | 0.00546 | 18572.81790 | 22-Dec-2024,17:17:23 |
3401615 | 0.02351 | 79971.96865 | 22-Dec-2024,17:17:23 |
3401615 | 0.00042 | 1428.67830 | 22-Dec-2024,17:17:20 |
3401625 | 0.00046 | 1564.74750 | 22-Dec-2024,17:16:59 |
3401615 | 0.00009 | 306.14535 | 22-Dec-2024,17:16:55 |
3400160 | 0.00088 | 2992.14080 | 22-Dec-2024,17:16:45 |
3401343 | 0.00207 | 7040.78001 | 22-Dec-2024,17:16:30 |
3401542 | 0.00179 | 6088.76018 | 22-Dec-2024,17:16:30 |
3401922 | 0.00047 | 1598.90334 | 22-Dec-2024,17:16:30 |
3400263 | 0.01571 | 53418.13173 | 22-Dec-2024,17:16:24 |
3400519 | 0.01013 | 34447.25747 | 22-Dec-2024,17:16:24 |
3400861 | 0.00090 | 3060.77490 | 22-Dec-2024,17:16:24 |
3399990 | 0.00054 | 1835.99460 | 22-Dec-2024,17:16:12 |
3398775 | 0.01023 | 34769.46825 | 22-Dec-2024,17:16:12 |
3398629 | 0.05314 | 180603.14506 | 22-Dec-2024,17:16:12 |
3398628 | 0.06036 | 205141.18608 | 22-Dec-2024,17:16:12 |
3398049 | 0.03138 | 106630.77762 | 22-Dec-2024,17:16:12 |
3398053 | 0.00091 | 3092.22823 | 22-Dec-2024,17:16:10 |
3397361 | 0.00019 | 645.49859 | 22-Dec-2024,17:16:03 |
3397425 | 0.00001 | 33.97425 | 22-Dec-2024,17:16:03 |
3398000 | 0.00001 | 33.98000 | 22-Dec-2024,17:16:03 |
3398859 | 0.23962 | 814434.59358 | 22-Dec-2024,17:16:02 |
3398859 | 0.00030 | 1019.65770 | 22-Dec-2024,17:16:02 |
3398859 | 0.02352 | 79941.16368 | 22-Dec-2024,17:16:02 |
3398859 | 0.02352 | 79941.16368 | 22-Dec-2024,17:16:02 |
3398859 | 0.02352 | 79941.16368 | 22-Dec-2024,17:16:02 |
3398859 | 0.00550 | 18693.72450 | 22-Dec-2024,17:16:02 |
3398859 | 0.00001 | 33.98859 | 22-Dec-2024,17:16:02 |
3398859 | 0.00040 | 1359.54360 | 22-Dec-2024,17:16:02 |
3398859 | 0.07410 | 251855.45190 | 22-Dec-2024,17:16:02 |
3398859 | 0.15686 | 533145.02274 | 22-Dec-2024,17:16:02 |
3398859 | 0.03995 | 135784.41705 | 22-Dec-2024,17:16:02 |
3398862 | 0.02306 | 78377.75772 | 22-Dec-2024,17:16:02 |
3398862 | 0.01696 | 57644.69952 | 22-Dec-2024,17:16:02 |
3398862 | 0.01408 | 47855.97696 | 22-Dec-2024,17:16:01 |
3398962 | 0.00005 | 169.94810 | 22-Dec-2024,17:16:01 |
3398963 | 0.00096 | 3263.00448 | 22-Dec-2024,17:16:01 |
3399032 | 0.00589 | 20020.29848 | 22-Dec-2024,17:15:54 |
3399028 | 0.00129 | 4384.74612 | 22-Dec-2024,17:15:53 |
3400000 | 0.00026 | 884.00000 | 22-Dec-2024,17:15:51 |
3400001 | 0.00146 | 4964.00146 | 22-Dec-2024,17:15:48 |
3400627 | 0.00253 | 8603.58631 | 22-Dec-2024,17:15:45 |
3400001 | 0.00355 | 12070.00355 | 22-Dec-2024,17:15:45 |
3400001 | 0.00001 | 34.00001 | 22-Dec-2024,17:15:43 |
3400034 | 0.00257 | 8738.08738 | 22-Dec-2024,17:15:41 |
3400844 | 0.00003 | 102.02532 | 22-Dec-2024,17:15:18 |
3401480 | 0.00002 | 68.02960 | 22-Dec-2024,17:15:13 |
3400406 | 0.00068 | 2312.27608 | 22-Dec-2024,17:15:02 |
3400373 | 0.00170 | 5780.63410 | 22-Dec-2024,17:14:54 |
3400048 | 0.00001 | 34.00048 | 22-Dec-2024,17:14:52 |
3400723 | 0.00009 | 306.06507 | 22-Dec-2024,17:14:48 |
3400957 | 0.00040 | 1360.38280 | 22-Dec-2024,17:14:47 |
3401205 | 0.00349 | 11870.20545 | 22-Dec-2024,17:14:33 |
3401456 | 0.00058 | 1972.84448 | 22-Dec-2024,17:14:27 |
3402000 | 0.00001 | 34.02000 | 22-Dec-2024,17:14:27 |
3402098 | 0.00012 | 408.25176 | 22-Dec-2024,17:14:26 |
3402116 | 0.00042 | 1428.88872 | 22-Dec-2024,17:14:21 |
3402118 | 0.00942 | 32047.95156 | 22-Dec-2024,17:14:21 |
3402439 | 0.00029 | 986.70731 | 22-Dec-2024,17:14:16 |
3402421 | 0.00571 | 19427.82391 | 22-Dec-2024,17:14:14 |
3402846 | 0.00403 | 13713.46938 | 22-Dec-2024,17:14:10 |
3402505 | 0.00870 | 29601.79350 | 22-Dec-2024,17:14:10 |
3403469 | 0.00289 | 9836.02541 | 22-Dec-2024,17:13:35 |
3403554 | 0.00051 | 1735.81254 | 22-Dec-2024,17:13:23 |
3403405 | 0.00091 | 3097.09855 | 22-Dec-2024,17:13:20 |
3403405 | 0.00091 | 3097.09855 | 22-Dec-2024,17:13:20 |
3403034 | 0.00010 | 340.30340 | 22-Dec-2024,17:13:08 |
3403197 | 0.00058 | 1973.85426 | 22-Dec-2024,17:13:02 |
3403330 | 0.00147 | 5002.89510 | 22-Dec-2024,17:12:56 |
3402773 | 0.00001 | 34.02773 | 22-Dec-2024,17:12:48 |
3402914 | 0.00235 | 7996.84790 | 22-Dec-2024,17:12:42 |
3403447 | 0.00013 | 442.44811 | 22-Dec-2024,17:12:38 |
3404223 | 0.00020 | 680.84460 | 22-Dec-2024,17:12:34 |
3402253 | 0.00034 | 1156.76602 | 22-Dec-2024,17:12:30 |
3402253 | 0.00001 | 34.02253 | 22-Dec-2024,17:12:27 |
3401914 | 0.00648 | 22044.40272 | 22-Dec-2024,17:12:06 |
3401915 | 0.00179 | 6089.42785 | 22-Dec-2024,17:12:06 |
3401915 | 0.00376 | 12791.20040 | 22-Dec-2024,17:12:06 |
3402011 | 0.00036 | 1224.72396 | 22-Dec-2024,17:12:03 |
3402015 | 0.00055 | 1871.10825 | 22-Dec-2024,17:12:03 |
3402241 | 0.00054 | 1837.21014 | 22-Dec-2024,17:11:55 |
3401388 | 0.01221 | 41530.94748 | 22-Dec-2024,17:11:53 |
3401629 | 0.00002 | 68.03258 | 22-Dec-2024,17:11:51 |
3401884 | 0.00001 | 34.01884 | 22-Dec-2024,17:11:51 |
3401976 | 0.00933 | 31740.43608 | 22-Dec-2024,17:11:43 |
3401953 | 0.00933 | 31740.22149 | 22-Dec-2024,17:11:43 |
3402253 | 0.00012 | 408.27036 | 22-Dec-2024,17:11:31 |
3402325 | 0.00002 | 68.04650 | 22-Dec-2024,17:11:31 |
3402041 | 0.00022 | 748.44902 | 22-Dec-2024,17:11:27 |
3401885 | 0.00151 | 5136.84635 | 22-Dec-2024,17:11:11 |
3402974 | 0.00029 | 986.86246 | 22-Dec-2024,17:11:03 |
3402375 | 0.00058 | 1973.37750 | 22-Dec-2024,17:11:02 |
3402376 | 0.00032 | 1088.76032 | 22-Dec-2024,17:11:00 |
3404655 | 0.00200 | 6809.31000 | 22-Dec-2024,17:10:55 |
3404655 | 0.00200 | 6809.31000 | 22-Dec-2024,17:10:55 |
3404655 | 0.00170 | 5787.91350 | 22-Dec-2024,17:10:55 |
3404326 | 0.00030 | 1021.29780 | 22-Dec-2024,17:10:55 |
3404419 | 0.00236 | 8034.42884 | 22-Dec-2024,17:10:52 |
3404670 | 0.00734 | 24990.27780 | 22-Dec-2024,17:10:48 |
3404469 | 0.00053 | 1804.36857 | 22-Dec-2024,17:10:31 |
3403995 | 0.00001 | 34.03995 | 22-Dec-2024,17:10:30 |
3403379 | 0.00029 | 986.97991 | 22-Dec-2024,17:10:13 |
3403411 | 0.01044 | 35531.61084 | 22-Dec-2024,17:10:11 |
3402987 | 0.03120 | 106173.19440 | 22-Dec-2024,17:10:05 |
3402925 | 0.03133 | 106613.64025 | 22-Dec-2024,17:10:05 |
3402872 | 0.01380 | 46959.63360 | 22-Dec-2024,17:10:05 |
3402871 | 0.03986 | 135638.43806 | 22-Dec-2024,17:10:05 |
3403679 | 0.00006 | 204.22074 | 22-Dec-2024,17:10:04 |
3403679 | 0.00170 | 5786.25430 | 22-Dec-2024,17:10:01 |
3404781 | 0.00172 | 5856.22332 | 22-Dec-2024,17:09:58 |
3405497 | 0.00298 | 10148.38106 | 22-Dec-2024,17:09:51 |
3405479 | 0.01013 | 34497.50227 | 22-Dec-2024,17:09:51 |
3405478 | 0.00157 | 5346.60046 | 22-Dec-2024,17:09:51 |
3403679 | 0.00098 | 3335.60542 | 22-Dec-2024,17:09:39 |
3404152 | 0.00021 | 714.87192 | 22-Dec-2024,17:09:22 |
3404152 | 0.00021 | 714.87192 | 22-Dec-2024,17:09:22 |
3403916 | 0.00040 | 1361.56640 | 22-Dec-2024,17:09:15 |
3405245 | 0.00508 | 17298.64460 | 22-Dec-2024,17:08:56 |
3404781 | 0.00001 | 34.04781 | 22-Dec-2024,17:08:11 |
3404781 | 0.00250 | 8511.95250 | 22-Dec-2024,17:08:10 |
3404877 | 0.00333 | 11338.24041 | 22-Dec-2024,17:08:08 |
3404680 | 0.03132 | 106634.57760 | 22-Dec-2024,17:08:08 |
3404755 | 0.00016 | 544.76080 | 22-Dec-2024,17:08:00 |
3405559 | 0.00009 | 306.50031 | 22-Dec-2024,17:07:51 |
3405909 | 0.00467 | 15905.59503 | 22-Dec-2024,17:07:46 |
3405308 | 0.00072 | 2451.82176 | 22-Dec-2024,17:07:44 |
3405102 | 0.00005 | 170.25510 | 22-Dec-2024,17:07:38 |
3404621 | 0.00236 | 8034.90556 | 22-Dec-2024,17:07:35 |
3403903 | 0.00236 | 8033.21108 | 22-Dec-2024,17:07:23 |
3402602 | 0.00091 | 3096.36782 | 22-Dec-2024,17:07:15 |
3402602 | 0.00091 | 3096.36782 | 22-Dec-2024,17:07:15 |
3402602 | 0.00091 | 3096.36782 | 22-Dec-2024,17:07:15 |
3402600 | 0.00001 | 34.02600 | 22-Dec-2024,17:07:09 |
3402607 | 0.00004 | 136.10428 | 22-Dec-2024,17:07:06 |
3402727 | 0.00098 | 3334.67246 | 22-Dec-2024,17:07:00 |
3402193 | 0.00178 | 6055.90354 | 22-Dec-2024,17:06:41 |
3402185 | 0.00178 | 6055.88930 | 22-Dec-2024,17:06:41 |
3400656 | 0.02749 | 93484.03344 | 22-Dec-2024,17:06:20 |
3400349 | 0.00293 | 9963.02257 | 22-Dec-2024,17:05:57 |
3400716 | 0.00001 | 34.00716 | 22-Dec-2024,17:05:52 |
3401718 | 0.00021 | 714.36078 | 22-Dec-2024,17:05:49 |
3401718 | 0.00021 | 714.36078 | 22-Dec-2024,17:05:49 |
3401448 | 0.00021 | 714.30408 | 22-Dec-2024,17:05:49 |
3401447 | 0.00724 | 24626.47628 | 22-Dec-2024,17:05:47 |
3401447 | 0.00013 | 442.18811 | 22-Dec-2024,17:05:40 |
3401779 | 0.00001 | 34.01779 | 22-Dec-2024,17:05:37 |
3400975 | 0.01264 | 42988.32400 | 22-Dec-2024,17:05:35 |
3400716 | 0.00003 | 102.02148 | 22-Dec-2024,17:05:26 |
3400461 | 0.00008 | 272.03688 | 22-Dec-2024,17:05:19 |
3401470 | 0.00002 | 68.02940 | 22-Dec-2024,17:05:16 |
3401470 | 0.00011 | 374.16170 | 22-Dec-2024,17:05:04 |
3401470 | 0.00091 | 3095.33770 | 22-Dec-2024,17:04:43 |
3401470 | 0.00091 | 3095.33770 | 22-Dec-2024,17:04:43 |
3401470 | 0.00091 | 3095.33770 | 22-Dec-2024,17:04:43 |
3399990 | 0.00008 | 271.99920 | 22-Dec-2024,17:04:27 |
3399939 | 0.00021 | 713.98719 | 22-Dec-2024,17:04:25 |
3399939 | 0.00021 | 713.98719 | 22-Dec-2024,17:04:25 |
3399939 | 0.00021 | 713.98719 | 22-Dec-2024,17:04:25 |
3400359 | 0.00001 | 34.00359 | 22-Dec-2024,17:04:22 |
3401111 | 0.00795 | 27038.83245 | 22-Dec-2024,17:03:56 |
3402168 | 0.00563 | 19154.20584 | 22-Dec-2024,17:03:53 |
3402445 | 0.00147 | 5001.59415 | 22-Dec-2024,17:03:52 |
3402456 | 0.00025 | 850.61400 | 22-Dec-2024,17:03:49 |
3401767 | 0.00612 | 20818.81404 | 22-Dec-2024,17:03:46 |
3401767 | 0.02840 | 96610.18280 | 22-Dec-2024,17:03:46 |
3401767 | 0.00062 | 2109.09554 | 22-Dec-2024,17:03:42 |
3401767 | 0.00029 | 986.51243 | 22-Dec-2024,17:03:42 |
3400359 | 0.00611 | 20776.19349 | 22-Dec-2024,17:03:28 |
3400681 | 0.00006 | 204.04086 | 22-Dec-2024,17:03:16 |
3399584 | 0.00001 | 33.99584 | 22-Dec-2024,17:03:12 |
3399239 | 0.00294 | 9993.76266 | 22-Dec-2024,17:03:11 |
3399836 | 0.00017 | 577.97212 | 22-Dec-2024,17:03:04 |
3399964 | 0.00161 | 5473.94204 | 22-Dec-2024,17:03:03 |
3399964 | 0.00161 | 5473.94204 | 22-Dec-2024,17:03:03 |
3400695 | 0.00073 | 2482.50735 | 22-Dec-2024,17:03:01 |
3400443 | 0.00091 | 3094.40313 | 22-Dec-2024,17:02:59 |
3400443 | 0.00018 | 612.07974 | 22-Dec-2024,17:02:58 |
3398948 | 0.00002 | 67.97896 | 22-Dec-2024,17:02:46 |
3398196 | 0.04051 | 137660.91996 | 22-Dec-2024,17:02:43 |
3397872 | 0.00024 | 815.48928 | 22-Dec-2024,17:02:36 |
3397691 | 0.00001 | 33.97691 | 22-Dec-2024,17:02:29 |
3396891 | 0.00002 | 67.93782 | 22-Dec-2024,17:02:28 |
3396890 | 0.00001 | 33.96890 | 22-Dec-2024,17:02:26 |
3396094 | 0.00181 | 6146.93014 | 22-Dec-2024,17:02:19 |
3396094 | 0.00144 | 4890.37536 | 22-Dec-2024,17:02:19 |
3396500 | 0.00076 | 2581.34000 | 22-Dec-2024,17:02:15 |
3396500 | 0.00414 | 14061.51000 | 22-Dec-2024,17:02:09 |
3396500 | 0.00395 | 13416.17500 | 22-Dec-2024,17:02:07 |
3396890 | 0.04051 | 137608.01390 | 22-Dec-2024,17:02:07 |
3396893 | 0.00178 | 6046.46954 | 22-Dec-2024,17:01:58 |
3396893 | 0.00178 | 6046.46954 | 22-Dec-2024,17:01:58 |
3396893 | 0.00052 | 1766.38436 | 22-Dec-2024,17:01:57 |
3397149 | 0.00655 | 22251.32595 | 22-Dec-2024,17:01:57 |
3397583 | 0.00010 | 339.75830 | 22-Dec-2024,17:01:54 |
3398465 | 0.00001 | 33.98465 | 22-Dec-2024,17:01:54 |
3398945 | 0.00003 | 101.96835 | 22-Dec-2024,17:01:49 |
3398086 | 0.00910 | 30922.58260 | 22-Dec-2024,17:01:43 |
3398033 | 0.00016 | 543.68528 | 22-Dec-2024,17:01:43 |
3398096 | 0.00016 | 543.69536 | 22-Dec-2024,17:01:43 |
3398567 | 0.00008 | 271.88536 | 22-Dec-2024,17:01:42 |
3398569 | 0.00044 | 1495.37036 | 22-Dec-2024,17:01:42 |
3398553 | 0.00179 | 6083.40987 | 22-Dec-2024,17:01:37 |
3398553 | 0.00700 | 23789.87100 | 22-Dec-2024,17:01:37 |
3397636 | 0.00021 | 713.50356 | 22-Dec-2024,17:01:36 |
3397636 | 0.00021 | 713.50356 | 22-Dec-2024,17:01:36 |
3397636 | 0.00021 | 713.50356 | 22-Dec-2024,17:01:36 |
3396501 | 0.00030 | 1018.95030 | 22-Dec-2024,17:01:29 |
3398108 | 0.00006 | 203.88648 | 22-Dec-2024,17:01:19 |
3398643 | 0.00284 | 9652.14612 | 22-Dec-2024,17:01:08 |
3398947 | 0.00725 | 24642.36575 | 22-Dec-2024,17:01:05 |
3398947 | 0.00723 | 24574.38681 | 22-Dec-2024,17:01:05 |
3398948 | 0.00015 | 509.84220 | 22-Dec-2024,17:00:59 |
3398335 | 0.00026 | 883.56710 | 22-Dec-2024,17:00:42 |
3399274 | 0.00010 | 339.92740 | 22-Dec-2024,17:00:34 |
3398948 | 0.00110 | 3738.84280 | 22-Dec-2024,17:00:21 |
3400072 | 0.00026 | 884.01872 | 22-Dec-2024,17:00:14 |
3400090 | 0.00002 | 68.00180 | 22-Dec-2024,17:00:08 |
3400421 | 0.00022 | 748.09262 | 22-Dec-2024,17:00:07 |
3400421 | 0.00022 | 748.09262 | 22-Dec-2024,17:00:07 |
3400072 | 0.00003 | 102.00216 | 22-Dec-2024,17:00:03 |
3399912 | 0.00026 | 883.97712 | 22-Dec-2024,16:59:45 |
3399912 | 0.00026 | 883.97712 | 22-Dec-2024,16:59:45 |
3399912 | 0.00026 | 883.97712 | 22-Dec-2024,16:59:45 |
3399912 | 0.00052 | 1767.95424 | 22-Dec-2024,16:59:45 |
3399570 | 0.00001 | 33.99570 | 22-Dec-2024,16:59:39 |
3399314 | 0.00141 | 4793.03274 | 22-Dec-2024,16:59:37 |
3400268 | 0.00056 | 1904.15008 | 22-Dec-2024,16:59:28 |
3400696 | 0.00069 | 2346.48024 | 22-Dec-2024,16:59:07 |
3400696 | 0.00424 | 14418.95104 | 22-Dec-2024,16:59:07 |
3400696 | 0.00284 | 9657.97664 | 22-Dec-2024,16:59:07 |
3400545 | 0.00116 | 3944.63220 | 22-Dec-2024,16:58:57 |
3400696 | 0.00100 | 3400.69600 | 22-Dec-2024,16:58:46 |
3400587 | 0.00117 | 3978.68679 | 22-Dec-2024,16:58:39 |
3399978 | 0.00091 | 3093.97998 | 22-Dec-2024,16:58:33 |
3399978 | 0.00091 | 3093.97998 | 22-Dec-2024,16:58:33 |
3398851 | 0.00234 | 7953.31134 | 22-Dec-2024,16:58:28 |
3396503 | 0.00035 | 1188.77605 | 22-Dec-2024,16:58:10 |
3396500 | 0.00296 | 10053.64000 | 22-Dec-2024,16:57:47 |
3398153 | 0.00007 | 237.87071 | 22-Dec-2024,16:57:30 |
3397791 | 0.00024 | 815.46984 | 22-Dec-2024,16:57:29 |
3398147 | 0.00038 | 1291.29586 | 22-Dec-2024,16:57:26 |
3398265 | 0.00014 | 475.75710 | 22-Dec-2024,16:57:26 |
3398263 | 0.00004 | 135.93052 | 22-Dec-2024,16:57:26 |
3399542 | 0.00079 | 2685.63818 | 22-Dec-2024,16:57:05 |
3399542 | 0.00021 | 713.90382 | 22-Dec-2024,16:57:05 |
3399814 | 0.00114 | 3875.78796 | 22-Dec-2024,16:57:04 |
3399202 | 0.00011 | 373.91222 | 22-Dec-2024,16:57:00 |
3399202 | 0.00220 | 7478.24440 | 22-Dec-2024,16:56:59 |
3399207 | 0.00035 | 1189.72245 | 22-Dec-2024,16:56:58 |
3400282 | 0.00588 | 19993.65816 | 22-Dec-2024,16:56:44 |
3401177 | 0.00284 | 9659.34268 | 22-Dec-2024,16:56:43 |
3401177 | 0.00552 | 18774.49704 | 22-Dec-2024,16:56:43 |
3401447 | 0.00079 | 2687.14313 | 22-Dec-2024,16:56:42 |
3401388 | 0.00083 | 2823.15204 | 22-Dec-2024,16:56:40 |
3400696 | 0.04020 | 136707.97920 | 22-Dec-2024,16:56:39 |
3400613 | 0.04051 | 137758.83263 | 22-Dec-2024,16:56:36 |
3400451 | 0.00784 | 26659.53584 | 22-Dec-2024,16:56:14 |
3400452 | 0.00529 | 17988.39108 | 22-Dec-2024,16:56:14 |
3400528 | 0.00007 | 238.03696 | 22-Dec-2024,16:56:13 |
3399923 | 0.01800 | 61198.61400 | 22-Dec-2024,16:56:10 |
3399922 | 0.00011 | 373.99142 | 22-Dec-2024,16:56:10 |
3399922 | 0.00588 | 19991.54136 | 22-Dec-2024,16:56:05 |
3399923 | 0.00011 | 373.99153 | 22-Dec-2024,16:56:05 |
3399923 | 0.01283 | 43621.01209 | 22-Dec-2024,16:56:03 |
3399802 | 0.00770 | 26178.47540 | 22-Dec-2024,16:55:59 |
3399802 | 0.00553 | 18800.90506 | 22-Dec-2024,16:55:56 |
3399802 | 0.00655 | 22268.70310 | 22-Dec-2024,16:55:56 |
3399802 | 0.01375 | 46747.27750 | 22-Dec-2024,16:55:56 |
3399922 | 0.00605 | 20569.52810 | 22-Dec-2024,16:55:52 |
3399922 | 0.00528 | 17951.58816 | 22-Dec-2024,16:55:52 |
3399922 | 0.00536 | 18223.58192 | 22-Dec-2024,16:55:52 |
3399923 | 0.00104 | 3535.91992 | 22-Dec-2024,16:55:51 |
3399923 | 0.00853 | 29001.34319 | 22-Dec-2024,16:55:44 |
3399892 | 0.00942 | 32026.98264 | 22-Dec-2024,16:55:44 |
3396306 | 0.10070 | 342008.01420 | 22-Dec-2024,16:55:44 |
3396309 | 0.01380 | 46869.06420 | 22-Dec-2024,16:55:44 |
3396351 | 0.04051 | 137586.17901 | 22-Dec-2024,16:55:44 |
3396434 | 0.01013 | 34405.87642 | 22-Dec-2024,16:55:44 |
3396525 | 0.00001 | 33.96525 | 22-Dec-2024,16:55:44 |
3396713 | 0.01013 | 34408.70269 | 22-Dec-2024,16:55:44 |
