Price (USDT) Amount (BNB) Total (USDT)
Price (USDT) Amount (BNB) Total (USDT)
No Records Found
658.15 -1.08
Price (USDT) Amount(BNB) Total (USDT)
No Records Found
Price(USDT) Amount(BNB) Total (USDT) Date & Time
658.15 0.008 5.26520 22-Dec-2024,17:47:56
658.16 0.016 10.53056 22-Dec-2024,17:47:56
658.17 0.008 5.26536 22-Dec-2024,17:47:56
658.18 0.008 5.26544 22-Dec-2024,17:47:56
658.19 0.088 57.92072 22-Dec-2024,17:47:56
658.19 0.022 14.48018 22-Dec-2024,17:47:55
658.20 0.010 6.58200 22-Dec-2024,17:47:55
658.19 0.083 54.62977 22-Dec-2024,17:47:54
658.20 0.054 35.54280 22-Dec-2024,17:47:54
658.19 0.008 5.26552 22-Dec-2024,17:47:53
658.18 0.016 10.53088 22-Dec-2024,17:47:53
658.17 0.008 5.26536 22-Dec-2024,17:47:53
658.16 0.008 5.26528 22-Dec-2024,17:47:53
658.15 0.016 10.53040 22-Dec-2024,17:47:53
658.14 0.575 378.43050 22-Dec-2024,17:47:53
658.13 0.074 48.70162 22-Dec-2024,17:47:53
658.14 0.065 42.77910 22-Dec-2024,17:47:53
658.13 0.015 9.87195 22-Dec-2024,17:47:51
658.14 0.476 313.27464 22-Dec-2024,17:47:49
658.14 0.145 95.43030 22-Dec-2024,17:47:48
658.14 0.024 15.79536 22-Dec-2024,17:47:48
658.15 0.008 5.26520 22-Dec-2024,17:47:48
658.16 0.008 5.26528 22-Dec-2024,17:47:48
658.17 0.024 15.79608 22-Dec-2024,17:47:48
658.18 0.088 57.91984 22-Dec-2024,17:47:48
658.19 0.016 10.53104 22-Dec-2024,17:47:48
658.20 0.072 47.39040 22-Dec-2024,17:47:48
658.20 0.204 134.27280 22-Dec-2024,17:47:48
658.21 0.088 57.92248 22-Dec-2024,17:47:47
658.22 0.088 57.92336 22-Dec-2024,17:47:47
658.23 0.088 57.92424 22-Dec-2024,17:47:47
658.24 0.008 5.26592 22-Dec-2024,17:47:47
658.25 0.008 5.26600 22-Dec-2024,17:47:47
658.26 0.016 10.53216 22-Dec-2024,17:47:47
658.27 0.138 90.84126 22-Dec-2024,17:47:47
658.28 0.450 296.22600 22-Dec-2024,17:47:46
658.28 0.103 67.80284 22-Dec-2024,17:47:46
658.28 0.031 20.40668 22-Dec-2024,17:47:45
658.28 0.009 5.92452 22-Dec-2024,17:47:42
658.28 0.030 19.74840 22-Dec-2024,17:47:42
658.28 0.106 69.77768 22-Dec-2024,17:47:41
658.28 0.103 67.80284 22-Dec-2024,17:47:41
658.27 0.017 11.19059 22-Dec-2024,17:47:40
658.28 0.657 432.48996 22-Dec-2024,17:47:39
658.28 1.639 1078.92092 22-Dec-2024,17:47:39
658.28 0.190 125.07320 22-Dec-2024,17:47:37
658.27 0.150 98.74050 22-Dec-2024,17:47:37
658.28 0.168 110.59104 22-Dec-2024,17:47:37
658.27 0.460 302.80420 22-Dec-2024,17:47:37
658.28 0.053 34.88884 22-Dec-2024,17:47:37
658.27 0.008 5.26616 22-Dec-2024,17:47:36
658.26 0.035 23.03910 22-Dec-2024,17:47:36
658.25 0.016 10.53200 22-Dec-2024,17:47:36
658.24 0.024 15.79776 22-Dec-2024,17:47:36
658.23 0.008 5.26584 22-Dec-2024,17:47:36
658.22 0.008 5.26576 22-Dec-2024,17:47:36
658.21 0.032 21.06272 22-Dec-2024,17:47:36
658.20 0.008 5.26560 22-Dec-2024,17:47:36
658.19 0.104 68.45176 22-Dec-2024,17:47:36
658.18 0.016 10.53088 22-Dec-2024,17:47:36
658.18 0.080 52.65440 22-Dec-2024,17:47:36
658.18 0.050 32.90900 22-Dec-2024,17:47:36
658.18 0.052 34.22536 22-Dec-2024,17:47:36
658.18 0.024 15.79632 22-Dec-2024,17:47:36
658.18 0.016 10.53088 22-Dec-2024,17:47:36
658.17 0.008 5.26536 22-Dec-2024,17:47:36
658.16 0.008 5.26528 22-Dec-2024,17:47:36
658.15 0.088 57.91720 22-Dec-2024,17:47:36
658.14 0.088 57.91632 22-Dec-2024,17:47:36
658.13 0.168 110.56584 22-Dec-2024,17:47:36
658.12 0.056 36.85472 22-Dec-2024,17:47:36
658.12 0.016 10.52992 22-Dec-2024,17:47:35
658.12 0.016 10.52992 22-Dec-2024,17:47:35
658.12 0.016 10.52992 22-Dec-2024,17:47:35
658.12 0.016 10.52992 22-Dec-2024,17:47:35
658.11 0.128 84.23808 22-Dec-2024,17:47:35
658.11 0.685 450.80535 22-Dec-2024,17:47:35
658.10 0.022 14.47820 22-Dec-2024,17:47:34
658.11 0.019 12.50409 22-Dec-2024,17:47:33
658.11 0.024 15.79464 22-Dec-2024,17:47:32
658.12 0.104 68.44448 22-Dec-2024,17:47:32
658.13 0.024 15.79512 22-Dec-2024,17:47:32
658.14 0.008 5.26512 22-Dec-2024,17:47:32
658.15 0.110 72.39650 22-Dec-2024,17:47:32
658.16 0.008 5.26528 22-Dec-2024,17:47:32
658.17 0.008 5.26536 22-Dec-2024,17:47:32
658.18 0.088 57.91984 22-Dec-2024,17:47:32
658.19 0.008 5.26552 22-Dec-2024,17:47:32
658.20 0.088 57.92160 22-Dec-2024,17:47:32
658.21 0.304 200.09584 22-Dec-2024,17:47:32
658.21 0.304 200.09584 22-Dec-2024,17:47:32
658.21 0.304 200.09584 22-Dec-2024,17:47:32
658.20 0.010 6.58200 22-Dec-2024,17:47:31
658.20 0.035 23.03700 22-Dec-2024,17:47:31
658.21 0.258 169.81818 22-Dec-2024,17:47:30
658.20 0.019 12.50580 22-Dec-2024,17:47:29
658.20 0.338 222.47160 22-Dec-2024,17:47:29
658.21 0.103 67.79563 22-Dec-2024,17:47:29
658.21 0.103 67.79563 22-Dec-2024,17:47:29
658.21 0.045 29.61945 22-Dec-2024,17:47:29
658.21 0.318 209.31078 22-Dec-2024,17:47:29
658.21 0.492 323.83932 22-Dec-2024,17:47:28
658.21 1.498 985.99858 22-Dec-2024,17:47:28
658.20 0.023 15.13860 22-Dec-2024,17:47:26
658.20 0.017 11.18940 22-Dec-2024,17:47:25
658.21 0.015 9.87315 22-Dec-2024,17:47:25
658.21 0.020 13.16420 22-Dec-2024,17:47:23
658.20 0.065 42.78300 22-Dec-2024,17:47:23
658.21 0.092 60.55532 22-Dec-2024,17:47:22
658.21 0.288 189.56448 22-Dec-2024,17:47:21
658.20 0.008 5.26560 22-Dec-2024,17:47:21
658.21 0.044 28.96124 22-Dec-2024,17:47:20
658.20 2.172 1429.61040 22-Dec-2024,17:47:20
658.21 0.077 50.68217 22-Dec-2024,17:47:19
658.20 0.008 5.26560 22-Dec-2024,17:47:17
658.19 0.008 5.26552 22-Dec-2024,17:47:17
658.18 0.016 10.53088 22-Dec-2024,17:47:17
658.17 0.008 5.26536 22-Dec-2024,17:47:17
658.16 0.103 67.79048 22-Dec-2024,17:47:17
658.16 0.249 163.88184 22-Dec-2024,17:47:15
658.16 0.014 9.21424 22-Dec-2024,17:47:15
658.15 0.022 14.47930 22-Dec-2024,17:47:14
658.16 0.008 5.26528 22-Dec-2024,17:47:14
658.17 0.008 5.26536 22-Dec-2024,17:47:14
658.18 0.420 276.43560 22-Dec-2024,17:47:14
658.18 0.011 7.23998 22-Dec-2024,17:47:13
658.19 0.069 45.41511 22-Dec-2024,17:47:12
658.18 0.027 17.77086 22-Dec-2024,17:47:11
658.19 0.037 24.35303 22-Dec-2024,17:47:10
658.19 0.450 296.18550 22-Dec-2024,17:47:06
658.19 0.212 139.53628 22-Dec-2024,17:47:06
658.19 0.040 26.32760 22-Dec-2024,17:47:06
658.18 0.008 5.26544 22-Dec-2024,17:47:04
658.17 0.008 5.26536 22-Dec-2024,17:47:04
658.13 0.088 57.91544 22-Dec-2024,17:47:04
658.13 0.016 10.53008 22-Dec-2024,17:47:04
658.14 0.008 5.26512 22-Dec-2024,17:47:04
658.15 0.024 15.79560 22-Dec-2024,17:47:04
658.16 0.016 10.53056 22-Dec-2024,17:47:04
658.17 0.008 5.26536 22-Dec-2024,17:47:04
658.18 0.024 15.79632 22-Dec-2024,17:47:04
658.19 0.088 57.92072 22-Dec-2024,17:47:04
658.20 0.008 5.26560 22-Dec-2024,17:47:04
658.21 2.008 1321.68568 22-Dec-2024,17:47:04
658.22 0.032 21.06304 22-Dec-2024,17:47:04
658.23 0.008 5.26584 22-Dec-2024,17:47:04
658.24 0.008 5.26592 22-Dec-2024,17:47:04
658.25 0.169 111.24425 22-Dec-2024,17:47:04
658.26 0.252 165.88152 22-Dec-2024,17:47:04
658.27 0.152 100.05704 22-Dec-2024,17:47:04
658.27 0.481 316.62787 22-Dec-2024,17:47:03
658.27 3.229 2125.55383 22-Dec-2024,17:47:02
658.26 0.965 635.22090 22-Dec-2024,17:47:02
658.27 3.309 2178.21543 22-Dec-2024,17:47:02
658.28 0.008 5.26624 22-Dec-2024,17:47:02
658.29 3.912 2575.23048 22-Dec-2024,17:47:02
658.30 0.046 30.28180 22-Dec-2024,17:47:01
658.29 0.008 5.26632 22-Dec-2024,17:47:00
658.30 0.015 9.87450 22-Dec-2024,17:46:59
658.30 0.062 40.81460 22-Dec-2024,17:46:58
658.29 0.008 5.26632 22-Dec-2024,17:46:58
658.28 0.024 15.79872 22-Dec-2024,17:46:58
658.27 0.008 5.26616 22-Dec-2024,17:46:58
658.26 0.311 204.71886 22-Dec-2024,17:46:58
658.25 0.010 6.58250 22-Dec-2024,17:46:56
658.25 0.010 6.58250 22-Dec-2024,17:46:56
658.25 0.152 100.05400 22-Dec-2024,17:46:55
658.25 0.022 14.48150 22-Dec-2024,17:46:53
658.26 2.250 1481.08500 22-Dec-2024,17:46:51
658.25 0.111 73.06575 22-Dec-2024,17:46:49
658.25 0.050 32.91250 22-Dec-2024,17:46:48
658.26 5.000 3291.30000 22-Dec-2024,17:46:48
658.26 1.663 1094.68638 22-Dec-2024,17:46:47
658.26 2.376 1564.02576 22-Dec-2024,17:46:47
658.25 0.036 23.69700 22-Dec-2024,17:46:47
658.26 2.279 1500.17454 22-Dec-2024,17:46:47
658.25 0.036 23.69700 22-Dec-2024,17:46:47
658.26 2.950 1941.86700 22-Dec-2024,17:46:47
658.26 0.052 34.22952 22-Dec-2024,17:46:47
658.26 0.105 69.11730 22-Dec-2024,17:46:47
658.25 0.024 15.79800 22-Dec-2024,17:46:47
658.24 0.024 15.79776 22-Dec-2024,17:46:47
658.23 0.008 5.26584 22-Dec-2024,17:46:47
658.22 0.008 5.26576 22-Dec-2024,17:46:47
658.21 0.024 15.79704 22-Dec-2024,17:46:47
658.20 0.111 73.06020 22-Dec-2024,17:46:47
658.20 3.449 2270.13180 22-Dec-2024,17:46:45
658.20 0.015 9.87300 22-Dec-2024,17:46:43
658.20 0.015 9.87300 22-Dec-2024,17:46:43
658.19 0.024 15.79656 22-Dec-2024,17:46:43
658.18 0.008 5.26544 22-Dec-2024,17:46:43
658.17 0.104 68.44968 22-Dec-2024,17:46:43
658.16 0.008 5.26528 22-Dec-2024,17:46:40
658.15 0.024 15.79560 22-Dec-2024,17:46:40
658.14 0.008 5.26512 22-Dec-2024,17:46:40
658.13 0.048 31.59024 22-Dec-2024,17:46:40
658.13 0.032 21.06016 22-Dec-2024,17:46:40
658.13 0.064 42.12032 22-Dec-2024,17:46:40
658.13 0.024 15.79512 22-Dec-2024,17:46:40
658.12 0.024 15.79488 22-Dec-2024,17:46:40
658.11 0.008 5.26488 22-Dec-2024,17:46:40
658.10 0.072 47.38320 22-Dec-2024,17:46:40
658.10 0.871 573.20510 22-Dec-2024,17:46:40
658.09 0.016 10.52944 22-Dec-2024,17:46:38
658.10 0.169 111.21890 22-Dec-2024,17:46:37
658.09 0.024 15.79416 22-Dec-2024,17:46:37
658.08 0.019 12.50352 22-Dec-2024,17:46:37
658.07 0.008 5.26456 22-Dec-2024,17:46:37
658.06 0.008 5.26448 22-Dec-2024,17:46:37
658.05 0.088 57.90840 22-Dec-2024,17:46:37
658.04 0.021 13.81884 22-Dec-2024,17:46:37
658.05 0.987 649.49535 22-Dec-2024,17:46:37
658.04 0.008 5.26432 22-Dec-2024,17:46:36
658.03 0.008 5.26424 22-Dec-2024,17:46:36
658.02 0.016 10.52832 22-Dec-2024,17:46:36
658.01 0.506 332.95306 22-Dec-2024,17:46:36
658.00 0.009 5.92200 22-Dec-2024,17:46:35
658.00 0.030 19.74000 22-Dec-2024,17:46:34
658.01 0.051 33.55851 22-Dec-2024,17:46:34
658.00 0.709 466.52200 22-Dec-2024,17:46:34
658.00 3.700 2434.60000 22-Dec-2024,17:46:34
658.01 0.649 427.04849 22-Dec-2024,17:46:31
658.01 0.008 5.26408 22-Dec-2024,17:46:31
658.02 0.008 5.26416 22-Dec-2024,17:46:31
658.03 0.184 121.07752 22-Dec-2024,17:46:31
658.04 0.008 5.26432 22-Dec-2024,17:46:31
658.05 0.008 5.26440 22-Dec-2024,17:46:31
658.06 0.104 68.43824 22-Dec-2024,17:46:31
658.07 0.033 21.71631 22-Dec-2024,17:46:31
658.07 0.024 15.79368 22-Dec-2024,17:46:31
658.08 0.024 15.79392 22-Dec-2024,17:46:31
658.09 0.016 10.52944 22-Dec-2024,17:46:31
658.10 0.072 47.38320 22-Dec-2024,17:46:31
658.10 6.675 4392.81750 22-Dec-2024,17:46:31
658.10 0.010 6.58100 22-Dec-2024,17:46:30
658.11 0.024 15.79464 22-Dec-2024,17:46:28
658.12 0.024 15.79488 22-Dec-2024,17:46:28
658.13 0.008 5.26504 22-Dec-2024,17:46:28
658.14 0.008 5.26512 22-Dec-2024,17:46:28
658.15 0.104 68.44760 22-Dec-2024,17:46:28
658.16 0.032 21.06112 22-Dec-2024,17:46:28
658.17 0.008 5.26536 22-Dec-2024,17:46:28
658.18 0.088 57.91984 22-Dec-2024,17:46:28
658.19 0.482 317.24758 22-Dec-2024,17:46:28
658.20 0.013 8.55660 22-Dec-2024,17:46:27
658.20 0.007 4.60740 22-Dec-2024,17:46:26
658.20 0.072 47.39040 22-Dec-2024,17:46:25
658.20 0.958 630.55560 22-Dec-2024,17:46:25
658.21 0.008 5.26568 22-Dec-2024,17:46:25
658.22 0.302 198.78244 22-Dec-2024,17:46:25
658.22 0.021 13.82262 22-Dec-2024,17:46:25
658.23 0.008 5.26584 22-Dec-2024,17:46:25
658.24 0.008 5.26592 22-Dec-2024,17:46:25
658.25 0.008 5.26600 22-Dec-2024,17:46:25
658.26 0.108 71.09208 22-Dec-2024,17:46:25
658.26 0.016 10.53216 22-Dec-2024,17:46:24
658.27 0.008 5.26616 22-Dec-2024,17:46:24
658.27 0.167 109.93109 22-Dec-2024,17:46:24
658.27 1.147 755.03569 22-Dec-2024,17:46:24
658.28 0.080 52.66240 22-Dec-2024,17:46:24
658.28 0.612 402.86736 22-Dec-2024,17:46:24
658.28 1.696 1116.44288 22-Dec-2024,17:46:24
658.28 1.010 664.86280 22-Dec-2024,17:46:24
658.29 0.698 459.48642 22-Dec-2024,17:46:24
658.30 0.008 5.26640 22-Dec-2024,17:46:24
658.31 2.063 1358.09353 22-Dec-2024,17:46:24
658.31 1.147 755.08157 22-Dec-2024,17:46:24
658.32 0.016 10.53312 22-Dec-2024,17:46:21
658.31 0.168 110.59608 22-Dec-2024,17:46:21
658.31 0.012 7.89972 22-Dec-2024,17:46:21
658.30 0.149 98.08670 22-Dec-2024,17:46:21
658.31 0.030 19.74930 22-Dec-2024,17:46:20
658.30 0.077 50.68910 22-Dec-2024,17:46:20
658.30 0.156 102.69480 22-Dec-2024,17:46:20
658.30 0.163 107.30290 22-Dec-2024,17:46:20
658.30 0.019 12.50770 22-Dec-2024,17:46:19
658.29 0.022 14.48238 22-Dec-2024,17:46:18
658.30 0.037 24.35710 22-Dec-2024,17:46:16
658.29 8.470 5575.71630 22-Dec-2024,17:46:16
658.30 0.342 225.13860 22-Dec-2024,17:46:15
658.30 0.038 25.01540 22-Dec-2024,17:46:15
658.30 0.310 204.07300 22-Dec-2024,17:46:14
658.30 0.710 467.39300 22-Dec-2024,17:46:13
658.29 0.024 15.79896 22-Dec-2024,17:46:13
658.28 0.016 10.53248 22-Dec-2024,17:46:13
658.27 0.616 405.49432 22-Dec-2024,17:46:13
658.26 0.019 12.50694 22-Dec-2024,17:46:13
658.25 0.008 5.26600 22-Dec-2024,17:46:13
658.24 0.008 5.26592 22-Dec-2024,17:46:13
658.23 0.008 5.26584 22-Dec-2024,17:46:13
658.22 0.008 5.26576 22-Dec-2024,17:46:13
658.21 0.101 66.47921 22-Dec-2024,17:46:13
658.21 0.031 20.40451 22-Dec-2024,17:46:12
658.20 1.458 959.65560 22-Dec-2024,17:46:11
658.20 0.239 157.30980 22-Dec-2024,17:46:10
658.22 0.024 15.79728 22-Dec-2024,17:46:10
658.23 0.080 52.65840 22-Dec-2024,17:46:10
658.23 0.022 14.48106 22-Dec-2024,17:46:09
658.24 0.016 10.53184 22-Dec-2024,17:46:07
658.25 0.064 42.12800 22-Dec-2024,17:46:07
658.25 0.032 21.06400 22-Dec-2024,17:46:07
658.28 0.016 10.53248 22-Dec-2024,17:46:06
658.29 0.024 15.79896 22-Dec-2024,17:46:06
658.30 1.000 658.30000 22-Dec-2024,17:46:06
658.31 0.102 67.14762 22-Dec-2024,17:46:06
658.31 0.012 7.89972 22-Dec-2024,17:46:05
658.31 0.159 104.67129 22-Dec-2024,17:46:05
658.32 0.008 5.26656 22-Dec-2024,17:46:05
658.33 0.080 52.66640 22-Dec-2024,17:46:05
658.36 0.008 5.26688 22-Dec-2024,17:46:04
658.37 0.080 52.66960 22-Dec-2024,17:46:04
658.38 0.056 36.86928 22-Dec-2024,17:46:04
658.38 0.024 15.80112 22-Dec-2024,17:46:04
658.39 0.971 639.29669 22-Dec-2024,17:46:04
658.40 0.034 22.38560 22-Dec-2024,17:46:03
658.39 0.008 5.26712 22-Dec-2024,17:46:03
658.38 0.008 5.26704 22-Dec-2024,17:46:03
658.37 0.008 5.26696 22-Dec-2024,17:46:03
658.36 0.008 5.26688 22-Dec-2024,17:46:03
658.35 0.008 5.26680 22-Dec-2024,17:46:03
658.34 0.109 71.75906 22-Dec-2024,17:46:03
658.42 0.016 10.53472 22-Dec-2024,17:46:01
658.43 0.136 89.54648 22-Dec-2024,17:46:01
658.43 0.024 15.80232 22-Dec-2024,17:46:01
658.45 0.008 5.26760 22-Dec-2024,17:46:01
658.46 0.683 449.72818 22-Dec-2024,17:46:01
658.47 0.064 42.14208 22-Dec-2024,17:46:01
658.47 0.016 10.53552 22-Dec-2024,17:46:01
658.48 0.072 47.41056 22-Dec-2024,17:46:01
658.48 0.008 5.26784 22-Dec-2024,17:46:01
658.49 2.458 1618.56842 22-Dec-2024,17:46:01
658.50 0.025 16.46250 22-Dec-2024,17:45:59
658.50 0.276 181.74600 22-Dec-2024,17:45:58
658.49 0.150 98.77350 22-Dec-2024,17:45:57
658.50 0.348 229.15800 22-Dec-2024,17:45:56
658.49 0.104 68.48296 22-Dec-2024,17:45:56
658.48 0.008 5.26784 22-Dec-2024,17:45:56
658.48 0.024 15.80352 22-Dec-2024,17:45:56
658.47 0.088 57.94536 22-Dec-2024,17:45:55
658.47 0.032 21.07104 22-Dec-2024,17:45:55
658.47 0.024 15.80328 22-Dec-2024,17:45:55
658.47 0.016 10.53552 22-Dec-2024,17:45:55
658.47 0.032 21.07104 22-Dec-2024,17:45:55
658.47 0.024 15.80328 22-Dec-2024,17:45:55
658.46 0.208 136.95968 22-Dec-2024,17:45:53
658.46 0.024 15.80304 22-Dec-2024,17:45:53
658.45 0.024 15.80280 22-Dec-2024,17:45:53
658.44 0.008 5.26752 22-Dec-2024,17:45:53
658.43 0.024 15.80232 22-Dec-2024,17:45:53
658.42 0.008 5.26736 22-Dec-2024,17:45:53
658.41 0.088 57.94008 22-Dec-2024,17:45:53
658.40 0.025 16.46000 22-Dec-2024,17:45:53
658.40 0.072 47.40480 22-Dec-2024,17:45:53
658.40 1.009 664.32560 22-Dec-2024,17:45:53
658.40 0.023 15.14320 22-Dec-2024,17:45:52
658.39 0.008 5.26712 22-Dec-2024,17:45:52
658.38 0.032 21.06816 22-Dec-2024,17:45:52
658.37 0.008 5.26696 22-Dec-2024,17:45:52
658.36 0.024 15.80064 22-Dec-2024,17:45:52
658.35 0.019 12.50865 22-Dec-2024,17:45:52
658.34 0.008 5.26672 22-Dec-2024,17:45:52
658.33 0.088 57.93304 22-Dec-2024,17:45:52
658.33 0.016 10.53328 22-Dec-2024,17:45:52
658.33 0.024 15.79992 22-Dec-2024,17:45:52
658.32 0.008 5.26656 22-Dec-2024,17:45:52
658.31 0.008 5.26648 22-Dec-2024,17:45:52
658.30 0.160 105.32800 22-Dec-2024,17:45:52
658.30 0.427 281.09410 22-Dec-2024,17:45:52
658.30 0.370 243.57100 22-Dec-2024,17:45:52
658.30 0.211 138.90130 22-Dec-2024,17:45:51
658.29 0.008 5.26632 22-Dec-2024,17:45:51
658.28 0.088 57.92864 22-Dec-2024,17:45:51
658.27 0.072 47.39544 22-Dec-2024,17:45:51
658.27 0.016 10.53232 22-Dec-2024,17:45:51
658.27 0.048 31.59696 22-Dec-2024,17:45:51
658.26 0.019 12.50694 22-Dec-2024,17:45:51
658.25 0.008 5.26600 22-Dec-2024,17:45:51
658.24 0.024 15.79776 22-Dec-2024,17:45:51
658.23 0.112 73.72176 22-Dec-2024,17:45:51
658.22 0.076 50.02472 22-Dec-2024,17:45:51
658.21 0.008 5.26568 22-Dec-2024,17:45:51
658.20 0.052 34.22640 22-Dec-2024,17:45:51
658.20 0.164 107.94480 22-Dec-2024,17:45:51
658.20 0.164 107.94480 22-Dec-2024,17:45:51
658.20 0.432 284.34240 22-Dec-2024,17:45:51
658.20 0.452 297.50640 22-Dec-2024,17:45:51
658.19 0.008 5.26552 22-Dec-2024,17:45:51
658.18 0.024 15.79632 22-Dec-2024,17:45:51
658.17 0.008 5.26536 22-Dec-2024,17:45:51
658.16 0.103 67.79048 22-Dec-2024,17:45:51
658.15 0.088 57.91720 22-Dec-2024,17:45:49
658.14 0.248 163.21872 22-Dec-2024,17:45:49
658.14 0.009 5.92326 22-Dec-2024,17:45:47
658.13 0.206 135.57478 22-Dec-2024,17:45:47
658.14 0.174 114.51636 22-Dec-2024,17:45:47
658.13 0.012 7.89756 22-Dec-2024,17:45:45
658.14 0.015 9.87210 22-Dec-2024,17:45:45
658.14 0.015 9.87210 22-Dec-2024,17:45:44
658.13 0.008 5.26504 22-Dec-2024,17:45:40
658.14 1.048 689.73072 22-Dec-2024,17:45:40
658.16 0.008 5.26528 22-Dec-2024,17:45:40
658.17 0.250 164.54250 22-Dec-2024,17:45:40
658.17 0.213 140.19021 22-Dec-2024,17:45:39
658.18 0.355 233.65390 22-Dec-2024,17:45:38
658.17 0.020 13.16340 22-Dec-2024,17:45:38
658.18 0.031 20.40358 22-Dec-2024,17:45:37
658.18 0.400 263.27200 22-Dec-2024,17:45:35
658.17 0.060 39.49020 22-Dec-2024,17:45:35
658.18 0.019 12.50542 22-Dec-2024,17:45:33
658.18 0.010 6.58180 22-Dec-2024,17:45:33
658.17 0.052 34.22484 22-Dec-2024,17:45:32
658.17 0.088 57.91896 22-Dec-2024,17:45:30
658.16 0.024 15.79584 22-Dec-2024,17:45:30
658.15 0.088 57.91720 22-Dec-2024,17:45:30
658.14 0.008 5.26512 22-Dec-2024,17:45:30
658.13 0.104 68.44552 22-Dec-2024,17:45:30
658.12 0.008 5.26496 22-Dec-2024,17:45:30
658.11 0.085 55.93935 22-Dec-2024,17:45:30
658.11 0.011 7.23921 22-Dec-2024,17:45:29
658.11 0.581 382.36191 22-Dec-2024,17:45:28
658.11 0.601 395.52411 22-Dec-2024,17:45:27
658.11 1.303 857.51733 22-Dec-2024,17:45:27
658.11 1.386 912.14046 22-Dec-2024,17:45:27
658.10 1.088 716.01280 22-Dec-2024,17:45:26
658.09 0.104 68.44136 22-Dec-2024,17:45:26
658.08 0.008 5.26464 22-Dec-2024,17:45:26
658.07 0.008 5.26456 22-Dec-2024,17:45:26
658.06 0.088 57.90928 22-Dec-2024,17:45:26
658.05 0.088 57.90840 22-Dec-2024,17:45:25
658.04 0.008 5.26432 22-Dec-2024,17:45:25
658.03 0.008 5.26424 22-Dec-2024,17:45:25
658.02 0.088 57.90576 22-Dec-2024,17:45:25
658.01 0.789 519.16989 22-Dec-2024,17:45:25
658.01 0.030 19.74030 22-Dec-2024,17:45:24
658.01 0.008 5.26408 22-Dec-2024,17:45:23
658.00 0.009 5.92200 22-Dec-2024,17:45:23
658.00 0.009 5.92200 22-Dec-2024,17:45:22
658.00 0.016 10.52800 22-Dec-2024,17:45:20
658.00 1.519 999.50200 22-Dec-2024,17:45:20
658.00 0.009 5.92200 22-Dec-2024,17:45:15
658.01 10.000 6580.10000 22-Dec-2024,17:45:15
658.01 2.000 1316.02000 22-Dec-2024,17:45:14
658.01 0.038 25.00438 22-Dec-2024,17:45:14
658.01 0.015 9.87015 22-Dec-2024,17:45:13
658.01 4.718 3104.49118 22-Dec-2024,17:45:13
658.01 0.676 444.81476 22-Dec-2024,17:45:13
658.00 1.494 983.05200 22-Dec-2024,17:45:12
658.00 0.370 243.46000 22-Dec-2024,17:45:12
657.98 0.679 446.76842 22-Dec-2024,17:45:12
657.98 1.000 657.98000 22-Dec-2024,17:45:12
657.95 2.887 1899.50165 22-Dec-2024,17:45:12
658.03 2.239 1473.32917 22-Dec-2024,17:45:12
658.02 0.024 15.79248 22-Dec-2024,17:45:12
658.01 9.162 6028.68762 22-Dec-2024,17:45:12
658.00 1.157 761.30600 22-Dec-2024,17:45:12
658.00 4.179 2749.78200 22-Dec-2024,17:45:12
657.99 3.065 2016.73935 22-Dec-2024,17:45:12
657.86 0.080 52.62880 22-Dec-2024,17:45:12
657.99 8.646 5688.98154 22-Dec-2024,17:45:12
657.99 0.850 559.29150 22-Dec-2024,17:45:12
657.99 6.573 4324.96827 22-Dec-2024,17:45:12
657.98 6.465 4253.84070 22-Dec-2024,17:45:12
657.98 2.970 1954.20060 22-Dec-2024,17:45:12
657.97 0.608 400.04576 22-Dec-2024,17:45:12
657.96 9.718 6394.05528 22-Dec-2024,17:45:12
657.96 8.236 5418.95856 22-Dec-2024,17:45:12
657.96 3.865 2543.01540 22-Dec-2024,17:45:12
657.95 9.308 6124.19860 22-Dec-2024,17:45:12
657.94 0.016 10.52704 22-Dec-2024,17:45:12
657.93 3.070 2019.84510 22-Dec-2024,17:45:12
657.93 1.662 1093.47966 22-Dec-2024,17:45:12
657.92 1.164 765.81888 22-Dec-2024,17:45:12
657.92 1.872 1231.62624 22-Dec-2024,17:45:12
657.91 0.038 25.00058 22-Dec-2024,17:45:12
657.90 1.027 675.66330 22-Dec-2024,17:45:12
657.88 0.008 5.26304 22-Dec-2024,17:45:12
657.87 0.016 10.52592 22-Dec-2024,17:45:12
657.85 0.024 15.78840 22-Dec-2024,17:45:12
657.84 0.008 5.26272 22-Dec-2024,17:45:12
657.83 0.030 19.73490 22-Dec-2024,17:45:12
657.82 0.230 151.29860 22-Dec-2024,17:45:12
657.81 0.008 5.26248 22-Dec-2024,17:45:12
657.80 0.008 5.26240 22-Dec-2024,17:45:12
657.79 0.016 10.52464 22-Dec-2024,17:45:12
657.78 0.008 5.26224 22-Dec-2024,17:45:12
657.77 0.056 36.83512 22-Dec-2024,17:45:12
657.77 0.032 21.04864 22-Dec-2024,17:45:12
