Price (USDT) | Amount (BTC) | Total (USDT) |
---|
Price (USDT) | Amount (BTC) | Total (USDT) |
---|---|---|
No Records Found |
94.00 | -2.07 |
---|
Price (USDT) | Amount(BTC) | Total (USDT) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
94857.77 | 0.00105 | 99.6006585 | 22-Dec-2024,22:04:42 |
94857.77 | 0.00505 | 479.0317385 | 22-Dec-2024,22:04:42 |
94857.76 | 0.00668 | 633.6498368 | 22-Dec-2024,22:04:42 |
94857.77 | 0.00532 | 504.6433364 | 22-Dec-2024,22:04:41 |
94857.76 | 0.00200 | 189.7155200 | 22-Dec-2024,22:04:41 |
94857.77 | 0.00005 | 4.7428885 | 22-Dec-2024,22:04:40 |
94857.76 | 0.00200 | 189.7155200 | 22-Dec-2024,22:04:40 |
94857.76 | 0.00010 | 9.4857760 | 22-Dec-2024,22:04:40 |
94857.77 | 0.00737 | 699.1017649 | 22-Dec-2024,22:04:40 |
94857.77 | 0.75965 | 72058.7049805 | 22-Dec-2024,22:04:39 |
94857.76 | 0.00200 | 189.7155200 | 22-Dec-2024,22:04:39 |
94857.77 | 0.00163 | 154.6181651 | 22-Dec-2024,22:04:39 |
94857.76 | 0.00152 | 144.1837952 | 22-Dec-2024,22:04:39 |
94858.47 | 0.00011 | 10.4344317 | 22-Dec-2024,22:04:39 |
94859.20 | 0.00006 | 5.6915520 | 22-Dec-2024,22:04:39 |
94859.76 | 0.00026 | 24.6635376 | 22-Dec-2024,22:04:39 |
94860.00 | 0.00420 | 398.4120000 | 22-Dec-2024,22:04:39 |
94860.87 | 0.00011 | 10.4346957 | 22-Dec-2024,22:04:39 |
94862.00 | 0.02108 | 1999.6909600 | 22-Dec-2024,22:04:39 |
94862.01 | 0.00126 | 119.5261326 | 22-Dec-2024,22:04:39 |
94862.34 | 0.00006 | 5.6917404 | 22-Dec-2024,22:04:39 |
94863.92 | 0.00039 | 36.9969288 | 22-Dec-2024,22:04:39 |
94863.98 | 0.00006 | 5.6918388 | 22-Dec-2024,22:04:39 |
94864.00 | 0.00420 | 398.4288000 | 22-Dec-2024,22:04:39 |
94864.01 | 0.00006 | 5.6918406 | 22-Dec-2024,22:04:39 |
94864.08 | 0.00027 | 25.6133016 | 22-Dec-2024,22:04:39 |
94864.93 | 0.00006 | 5.6918958 | 22-Dec-2024,22:04:39 |
94865.61 | 0.00011 | 10.4352171 | 22-Dec-2024,22:04:39 |
94865.89 | 0.00006 | 5.6919534 | 22-Dec-2024,22:04:39 |
94866.88 | 0.00011 | 10.4353568 | 22-Dec-2024,22:04:39 |
94867.20 | 0.00006 | 5.6920320 | 22-Dec-2024,22:04:39 |
94868.00 | 0.00420 | 398.4456000 | 22-Dec-2024,22:04:39 |
94868.01 | 0.00214 | 203.0175414 | 22-Dec-2024,22:04:39 |
94869.80 | 0.00090 | 85.3828200 | 22-Dec-2024,22:04:39 |
94871.69 | 0.21045 | 19965.7471605 | 22-Dec-2024,22:04:39 |
94871.70 | 0.00033 | 31.3076610 | 22-Dec-2024,22:04:39 |
94871.84 | 0.00300 | 284.6155200 | 22-Dec-2024,22:04:39 |
94872.00 | 0.00420 | 398.4624000 | 22-Dec-2024,22:04:39 |
94872.01 | 0.00066 | 62.6155266 | 22-Dec-2024,22:04:39 |
94872.06 | 0.00006 | 5.6923236 | 22-Dec-2024,22:04:39 |
94873.13 | 0.00011 | 10.4360443 | 22-Dec-2024,22:04:39 |
94873.46 | 0.00270 | 256.1583420 | 22-Dec-2024,22:04:39 |
94873.49 | 0.01724 | 1635.6189676 | 22-Dec-2024,22:04:39 |
94873.50 | 0.00006 | 5.6924100 | 22-Dec-2024,22:04:39 |
94873.53 | 0.00006 | 5.6924118 | 22-Dec-2024,22:04:39 |
94873.83 | 0.20712 | 19650.2676696 | 22-Dec-2024,22:04:39 |
94873.84 | 0.01000 | 948.7384000 | 22-Dec-2024,22:04:38 |
94873.83 | 0.00022 | 20.8722426 | 22-Dec-2024,22:04:38 |
94873.84 | 0.00700 | 664.1168800 | 22-Dec-2024,22:04:38 |
94873.84 | 0.01000 | 948.7384000 | 22-Dec-2024,22:04:38 |
94873.84 | 0.00334 | 316.8786256 | 22-Dec-2024,22:04:38 |
94873.83 | 0.00200 | 189.7476600 | 22-Dec-2024,22:04:38 |
94873.84 | 0.00500 | 474.3692000 | 22-Dec-2024,22:04:38 |
94873.83 | 0.00164 | 155.5930812 | 22-Dec-2024,22:04:38 |
94873.84 | 0.00093 | 88.2326712 | 22-Dec-2024,22:04:37 |
94874.18 | 0.00071 | 67.3606678 | 22-Dec-2024,22:04:37 |
94875.98 | 0.00011 | 10.4363578 | 22-Dec-2024,22:04:37 |
94876.00 | 0.00505 | 479.1238000 | 22-Dec-2024,22:04:37 |
94876.01 | 0.00006 | 5.6925606 | 22-Dec-2024,22:04:37 |
94876.24 | 0.00100 | 94.8762400 | 22-Dec-2024,22:04:37 |
94876.25 | 0.00006 | 5.6925750 | 22-Dec-2024,22:04:37 |
94876.92 | 0.00006 | 5.6926152 | 22-Dec-2024,22:04:37 |
94878.55 | 0.00889 | 843.4703095 | 22-Dec-2024,22:04:37 |
94878.55 | 0.00183 | 173.6277465 | 22-Dec-2024,22:04:37 |
94878.56 | 0.00006 | 5.6927136 | 22-Dec-2024,22:04:37 |
94878.63 | 0.00011 | 10.4366493 | 22-Dec-2024,22:04:37 |
94878.64 | 0.00033 | 31.3099512 | 22-Dec-2024,22:04:37 |
94880.00 | 0.00400 | 379.5200000 | 22-Dec-2024,22:04:37 |
94880.01 | 0.00006 | 5.6928006 | 22-Dec-2024,22:04:37 |
94880.44 | 0.00300 | 284.6413200 | 22-Dec-2024,22:04:37 |
94880.82 | 0.15195 | 14417.1405990 | 22-Dec-2024,22:04:37 |
94880.83 | 0.00120 | 113.8569960 | 22-Dec-2024,22:04:37 |
94881.07 | 0.09900 | 9393.2259300 | 22-Dec-2024,22:04:37 |
94881.12 | 0.00011 | 10.4369232 | 22-Dec-2024,22:04:37 |
94881.14 | 0.00011 | 10.4369254 | 22-Dec-2024,22:04:37 |
94881.78 | 0.00006 | 5.6929068 | 22-Dec-2024,22:04:37 |
94882.57 | 0.00699 | 663.2291643 | 22-Dec-2024,22:04:37 |
94883.60 | 0.00006 | 5.6930160 | 22-Dec-2024,22:04:37 |
94883.61 | 0.00006 | 5.6930166 | 22-Dec-2024,22:04:37 |
94884.00 | 0.00400 | 379.5360000 | 22-Dec-2024,22:04:37 |
94884.01 | 0.00120 | 113.8608120 | 22-Dec-2024,22:04:37 |
94884.46 | 0.00300 | 284.6533800 | 22-Dec-2024,22:04:37 |
94884.90 | 0.00011 | 10.4373390 | 22-Dec-2024,22:04:37 |
94886.27 | 0.01517 | 1439.4247159 | 22-Dec-2024,22:04:37 |
94886.46 | 0.04216 | 4000.4131536 | 22-Dec-2024,22:04:37 |
94886.64 | 0.00006 | 5.6931984 | 22-Dec-2024,22:04:37 |
94886.85 | 0.00169 | 160.3587765 | 22-Dec-2024,22:04:37 |
94886.86 | 0.00006 | 5.6932116 | 22-Dec-2024,22:04:37 |
94887.51 | 0.00011 | 10.4376261 | 22-Dec-2024,22:04:37 |
94887.73 | 0.00040 | 37.9550920 | 22-Dec-2024,22:04:37 |
94888.69 | 0.01510 | 1432.8192190 | 22-Dec-2024,22:04:37 |
94889.03 | 0.00006 | 5.6933418 | 22-Dec-2024,22:04:37 |
94889.65 | 0.00942 | 893.8605030 | 22-Dec-2024,22:04:37 |
94889.65 | 0.13733 | 13031.1956345 | 22-Dec-2024,22:04:37 |
94889.66 | 0.00062 | 58.8315892 | 22-Dec-2024,22:04:37 |
94889.89 | 0.00126 | 119.5612614 | 22-Dec-2024,22:04:37 |
94890.96 | 0.01000 | 948.9096000 | 22-Dec-2024,22:04:37 |
94891.03 | 0.00011 | 10.4380133 | 22-Dec-2024,22:04:37 |
94891.50 | 0.00006 | 5.6934900 | 22-Dec-2024,22:04:37 |
94891.98 | 0.00153 | 145.1847294 | 22-Dec-2024,22:04:37 |
94892.00 | 0.00104 | 98.6876800 | 22-Dec-2024,22:04:37 |
94892.02 | 0.00666 | 631.9808532 | 22-Dec-2024,22:04:37 |
94892.04 | 0.00900 | 854.0283600 | 22-Dec-2024,22:04:37 |
94895.36 | 0.00011 | 10.4384896 | 22-Dec-2024,22:04:37 |
94895.37 | 0.16225 | 15396.7737825 | 22-Dec-2024,22:04:37 |
94895.37 | 0.04868 | 4619.5066116 | 22-Dec-2024,22:04:37 |
94895.38 | 0.00013 | 12.3363994 | 22-Dec-2024,22:04:37 |
94895.74 | 0.00021 | 19.9281054 | 22-Dec-2024,22:04:37 |
94896.01 | 0.00006 | 5.6937606 | 22-Dec-2024,22:04:37 |
94896.64 | 0.21050 | 19975.7427200 | 22-Dec-2024,22:04:37 |
94896.64 | 0.00043 | 40.8055552 | 22-Dec-2024,22:04:37 |
94896.65 | 0.00037 | 35.1117605 | 22-Dec-2024,22:04:37 |
94896.65 | 0.00006 | 5.6937990 | 22-Dec-2024,22:04:37 |
94897.21 | 0.01509 | 1431.9988989 | 22-Dec-2024,22:04:37 |
94897.22 | 0.00006 | 5.6938332 | 22-Dec-2024,22:04:37 |
94900.25 | 0.00006 | 5.6940150 | 22-Dec-2024,22:04:37 |
94900.33 | 0.00192 | 182.2086336 | 22-Dec-2024,22:04:36 |
94903.18 | 0.12003 | 11391.2286954 | 22-Dec-2024,22:04:36 |
94903.19 | 0.00006 | 5.6941914 | 22-Dec-2024,22:04:36 |
94903.21 | 0.04256 | 4039.0806176 | 22-Dec-2024,22:04:36 |
94903.22 | 0.00006 | 5.6941932 | 22-Dec-2024,22:04:36 |
94903.26 | 0.00006 | 5.6941956 | 22-Dec-2024,22:04:36 |
94903.98 | 0.12104 | 11487.1777392 | 22-Dec-2024,22:04:36 |
94903.99 | 0.00009 | 8.5413591 | 22-Dec-2024,22:04:36 |
94903.98 | 0.00053 | 50.2991094 | 22-Dec-2024,22:04:35 |
94903.99 | 0.00006 | 5.6942394 | 22-Dec-2024,22:04:35 |
94903.99 | 0.00006 | 5.6942394 | 22-Dec-2024,22:04:34 |
94903.98 | 0.00026 | 24.6750348 | 22-Dec-2024,22:04:34 |
94903.19 | 0.02733 | 2593.7041827 | 22-Dec-2024,22:04:34 |
94903.18 | 0.00006 | 5.6941908 | 22-Dec-2024,22:04:34 |
94900.24 | 0.00006 | 5.6940144 | 22-Dec-2024,22:04:34 |
94899.61 | 0.01487 | 1411.1572007 | 22-Dec-2024,22:04:34 |
94899.60 | 0.00010 | 9.4899600 | 22-Dec-2024,22:04:33 |
94899.61 | 0.00034 | 32.2658674 | 22-Dec-2024,22:04:33 |
94898.70 | 0.00006 | 5.6939220 | 22-Dec-2024,22:04:33 |
94897.64 | 0.01100 | 1043.8740400 | 22-Dec-2024,22:04:33 |
94895.74 | 0.17709 | 16805.0865966 | 22-Dec-2024,22:04:33 |
94895.73 | 0.00048 | 45.5499504 | 22-Dec-2024,22:04:33 |
94895.36 | 0.00011 | 10.4384896 | 22-Dec-2024,22:04:33 |
94893.76 | 0.00006 | 5.6936256 | 22-Dec-2024,22:04:33 |
94892.51 | 0.00014 | 13.2849514 | 22-Dec-2024,22:04:33 |
94892.35 | 0.00986 | 935.6385710 | 22-Dec-2024,22:04:33 |
94892.24 | 0.01000 | 948.9224000 | 22-Dec-2024,22:04:33 |
94892.17 | 0.21094 | 20016.5543398 | 22-Dec-2024,22:04:33 |
94892.16 | 0.06948 | 6593.1072768 | 22-Dec-2024,22:04:33 |
94892.03 | 0.10631 | 10087.9717093 | 22-Dec-2024,22:04:33 |
94892.03 | 0.01023 | 970.7454669 | 22-Dec-2024,22:04:33 |
94892.03 | 0.10182 | 9661.9064946 | 22-Dec-2024,22:04:33 |
94892.03 | 0.02251 | 2136.0195953 | 22-Dec-2024,22:04:33 |
94892.03 | 0.01821 | 1727.9838663 | 22-Dec-2024,22:04:33 |
94892.03 | 0.11052 | 10487.4671556 | 22-Dec-2024,22:04:33 |
94892.03 | 0.02627 | 2492.8136281 | 22-Dec-2024,22:04:33 |
94892.03 | 0.00033 | 31.3143699 | 22-Dec-2024,22:04:33 |
94892.02 | 0.00150 | 142.3380300 | 22-Dec-2024,22:04:33 |
94892.02 | 0.00013 | 12.3359626 | 22-Dec-2024,22:04:32 |
94892.03 | 0.00114 | 108.1769142 | 22-Dec-2024,22:04:32 |
94892.03 | 0.00020 | 18.9784060 | 22-Dec-2024,22:04:32 |
94892.03 | 0.00011 | 10.4381233 | 22-Dec-2024,22:04:32 |
94892.03 | 0.01000 | 948.9203000 | 22-Dec-2024,22:04:32 |
94892.03 | 0.00098 | 92.9941894 | 22-Dec-2024,22:04:31 |
94892.02 | 0.00045 | 42.7014090 | 22-Dec-2024,22:04:31 |
94892.03 | 0.00067 | 63.5776601 | 22-Dec-2024,22:04:30 |
94892.03 | 0.00013 | 12.3359639 | 22-Dec-2024,22:04:30 |
94892.03 | 0.84517 | 80199.8969951 | 22-Dec-2024,22:04:29 |
94892.03 | 0.00019 | 18.0294857 | 22-Dec-2024,22:04:29 |
94892.02 | 0.00033 | 31.3143666 | 22-Dec-2024,22:04:29 |
94892.03 | 0.00017 | 16.1316451 | 22-Dec-2024,22:04:28 |
94892.02 | 0.00019 | 18.0294838 | 22-Dec-2024,22:04:28 |
94892.02 | 0.24334 | 23091.0241468 | 22-Dec-2024,22:04:28 |
94892.02 | 0.00021 | 19.9273242 | 22-Dec-2024,22:04:28 |
94892.03 | 0.00022 | 20.8762466 | 22-Dec-2024,22:04:28 |
94892.35 | 0.00139 | 131.9003665 | 22-Dec-2024,22:04:28 |
94894.31 | 0.00010 | 9.4894310 | 22-Dec-2024,22:04:28 |
94894.48 | 0.00300 | 284.6834400 | 22-Dec-2024,22:04:28 |
94894.49 | 0.00006 | 5.6936694 | 22-Dec-2024,22:04:28 |
94895.36 | 0.00011 | 10.4384896 | 22-Dec-2024,22:04:28 |
94895.48 | 0.00006 | 5.6937288 | 22-Dec-2024,22:04:28 |
94895.95 | 0.00085 | 80.6615575 | 22-Dec-2024,22:04:28 |
94895.96 | 0.00006 | 5.6937576 | 22-Dec-2024,22:04:28 |
94897.39 | 0.00006 | 5.6938434 | 22-Dec-2024,22:04:28 |
94900.01 | 0.00015 | 14.2350015 | 22-Dec-2024,22:04:28 |
94903.26 | 0.00006 | 5.6941956 | 22-Dec-2024,22:04:28 |
94903.98 | 0.15224 | 14448.1819152 | 22-Dec-2024,22:04:28 |
94903.98 | 0.00010 | 9.4903980 | 22-Dec-2024,22:04:27 |
94903.12 | 0.00030 | 28.4709360 | 22-Dec-2024,22:04:26 |
94902.49 | 0.00006 | 5.6941494 | 22-Dec-2024,22:04:26 |
94901.22 | 0.00006 | 5.6940732 | 22-Dec-2024,22:04:26 |
94900.24 | 0.00006 | 5.6940144 | 22-Dec-2024,22:04:26 |
94900.00 | 0.00400 | 379.6000000 | 22-Dec-2024,22:04:26 |
94899.99 | 0.00006 | 5.6939994 | 22-Dec-2024,22:04:26 |
94899.32 | 0.00016 | 15.1838912 | 22-Dec-2024,22:04:26 |
94896.77 | 0.30321 | 28773.6496317 | 22-Dec-2024,22:04:26 |
94896.77 | 0.00013 | 12.3365801 | 22-Dec-2024,22:04:26 |
94896.77 | 0.00319 | 302.7206963 | 22-Dec-2024,22:04:25 |
94896.77 | 0.00027 | 25.6221279 | 22-Dec-2024,22:04:25 |
94896.77 | 0.00006 | 5.6938062 | 22-Dec-2024,22:04:24 |
94896.77 | 0.00134 | 127.1616718 | 22-Dec-2024,22:04:23 |
94896.77 | 0.00169 | 160.3755413 | 22-Dec-2024,22:04:23 |
94896.77 | 0.00006 | 5.6938062 | 22-Dec-2024,22:04:23 |
94897.86 | 0.00006 | 5.6938716 | 22-Dec-2024,22:04:23 |
94898.23 | 0.00032 | 30.3674336 | 22-Dec-2024,22:04:23 |
94898.52 | 0.00006 | 5.6939112 | 22-Dec-2024,22:04:23 |
94899.30 | 0.00006 | 5.6939580 | 22-Dec-2024,22:04:23 |
94899.42 | 0.01873 | 1777.4661366 | 22-Dec-2024,22:04:23 |
94899.42 | 0.00474 | 449.8232508 | 22-Dec-2024,22:04:23 |
94899.43 | 0.00968 | 918.6264824 | 22-Dec-2024,22:04:23 |
94899.43 | 0.00994 | 943.3003342 | 22-Dec-2024,22:04:22 |
94899.43 | 0.00572 | 542.8247396 | 22-Dec-2024,22:04:22 |
94899.43 | 0.00053 | 50.2966979 | 22-Dec-2024,22:04:22 |
94899.42 | 0.00010 | 9.4899420 | 22-Dec-2024,22:04:22 |
94899.43 | 0.00014 | 13.2859202 | 22-Dec-2024,22:04:21 |
94899.43 | 0.00009 | 8.5409487 | 22-Dec-2024,22:04:21 |
94898.33 | 0.00006 | 5.6938998 | 22-Dec-2024,22:04:21 |
94897.54 | 0.00300 | 284.6926200 | 22-Dec-2024,22:04:21 |
94897.53 | 0.00006 | 5.6938518 | 22-Dec-2024,22:04:21 |
94897.38 | 0.00006 | 5.6938428 | 22-Dec-2024,22:04:21 |
94896.77 | 0.13519 | 12829.0943363 | 22-Dec-2024,22:04:21 |
94896.74 | 0.00024 | 22.7752176 | 22-Dec-2024,22:04:21 |
94896.42 | 0.00006 | 5.6937852 | 22-Dec-2024,22:04:21 |
94896.36 | 0.00006 | 5.6937816 | 22-Dec-2024,22:04:21 |
94896.00 | 0.00400 | 379.5840000 | 22-Dec-2024,22:04:21 |
94895.99 | 0.00006 | 5.6937594 | 22-Dec-2024,22:04:21 |
94895.36 | 0.00011 | 10.4384896 | 22-Dec-2024,22:04:21 |
94895.24 | 0.00099 | 93.9462876 | 22-Dec-2024,22:04:21 |
94895.23 | 0.00006 | 5.6937138 | 22-Dec-2024,22:04:21 |
94893.96 | 0.02727 | 2587.7582892 | 22-Dec-2024,22:04:21 |
94893.96 | 0.00020 | 18.9787920 | 22-Dec-2024,22:04:21 |
94893.96 | 0.00300 | 284.6818800 | 22-Dec-2024,22:04:21 |
94893.95 | 0.00688 | 652.8703760 | 22-Dec-2024,22:04:21 |
94893.96 | 0.00700 | 664.2577200 | 22-Dec-2024,22:04:20 |
94893.95 | 0.00015 | 14.2340925 | 22-Dec-2024,22:04:20 |
94893.96 | 0.01000 | 948.9396000 | 22-Dec-2024,22:04:20 |
94893.96 | 0.00034 | 32.2639464 | 22-Dec-2024,22:04:20 |
94893.95 | 0.00010 | 9.4893950 | 22-Dec-2024,22:04:20 |
94893.96 | 0.00020 | 18.9787920 | 22-Dec-2024,22:04:20 |
94893.95 | 0.00109 | 103.4344055 | 22-Dec-2024,22:04:20 |
94893.55 | 0.00056 | 53.1403880 | 22-Dec-2024,22:04:20 |
94893.45 | 0.00064 | 60.7318080 | 22-Dec-2024,22:04:20 |
94889.01 | 0.02900 | 2751.7812900 | 22-Dec-2024,22:04:20 |
94889.00 | 0.00006 | 5.6933400 | 22-Dec-2024,22:04:20 |
94888.05 | 0.00122 | 115.7634210 | 22-Dec-2024,22:04:20 |
94888.05 | 0.00277 | 262.8398985 | 22-Dec-2024,22:04:20 |
94888.04 | 0.00006 | 5.6932824 | 22-Dec-2024,22:04:20 |
94885.81 | 0.00006 | 5.6931486 | 22-Dec-2024,22:04:20 |
94885.81 | 0.07367 | 6990.2376227 | 22-Dec-2024,22:04:20 |
94884.27 | 0.00006 | 5.6930562 | 22-Dec-2024,22:04:20 |
94884.19 | 0.00641 | 608.2076579 | 22-Dec-2024,22:04:20 |
94884.19 | 0.08292 | 7867.7970348 | 22-Dec-2024,22:04:20 |
94884.19 | 0.07725 | 7329.8036775 | 22-Dec-2024,22:04:20 |
94884.03 | 0.12330 | 11699.2008990 | 22-Dec-2024,22:04:20 |
94884.03 | 0.01459 | 1384.3579977 | 22-Dec-2024,22:04:20 |
94884.03 | 0.07307 | 6933.1760721 | 22-Dec-2024,22:04:20 |
94882.13 | 0.00050 | 47.4410650 | 22-Dec-2024,22:04:20 |
94881.12 | 0.00011 | 10.4369232 | 22-Dec-2024,22:04:20 |
94880.02 | 0.15079 | 14306.9582158 | 22-Dec-2024,22:04:20 |
94880.02 | 0.06018 | 5709.8796036 | 22-Dec-2024,22:04:20 |
94879.53 | 0.00006 | 5.6927718 | 22-Dec-2024,22:04:20 |
94878.67 | 0.21097 | 20016.5530099 | 22-Dec-2024,22:04:20 |
94878.66 | 0.00006 | 5.6927196 | 22-Dec-2024,22:04:20 |
94878.56 | 0.06902 | 6548.5182112 | 22-Dec-2024,22:04:20 |
94878.56 | 0.00005 | 4.7439280 | 22-Dec-2024,22:04:20 |
94878.56 | 0.00300 | 284.6356800 | 22-Dec-2024,22:04:20 |
94878.55 | 0.00074 | 70.2101270 | 22-Dec-2024,22:04:19 |
94878.56 | 0.00029 | 27.5147824 | 22-Dec-2024,22:04:19 |
94878.56 | 0.01053 | 999.0712368 | 22-Dec-2024,22:04:19 |
94878.56 | 0.00600 | 569.2713600 | 22-Dec-2024,22:04:19 |
94878.56 | 0.00006 | 5.6927136 | 22-Dec-2024,22:04:19 |
94878.68 | 0.00013 | 12.3342284 | 22-Dec-2024,22:04:19 |
94880.01 | 0.00166 | 157.5008166 | 22-Dec-2024,22:04:19 |
94880.02 | 0.00007 | 6.6416014 | 22-Dec-2024,22:04:19 |
94880.01 | 0.00031 | 29.4128031 | 22-Dec-2024,22:04:19 |
94880.12 | 0.00011 | 10.4368132 | 22-Dec-2024,22:04:19 |
94881.12 | 0.00011 | 10.4369232 | 22-Dec-2024,22:04:19 |
94882.12 | 0.04763 | 4519.2353756 | 22-Dec-2024,22:04:19 |
94882.13 | 0.00007 | 6.6417491 | 22-Dec-2024,22:04:19 |
94882.13 | 0.00733 | 695.4860129 | 22-Dec-2024,22:04:19 |
94882.57 | 0.00135 | 128.0914695 | 22-Dec-2024,22:04:18 |
94884.04 | 0.00007 | 6.6418828 | 22-Dec-2024,22:04:18 |
94885.80 | 0.00048 | 45.5451840 | 22-Dec-2024,22:04:18 |
94885.80 | 0.00006 | 5.6931480 | 22-Dec-2024,22:04:18 |
94887.84 | 0.00006 | 5.6932704 | 22-Dec-2024,22:04:18 |
94888.08 | 0.00079 | 74.9615832 | 22-Dec-2024,22:04:18 |
94889.03 | 0.00006 | 5.6933418 | 22-Dec-2024,22:04:18 |
94890.20 | 0.01300 | 1233.5726000 | 22-Dec-2024,22:04:18 |
94890.37 | 0.00006 | 5.6934222 | 22-Dec-2024,22:04:18 |
94891.98 | 0.21349 | 20258.4888102 | 22-Dec-2024,22:04:18 |
94891.98 | 0.20249 | 19214.6770302 | 22-Dec-2024,22:04:18 |
94891.98 | 0.23533 | 22330.9296534 | 22-Dec-2024,22:04:18 |
94891.98 | 0.36790 | 34910.7594420 | 22-Dec-2024,22:04:18 |
94891.98 | 0.01345 | 1276.2971310 | 22-Dec-2024,22:04:18 |
94891.98 | 0.36334 | 34478.0520132 | 22-Dec-2024,22:04:18 |
94891.98 | 0.47554 | 45124.9321692 | 22-Dec-2024,22:04:18 |
94891.99 | 0.00013 | 12.3359587 | 22-Dec-2024,22:04:17 |
94891.98 | 0.00049 | 46.4970702 | 22-Dec-2024,22:04:17 |
94891.99 | 0.00762 | 723.0769638 | 22-Dec-2024,22:04:17 |
94891.98 | 0.00182 | 172.7034036 | 22-Dec-2024,22:04:17 |
94891.99 | 0.00507 | 481.1023893 | 22-Dec-2024,22:04:16 |
94891.98 | 0.00014 | 13.2848772 | 22-Dec-2024,22:04:16 |
94891.99 | 0.00300 | 284.6759700 | 22-Dec-2024,22:04:16 |
94891.99 | 0.00079 | 74.9646721 | 22-Dec-2024,22:04:15 |
94888.05 | 0.00300 | 284.6641500 | 22-Dec-2024,22:04:15 |
94885.78 | 0.07373 | 6995.9285594 | 22-Dec-2024,22:04:15 |
94884.27 | 0.00006 | 5.6930562 | 22-Dec-2024,22:04:15 |
94884.15 | 0.14134 | 13410.9257610 | 22-Dec-2024,22:04:15 |
94884.04 | 0.02764 | 2622.5948656 | 22-Dec-2024,22:04:15 |
94884.04 | 0.13030 | 12363.3904120 | 22-Dec-2024,22:04:15 |
94884.04 | 0.02917 | 2767.7674468 | 22-Dec-2024,22:04:15 |
94884.04 | 0.02385 | 2262.9843540 | 22-Dec-2024,22:04:15 |
94882.71 | 0.11413 | 10828.9636923 | 22-Dec-2024,22:04:15 |
94882.71 | 0.06253 | 5933.0158563 | 22-Dec-2024,22:04:15 |
94882.70 | 0.00026 | 24.6695020 | 22-Dec-2024,22:04:15 |
94882.10 | 0.08830 | 8378.0894300 | 22-Dec-2024,22:04:15 |
94882.10 | 0.15109 | 14335.7364890 | 22-Dec-2024,22:04:15 |
94882.10 | 0.12758 | 12105.0583180 | 22-Dec-2024,22:04:15 |
94882.10 | 0.00027 | 25.6181670 | 22-Dec-2024,22:04:15 |
94882.09 | 0.00839 | 796.0607351 | 22-Dec-2024,22:04:15 |
94881.17 | 0.00006 | 5.6928702 | 22-Dec-2024,22:04:15 |
94881.12 | 0.00011 | 10.4369232 | 22-Dec-2024,22:04:15 |
94879.53 | 0.00006 | 5.6927718 | 22-Dec-2024,22:04:15 |
94879.24 | 0.00006 | 5.6927544 | 22-Dec-2024,22:04:15 |
94878.72 | 0.01452 | 1377.6390144 | 22-Dec-2024,22:04:15 |
94878.72 | 0.00074 | 70.2102528 | 22-Dec-2024,22:04:15 |
94878.55 | 0.00006 | 5.6927130 | 22-Dec-2024,22:04:15 |
94878.31 | 0.00006 | 5.6926986 | 22-Dec-2024,22:04:15 |
94877.33 | 0.00006 | 5.6926398 | 22-Dec-2024,22:04:15 |
94876.93 | 0.00409 | 388.0466437 | 22-Dec-2024,22:04:15 |
94876.93 | 0.00017 | 16.1290781 | 22-Dec-2024,22:04:15 |
94876.93 | 0.01111 | 1054.0826923 | 22-Dec-2024,22:04:14 |
94876.93 | 0.00527 | 500.0014211 | 22-Dec-2024,22:04:14 |
94878.55 | 0.22249 | 21109.5285895 | 22-Dec-2024,22:04:13 |
94878.56 | 0.00114 | 108.1615584 | 22-Dec-2024,22:04:13 |
94878.55 | 0.00285 | 270.4038675 | 22-Dec-2024,22:04:13 |
94878.56 | 0.00108 | 102.4688448 | 22-Dec-2024,22:04:13 |
94878.56 | 0.04196 | 3981.1043776 | 22-Dec-2024,22:04:12 |
94878.56 | 0.00300 | 284.6356800 | 22-Dec-2024,22:04:12 |
94878.56 | 0.00006 | 5.6927136 | 22-Dec-2024,22:04:12 |
94878.57 | 0.00047 | 44.5929279 | 22-Dec-2024,22:04:12 |
94879.63 | 0.00052 | 49.3374076 | 22-Dec-2024,22:04:12 |
94880.00 | 0.02260 | 2144.2880000 | 22-Dec-2024,22:04:12 |
94880.01 | 0.00006 | 5.6928006 | 22-Dec-2024,22:04:12 |
94880.02 | 0.00940 | 891.8721880 | 22-Dec-2024,22:04:12 |
94880.03 | 0.00006 | 5.6928018 | 22-Dec-2024,22:04:12 |
94880.09 | 0.00300 | 284.6402700 | 22-Dec-2024,22:04:12 |
94880.10 | 0.00006 | 5.6928060 | 22-Dec-2024,22:04:12 |
94880.55 | 0.00090 | 85.3924950 | 22-Dec-2024,22:04:12 |
94880.56 | 0.00006 | 5.6928336 | 22-Dec-2024,22:04:12 |
94881.12 | 0.00011 | 10.4369232 | 22-Dec-2024,22:04:12 |
94881.78 | 0.12426 | 11790.0099828 | 22-Dec-2024,22:04:12 |
94884.00 | 0.00420 | 398.5128000 | 22-Dec-2024,22:04:12 |
94884.01 | 0.00066 | 62.6234466 | 22-Dec-2024,22:04:12 |
94884.02 | 0.00006 | 5.6930412 | 22-Dec-2024,22:04:12 |
94884.03 | 0.18613 | 17660.7645039 | 22-Dec-2024,22:04:12 |
